136199


HOME BACK Index NEXT

E R I S : Part 5


PAGES:


EPHEMERIS 2012 — 2015

Eris 2012

*************************************************
0h UT   RA (2000) Dec.   Mag   Δ     r   El. Con
DATE    hh mm.m   o  ′    V   A.U.  A.U.  o     
*************************************************
 07 Jan  01 38.2 -04 05  18.8 96.47 96.56 095 Cet
 21 Jan  01 38.2 -04 02  18.8 96.70 96.56 081 Cet
 04 Feb  01 38.3 -03 59  18.8 96.93 96.56 068 Cet
 18 Feb  01 38.6 -03 55  18.8 97.13 96.56 054 Cet
 03 Mar  01 38.9 -03 51  18.8 97.30 96.55 041 Cet

 17 Mar  01 39.4 -03 47  18.8 97.43 96.55 028 Cet
 31 Mar  01 39.9 -03 43  18.7 97.50 96.55 017 Cet
 14 Apr  01 40.4 -03 39  18.7 97.52 96.55 013 Cet
 28 Apr  01 41.0 -03 35  18.8 97.49 96.54 020 Cet
 12 May  01 41.5 -03 33  18.8 97.40 96.54 032 Cet
 
 26 May  01 42.0 -03 31  18.8 97.26 96.54 044 Cet
 09 Jun  01 42.3 -03 29  18.8 97.09 96.54 057 Cet
 23 Jun  01 42.7 -03 29  18.8 96.88 96.53 070 Cet
 07 Jul  01 42.8 -03 29  18.8 96.65 96.53 083 Cet
 21 Jul  01 42.9 -03 30  18.8 96.42 96.53 096 Cet
 
 04 Aug  01 42.9 -03 32  18.8 96.20 96.53 109 Cet
 18 Aug  01 42.7 -03 35  18.8 95.99 96.52 122 Cet
 01 Sep  01 42.4 -03 37  18.7 95.81 96.52 135 Cet
 15 Sep  01 42.0 -03 40  18.7 95.67 96.52 148 Cet
 29 Sep  01 41.6 -03 43  18.7 95.58 96.52 159 Cet
 
 13 Oct  01 41.1 -03 46  18.7 95.54 96.51 167 Cet
 27 Oct  01 40.5 -03 49  18.7 95.57 96.51 162 Cet
 10 Nov  01 40.0 -03 51  18.7 95.64 96.51 151 Cet
 24 Nov  01 39.6 -03 52  18.7 95.77 96.51 138 Cet
 08 Dec  01 39.2 -03 52  18.8 95.95 96.50 124 Cet
 
 22 Dec  01 38.9 -03 51  18.8 96.15 96.50 111 Cet
************************************************

Eris 2013

*************************************************
0h UT   RA (2000) Dec.   Mag   Δ     r   El. Con
DATE    hh mm.m   o  ′    V   A.U.  A.U.  o     
*************************************************
 05 Jan  01 38.8 -03 49  18.8 96.38 96.50 097 Cet
 19 Jan  01 38.7 -03 47  18.8 96.62 96.50 083 Cet
 02 Feb  01 38.8 -03 44  18.8 96.84 96.49 069 Cet
 16 Feb  01 39.1 -03 40  18.8 97.05 96.49 055 Cet
 02 Mar  01 39.4 -03 36  18.8 97.22 96.49 042 Cet
 
 16 Mar  01 39.8 -03 32  18.8 97.35 96.49 029 Cet
 30 Mar  01 40.3 -03 28  18.7 97.43 96.48 018 Cet
 13 Apr  01 40.9 -03 24  18.7 97.46 96.48 013 Cet
 27 Apr  01 41.4 -03 20  18.7 97.43 96.48 019 Cet
 11 May  01 41.9 -03 18  18.8 97.35 96.48 031 Cet
 
 25 May  01 42.4 -03 15  18.8 97.21 96.47 043 Cet
 08 Jun  01 42.8 -03 14  18.8 97.04 96.47 056 Cet
 22 Jun  01 43.1 -03 13  18.8 96.84 96.47 068 Cet
 06 Jul  01 43.3 -03 14  18.8 96.61 96.47 081 Cet
 20 Jul  01 43.4 -03 15  18.8 96.38 96.46 094 Cet
 
 03 Aug  01 43.4 -03 16  18.8 96.15 96.46 107 Cet
 17 Aug  01 43.2 -03 19  18.8 95.94 96.46 120 Cet
 31 Aug  01 42.9 -03 22  18.7 95.76 96.46 133 Cet
 14 Sep  01 42.6 -03 25  18.7 95.62 96.45 146 Cet
 28 Sep  01 42.1 -03 28  18.7 95.52 96.45 158 Cet
 
 12 Oct  01 41.6 -03 30  18.7 95.48 96.45 166 Cet
 26 Oct  01 41.1 -03 33  18.7 95.49 96.45 163 Cet
 09 Nov  01 40.6 -03 35  18.7 95.57 96.44 152 Cet
 23 Nov  01 40.1 -03 36  18.7 95.69 96.44 139 Cet
 07 Dec  01 39.7 -03 36  18.8 95.86 96.44 126 Cet
 
 21 Dec  01 39.4 -03 36  18.8 96.06 96.44 112 Cet
*************************************************

Eris 2014

*************************************************
0h UT   RA (2000) Dec.   Mag   Δ     r   El. Con
DATE    hh mm.m   o  ′    V   A.U.  A.U.  o     
*************************************************
 04 Jan  01 39.3 -03 34  18.8 96.29 96.43 098 Cet
 18 Jan  01 39.2 -03 32  18.8 96.53 96.43 084 Cet
 01 Feb  01 39.3 -03 29  18.8 96.76 96.43 070 Cet
 15 Feb  01 39.5 -03 25  18.8 96.96 96.43 057 Cet
 01 Mar  01 39.9 -03 21  18.8 97.14 96.42 043 Cet
 
 15 Mar  01 40.3 -03 17  18.8 97.28 96.42 030 Cet
 29 Mar  01 40.8 -03 13  18.7 97.36 96.42 019 Cet
 12 Apr  01 41.3 -03 09  18.7 97.39 96.42 013 Cet
 26 Apr  01 41.9 -03 05  18.7 97.37 96.41 018 Cet
 10 May  01 42.4 -03 02  18.8 97.29 96.41 029 Cet
 
 24 May  01 42.9 -03 00  18.8 97.16 96.41 042 Cet
 07 Jun  01 43.3 -02 59  18.8 97.00 96.41 054 Cet
 21 Jun  01 43.6 -02 58  18.8 96.79 96.40 067 Cet
 05 Jul  01 43.8 -02 58  18.8 96.57 96.40 080 Cet
 19 Jul  01 43.9 -02 59  18.8 96.34 96.40 093 Cet
 
 02 Aug  01 43.9 -03 01  18.8 96.11 96.40 106 Cet
 16 Aug  01 43.7 -03 03  18.8 95.90 96.39 119 Cet
 30 Aug  01 43.5 -03 06  18.7 95.71 96.39 132 Cet
 13 Sep  01 43.1 -03 09  18.7 95.56 96.39 145 Cet
 27 Sep  01 42.7 -03 12  18.7 95.46 96.38 157 Cet
 
 11 Oct  01 42.2 -03 15  18.7 95.41 96.38 166 Cet
 25 Oct  01 41.6 -03 17  18.7 95.42 96.38 164 Cet
 08 Nov  01 41.1 -03 19  18.7 95.49 96.38 154 Cet
 22 Nov  01 40.7 -03 20  18.7 95.61 96.37 141 Cet
 06 Dec  01 40.3 -03 21  18.7 95.77 96.37 127 Cet
 
 20 Dec  01 40.0 -03 20  18.8 95.97 96.37 113 Cet
*************************************************

Explaination

Date : Universal time, which is essentially Greenwich Mean Time
RA / Dec. : Right Ascension and Declination
V. Mag : Photo-visual magnitude of Eris
Δ A.U. : Distance from Earth in Astronomical Units
r A.U. : Distance from Sun in Astronomical Units
El. : Elongation from the Sun in degrees
(Opposition = oppose the Sun near 180 degrees. Conjunction 0 deg.)
Con. : Constellation


Oppositions and Conjuctions: 2006-2020

************************
Opposition   Conjunction
************************
14 Oct 2008  10 April 2008
*************************
   
****************************
Min-Max values: 2006-2015
****************************
     Mag    Δ      r
Min  18.8  97.8   96.9
Max  18.7  95.4   96.4
Mean 18.8  96.7   96.6
****************************

Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 09th July 2012

Southern Astronomical Delights © (2012)

For any problems with this Website or Document please e-mail me.