8


HOME BACK Index NEXT

F L O R A



Flora 2012

*********************************************************
 0h UT      (J2000)      Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.  V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
 07 Jan  12 30.7 +02 36  10.7  1.988  2.363  100  Vir
 21 Jan  12 38.7 +02 36  10.5  1.832  2.384  112  Vir
 04 Feb  12 41.7 +03 14  10.2  1.690  2.403  126  Vir
 18 Feb  12 38.9 +04 28  10.0  1.574  2.421  141  Vir
 03 Mar  12 30.5 +06 10  09.7  1.497  2.439  156  Vir
 
 17 Mar  12 18.0 +08 02  09.4  1.469  2.455  170  Vir
 31 Mar  12 04.3 +09 37  09.6  1.494  2.469  164  Vir
 14 Apr  11 52.6 +10 37  09.9  1.571  2.483  149  Leo
 28 Apr  11 45.1 +10 53  10.2  1.691  2.495  134  Leo
 12 May  11 43.0 +10 29  10.5  1.842  2.506  120  Leo
 
 26 May  11 45.8 +09 31  10.8  2.014  2.516  108  Vir
 09 Jun  11 52.9 +08 08  11.0  2.196  2.524  097  Vir
 23 Jun  12 03.4 +06 26  11.2  2.382  2.531  086  Vir
 07 Jul  12 16.7 +04 31  11.3  2.565  2.537  077  Vir
 21 Jul  12 32.1 +02 25  11.4  2.740  2.541  068  Vir
 
 04 Aug  12 49.3 +00 12  11.5  2.904  2.544  060  Vir
 18 Aug  13 07.9 -02 03  11.6  3.053  2.546  051  Vir
 01 Sep  13 27.7 -04 21  11.6  3.184  2.546  043  Vir
 15 Sep  13 48.6 -06 37  11.6  3.296  2.544  035  Vir
 29 Sep  14 10.6 -08 50  11.6  3.386  2.542  028  Vir
 
 13 Oct  14 33.4 -10 58  11.5  3.452  2.537  020  Lib
 27 Oct  14 57.1 -12 57  11.4  3.494  2.532  012  Lib
 10 Nov  15 21.6 -14 46  11.3  3.509  2.525  005  Lib
 24 Nov  15 46.7 -16 23  11.3  3.499  2.517  005  Lib
 08 Dec  16 12.3 -17 45  11.4  3.462  2.507  012  Sco
 
 22 Dec  16 38.4 -18 52  11.4  3.399  2.496  020  Oph
**********************************************************

Highlights for FLORA 2012


Oppositions and Conjuctions: 2012-2020

************************
Opposition   Conjunction
************************
05 Aug 2012  26 May 2007
*************************

Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 26th August 2012

Southern Astronomical Delights © (2012)

For any problems with this Website or Document please e-mail me.