HOME BACK Index NEXT

H E B E


HEBE was the sixth minor planet to be discovered on 1st July 1847 by Karl Ludwig Hencke - just 1½ years after his earlier discovery of 5 Astraea. The name of this main belt asteroid was first proposed by the mathematician Carl Friedrich Gauss.

HEBE DATA


Discoverer : Karl Ludwig Hencke
Date : 01 July 1847
Satellites : 1 ?
Diameter : 205x185x170 km.
Polar Tilt : 42° ?
Period (P) : 3.78 years
Synodic Period : 460.50 days
Orbital Velocity : 18.93 km.s-1
Perihelion (q) : 1.937 A.U.
Aphelion (Q) : 2.914 A.U.
Eccentricity (e) : 0.202
Inclination (i) : 14.751°
Mass : 1.4×1019 kg.
Mean Density : 4.1 g.cm-3
Mean Distance : 2.426 AU or 3.629×108 km
Sidereal Rotation : 7.275 hr.
Mean Sidereal Rotation : 0.3031 d.
Maximum Diameter : 0.261″ (arcsec)
Minimum Diameter : 0.066″ (arcsec)
Maximum Magnitude : 7.6
Minimum Magnitude : 11.5

Hebe is only a minor deity among the Greek gods, being the daughter of Zeus and Hera, Hebe was the celebrated server of the nectar of the Gods in Olympus. Her eternal beauty was always associated with young, especially towards the attributes of the vibrancy and purity of youth.

At the mean distance of 2.426 A.U. or 363 million kilometres, Hebe takes 3.78 years to orbit the Sun. During favourable oppositions, Hebe can be as close to the Earth as 0.94 A.U or receed to the maximum distance - opposite to the Sun - being 3.91 A.U. Hebe’s orbit is moderately well established with known small perturbations from mainly Ceres, Pallas and Vesta. Variations in Hebe’s real position cannot be determined very accurately at present, though the positions given in the ephemeris below are certainly precise enough to identify by amateurs. A mean magnitude is about 9.6, which varies between 7.6 and 11.5 magnitude. Hebe is therefore slightly brighter than 5 Astraea. More often than not, a small to medium telescopes is required to see this minor planet, though during favourable oppositions, it is readily visible in binoculars. The main orbit is inclined at 14.8° to the ecliptic.

Hebe remains quite small, though it is almost twice as big as Astraea. Its odd shaped dimensions are 205×185×170 kilometres - with mean diameter of 185.2 km., which suggests Hebe is slightly potato-shaped. From Earth, the diameter may vary anywhere between 0.066 and 0.261 arc seconds - too small for resolution by most amateurs.

Telescopically, Hebe appears as yellowish ‘star’. Hebe is reasonably reflective compared to other asteroids, being classed as an S-type asteroid and having an albedo of 0.268. It is thought this asteroid is composed of mainly chondrites, heavy silicates, and metals like nickel and iron, that has been obtained by spectral observations. The poorly established short prograde rotation period is about 07 hours 16 minutes.

Hebe 2008

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
 12 Jan  09 41.5  +10 50  09.5  1.644  2.527  147  Leo
 26 Jan  09 30.9  +12 59  09.2  1.594  2.556  165  Leo
 09 Feb  09 17.9  +15 23  08.9  1.598  2.584  177  Cnc
 23 Feb  09 05.0  +17 38  09.4  1.661  2.612  160  Cnc
 08 Mar  08 55.4  +19 25  09.7  1.776  2.638  143  Cnc


 22 Mar  08 51.7  +20 37  10.1  1.932  2.663  128  Cnc
 05 Apr  08 53.9  +21 15  10.4  2.117  2.688  114  Cnc
 19 Apr  08 59.1  +21 24  10.6  2.320  2.711  102  Cnc
 03 May  09 09.5  +21 09  10.8  2.529  2.733  091  Cnc
 17 May  09 23.5  +20 34  11.0  2.738  2.754  080  Leo


 31 May  09 38.7  +19 40  11.2  2.940  2.774  071  Leo
 14 Jun  09 55.7  +18 32  11.3  3.131  2.792  061  Leo
 28 Jun  10 13.2  +17 12  11.3  3.306  2.810  053  Leo
 12 Jul  10 32.2  +15 41  11.4  3.463  2.826  044  Leo
 26 Jul  10 52.4  +14 02  11.4  3.597  2.841  036  Leo


 09 Aug  11 12.7  +12 17  11.4  3.708  2.854  028  Leo
 23 Aug  11 32.1  +10 27  11.4  3.792  2.866  020  Leo
 06 Sep  11 52.6  +08 36  11.3  3.849  2.877  013  Vir
 20 Sep  12 14.0  +06 45  11.2  3.878  2.887  008  Vir
 04 Oct  12 33.2  +04 56  11.3  3.877  2.895  010  Vir


 18 Oct  12 53.2  +03 12  11.3  3.846  2.902  016  Vir
 01 Nov  13 14.8  +01 35  11.4  3.786  2.907  024  Vir
 15 Nov  13 34.7  +00 08  11.5  3.697  2.911  032  Vir
 29 Nov  13 53.7  -01 07  11.5  3.581  2.914  041  Vir
 13 Dec  14 12.3  -02 07  11.5  3.441  2.915  050  Vir


 27 Dec  14 30.1  -02 49  11.4  3.279  2.915  060  Vir
*********************************************************

Highlights for HEBE 2008

Hebe 2009

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  '                              
*********************************************************
 10 Jan  14 47.5  -03 11  11.3  3.100  2.913  070  Lib
 24 Jan  15 02.8  -03 11  11.2  2.908  2.911  080  Lib
 07 Feb  15 14.3  -02 47  11.1  2.711  2.906  091  Ser
 21 Feb  15 23.4  -01 58  10.9  2.515  2.901  103  Ser
 07 Mar  15 29.6  -00 45  10.7  2.330  2.894  115  Ser
 
 21 Mar  15 30.3  +00 49  10.5  2.165  2.886  128  Ser
 04 Apr  15 26.7  +02 36  10.2  2.031  2.876  141  Ser
 18 Apr  15 18.1  +04 22  10.0  1.938  2.865  152  Ser
 02 May  15 06.8  +05 49  09.9  1.895  2.853  158  Vir
 16 May  14 54.8  +06 42  09.9  1.903  2.839  153  Vir
 
 30 May  14 42.2  +06 51  10.1  1.959  2.824  141  Vir
 13 Jun  14 34.2  +06 17  10.3  2.056  2.808  129  Vir
 27 Jun  14 31.3  +05 07  10.5  2.184  2.790  117  Vir
 11 Jul  14 32.1  +03 30  10.7  2.330  2.771  105  Vir
 25 Jul  14 37.1  +01 37  10.8  2.487  2.751  094  Vir
 
 08 Aug  14 46.9  -00 26  10.9  2.646  2.730  084  Vir
 22 Aug  14 59.0  -02 34  11.0  2.801  2.708  074  Lib
 05 Sep  15 12.1  -04 42  11.1  2.947  2.684  065  Lib
 19 Sep  15 29.1  -06 46  11.1  3.080  2.660  056  Lib
 03 Oct  15 49.7  -08 43  11.1  3.196  2.634  048  Lib
 
 17 Oct  16 10.6  -10 31  11.1  3.293  2.608  040  Sco
 31 Oct  16 32.8  -12 07  11.0  3.368  2.580  032  Oph
 14 Nov  16 56.9  -13 28  11.0  3.421  2.552  024  Oph
 28 Nov  17 21.8  -14 32  10.9  3.450  2.523  017  Ser
 12 Dec  17 47.3  -15 19  10.7  3.454  2.493  011  Ser
 
 26 Dec  18 15.0  -15 47  10.6  3.434  2.463  008  Ser
*********************************************************

Highlights for HEBE 2009

Hebe 2010

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
 09 Jan  18 42.8  -15 54  10.6  3.390  2.432  011  Sgr
 23 Jan  19 09.5  -15 42  10.7  3.323  2.400  017  Sgr
 06 Feb  19 37.8  -15 12  10.7  3.234  2.369  024  Sgr
 20 Feb  20 05.8  -14 24  10.7  3.125  2.337  031  Sgr
 06 Mar  20 32.2  -13 22  10.7  2.998  2.305  038  Cap
 
 20 Mar  21 00.0  -12 08  10.6  2.855  2.273  046  Aqr
 03 Apr  21 27.0  -10 45  10.5  2.700  2.241  053  Aqr
 17 Apr  21 51.1  -09 18  10.4  2.534  2.210  060  Cap
 01 May  22 16.2  -07 51  10.3  2.360  2.179  067  Aqr
 15 May  22 41.0  -06 30  10.2  2.182  2.150  075  Aqr
 
 29 May  23 04.1  -05 20  10.0  2.001  2.121  082  Aqr
 12 Jun  23 26.8  -04 30  09.8  1.821  2.094  091  Aqr
 26 Jun  23 46.3  -04 06  09.5  1.646  2.068  099  Aqr
 10 Jul  00 03.7  -04 20  09.2  1.479  2.043  108  Psc
 24 Jul  00 18.7  -05 20  08.9  1.326  2.021  119  Psc
 
 07 Aug  00 28.9  -07 16  08.6  1.191  2.001  130  Cet
 21 Aug  00 33.8  -10 09  08.2  1.083  1.983  142  Cet
 04 Sep  00 32.0  -13 46  07.9  1.010  1.967  154  Cet
 18 Sep  00 26.2  -17 29  07.7  0.977  1.955  161  Cet
 02 Oct  00 18.6  -20 32  07.8  0.989  1.945  156  Cet
 
 16 Oct  00 10.9  -22 15  08.1  1.040  1.939  144  Cet
 30 Oct  00 06.0  -22 29  08.4  1.125  1.935  132  Cet
 13 Nov  00 08.9  -21 26  08.7  1.236  1.934  120  Cet
 27 Nov  00 17.8  -19 25  08.9  1.364  1.937  110  Cet
 11 Dec  00 29.5  -16 44  09.2  1.504  1.943  101  Cet
 
 25 Dec  00 46.5  -13 38  09.4  1.651  1.952  092  Cet
*********************************************************

Highlights for HEBE 2010

Hebe 2011

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
 08 Jan  01 06.3  -10 16  09.6  1.803  1.963  084  Cet
 22 Jan  01 28.5  -06 48  09.8  1.957  1.978  077  Cet
 05 Feb  01 52.8  -03 19  09.9  2.111  1.995  070  Cet
 19 Feb  02 17.2  +00 03  10.1  2.262  2.014  063  Cet
 05 Mar  02 43.4  +03 16  10.2  2.411  2.036  056  Cet
 
 19 Mar  03 11.2  +06 14  10.3  2.553  2.060  050  Cet
 02 Apr  03 39.6  +08 53  10.3  2.689  2.085  044  Tau
 16 Apr  04 08.3  +11 12  10.4  2.816  2.112  038  Tau
 30 Apr  04 37.1  +13 08  10.4  2.933  2.141  032  Tau
 14 May  05 07.8  +14 40  10.4  3.038  2.170  026  Ori
 
 28 May  05 37.1  +15 48  10.4  3.129  2.200  020  Tau
 11 Jun  06 06.0  +16 31  10.4  3.205  2.231  014  Ori
 25 Jun  06 36.2  +16 51  10.4  3.263  2.263  008  Gem
 09 Jul  07 05.6  +16 48  10.4  3.304  2.295  006  Gem
 23 Jul  07 33.9  +16 26  10.5  3.324  2.326  009  Gem
 
 06 Aug  08 00.2  +15 47  10.6  3.324  2.358  015  Cnc
 20 Aug  08 26.3  +14 54  10.7  3.302  2.390  022  Cnc
 03 Sep  08 53.0  +13 50  10.8  3.257  2.422  029  Cnc
 17 Sep  09 16.2  +12 39  10.9  3.190  2.453  036  Cnc
 01 Oct  09 38.7  +11 24  10.9  3.100  2.483  044  Leo
 
 15 Oct  10 00.2  +10 10  10.9  2.989  2.513  053  Leo
 29 Oct  10 19.3  +09 01  10.9  2.858  2.543  062  Leo
 12 Nov  10 37.5  +08 03  10.9  2.710  2.571  071  Leo
 26 Nov  10 52.1  +07 22  10.8  2.549  2.599  082  Leo
 10 Dec  11 04.4  +07 04  10.6  2.382  2.626  093  Leo
 
 24 Dec  11 13.8  +07 16  10.5  2.215  2.652  105  Leo
*********************************************************

Highlights for HEBE 2011

Hebe 2012

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
 07 Jan  11 17.1  +08 04  10.3  2.058  2.676  119  Leo
 21 Jan  11 16.2  +09 31  10.0  1.924  2.700  134  Leo
 04 Feb  11 11.9  +11 34  09.8  1.825  2.723  150  Leo
 18 Feb  11 01.2  +13 58  09.5  1.776  2.744  166  Leo
 03 Mar  10 48.4  +16 21  09.5  1.783  2.765  170  Leo
 
 17 Mar  10 37.0  +18 19  09.8  1.847  2.784  156  Leo
 31 Mar  10 28.5  +19 37  10.1  1.963  2.802  140  Leo
 14 Apr  10 24.3  +20 13  10.4  2.117  2.819  125  Leo
 28 Apr  10 24.8  +20 11  10.7  2.298  2.834  112  Leo
 12 May  10 29.1  +19 39  10.9  2.494  2.848  100  Leo
 
 26 May  10 37.7  +18 44  11.1  2.696  2.861  089  Leo
 09 Jun  10 49.9  +17 31  11.2  2.896  2.872  079  Leo
 23 Jun  11 02.5  +16 04  11.3  3.088  2.882  069  Leo
 07 Jul  11 18.0  +14 26  11.4  3.266  2.891  060  Leo
 21 Jul  11 34.3  +12 39  11.5  3.428  2.899  051  Leo
 
 04 Aug  11 51.3  +10 46  11.5  3.569  2.905  043  Leo
 18 Aug  12 10.7  +08 50  11.5  3.687  2.909  034  Vir
 01 Sep  12 29.6  +06 52  11.5  3.780  2.913  027  Vir
 15 Sep  12 48.8  +04 54  11.4  3.847  2.915  019  Vir
 29 Sep  13 08.3  +02 58  11.3  3.884  2.915  013  Vir
 
 13 Oct  13 28.9  +01 07  11.3  3.893  2.915  010  Vir
 27 Oct  13 49.6  -00 37  11.3  3.872  2.912  013  Vir
 10 Nov  14 09.0  -02 12  11.4  3.822  2.909  020  Vir
 24 Nov  14 30.1  -03 35  11.4  3.742  2.904  028  Vir
 08 Dec  14 51.5  -04 46  11.5  3.635  2.898  036  Lib
 
 22 Dec  15 11.8  -05 40  11.4  3.503  2.890  045  Lib
*********************************************************

Highlights for HEBE 2012

Hebe 2013

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
 05 Jan  15 30.6  -06 18  11.4  3.348  2.881  054  Lib
 19 Jan  15 48.5  -06 37  11.3  3.173  2.871  063  Lib
 02 Feb  16 05.6  -06 36  11.2  2.984  2.859  073  Oph
 16 Feb  16 20.5  -06 14  11.1  2.785  2.846  083  Oph
 02 Mar  16 32.2  -05 33  10.9  2.583  2.832  094  Oph
 
 16 Mar  16 41.2  -04 33  10.7  2.384  2.816  105  Oph
 30 Mar  16 46.2  -03 18  10.5  2.197  2.799  117  Oph
 13 Apr  16 46.6  -01 53  10.2  2.031  2.781  130  Oph
 27 Apr  16 42.0  -00 28  10.0  1.897  2.762  142  Oph
 11 May  16 31.8  +00 43  09.7  1.803  2.741  153  Oph
 
 25 May  16 18.5  +01 27  09.6  1.756  2.720  157  Ser
 08 Jun  16 05.2  +01 32  09.7  1.760  2.697  152  Ser
 22 Jun  15 54.8  +00 55  09.8  1.811  2.673  140  Ser
 06 Jul  15 47.4  -00 19  10.0  1.900  2.648  128  Ser
 20 Jul  15 44.5  -01 59  10.2  2.018  2.622  116  Ser
 
 03 Aug  15 47.7  -03 56  10.4  2.154  2.595  104  Lib
 17 Aug  15 54.4  -06 01  10.6  2.300  2.567  093  Lib
 31 Aug  16 05.2  -08 07  10.7  2.448  2.539  083  Oph
 14 Sep  16 20.5  -10 10  10.7  2.593  2.509  074  Sco
 28 Sep  16 38.2  -12 04  10.8  2.729  2.479  065  Oph
 
 12 Oct  16 58.8  -13 46  10.8  2.853  2.449  057  Oph
 26 Oct  17 21.1  -15 14  10.8  2.962  2.418  048  Ser
 09 Nov  17 45.7  -16 25  10.8  3.054  2.386  040  Sgr
 23 Nov  18 12.4  -17 16  10.7  3.126  2.354  033  Sgr
 07 Dec  18 39.8  -17 46  10.6  3.178  2.323  025  Sgr
 
 21 Dec  19 08.8  -17 54  10.5  3.209  2.291  018  Sgr
*********************************************************

Highlights for HEBE 2013

Hebe 2014

*********************************************************
 0h UT      (J2000)       Mag     Δ      r    El.  Con
 DATE      R.A.    Decl.   V     A.U.   A.U.   o      
         hh mm.m   o  ′                              
*********************************************************
 04 Jan  19 37.0  -17 38  10.4  3.219  2.259  010  Sgr
 18 Jan  20 07.4  -17 01  10.2  3.208  2.228  004  Sgr
 01 Feb  20 38.7  -16 03  10.2  3.177  2.197  005  Cap
 15 Feb  21 08.9  -14 46  10.2  3.127  2.167  011  Cap
 01 Mar  21 38.9  -13 13  10.3  3.060  2.138  018  Cap
 
 15 Mar  22 08.8  -11 27  10.3  2.977  2.110  024  Aqr
 29 Mar  22 38.5  -09 31  10.3  2.881  2.083  031  Aqr
 12 Apr  23 08.1  -07 29  10.3  2.772  2.058  037  Aqr
 26 Apr  23 38.6  -05 26  10.3  2.654  2.035  043  Aqr
 10 May  00 08.9  -03 27  10.2  2.528  2.014  049  Psc
 
 24 May  00 37.8  -01 35  10.1  2.396  1.995  055  Cet
 07 Jun  01 06.2  +00 05  10.0  2.260  1.978  061  Cet
 21 Jun  01 35.6  +01 27  09.9  2.122  1.964  067  Cet
 05 Jul  02 04.4  +02 26  09.8  1.983  1.953  073  Cet
 19 Jul  02 31.0  +02 59  09.7  1.844  1.944  080  Cet
 
 02 Aug  02 57.4  +03 00  09.5  1.707  1.939  087  Cet
 16 Aug  03 21.4  +02 28  09.3  1.575  1.937  094  Cet
 30 Aug  03 41.8  +01 21  09.1  1.448  1.938  103  Tau
 13 Sep  03 57.4  -00 20  08.9  1.331  1.942  112  Eri
 27 Sep  04 07.9  -02 28  08.7  1.228  1.949  121  Eri
 
 11 Oct  04 11.2  -04 49  08.4  1.144  1.959  132  Eri
 25 Oct  04 07.4  -07 00  08.2  1.088  1.972  142  Eri
 08 Nov  03 58.7  -08 30  08.1  1.065  1.987  150  Eri
 22 Nov  03 45.5  -08 51  08.1  1.083  2.005  151  Eri
 06 Dec  03 33.0  -07 53  08.3  1.141  2.025  144  Eri
 
 20 Dec  03 26.0  -05 50  08.6  1.237  2.048  134  Eri
*********************************************************

Highlights for Hebe 2014

Oppositions and Conjuctions: 2006-2020

************************
Opposition   Conjunction
************************
05 Aug 2006  26 May 2007
07 Feb 2008  25 Sep 2008
02 May 2009  25 Dec 2009
23 Sep 2010  07 Jul 2011
28 Feb 2012  13 Oct 2012

24 May 2013  24 Jan 2014
17 Nov 2014  05 Aug 2015
17 Mar 2016  31 Oct 2016
18 Jun 2017  06 Mar 2018
29 Dec 2018  28 Aug 2019

04 Apr 2020  20 Nov 2020
*************************

Disclaimer

The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. The onus of its use is place solely with the user.


HOME BACK Index NEXT

Last Update : 25th October 2008

Southern Astronomical Delights © (2008)

For any problems with this Website or Document please email me.