SOUTHERN ASTRONOMICAL DELIGHTS
J U P I T E R
Part 6 : EPHEMERIDES 2018


HOME BACK Index NEXT

PAGES:


The following two Tables gives the 2018 ephemeris for Jupiter.


2018

**********************************************************
CONJUNCTION   : 09 May 00h UT / 10h AEST
OPPOSITION    : 26 Nov 07h UT / 17h AEST
CONSTELLATION : Libra and Scorpius   
**********************************************************
 DATE    RA        Dec.  Mag. Def- Equ. Pol. Dist. El. Con 
        (2000)   (2000)       ect  Dia. Dia. (AU)          
 0h UT.  hh mm.m   o  ′    v    %   ″    ″         o      
********************************************************** 
05 Jan  16 44.9 -21 41  -1.8  0.2 32.0 29.9 6.160 032 Oph
12 Jan  16 51.0 -21 52  -1.8  0.3 32.4 30.3 6.094 037 Oph
19 Jan  16 56.9 -22 01  -1.8  0.4 32.8 30.6 6.019 043 Oph
26 Jan  17 02.5 -22 09  -1.9  0.5 33.2 31.1 5.936 049 Oph
02 Feb  17 07.8 -22 16  -1.9  0.6 33.7 31.5 5.846 055 Oph


09 Feb  17 12.8 -22 22  -1.9  0.7 34.3 32.1 5.749 061 Oph
16 Feb  17 17.4 -22 27  -2.0  0.7 34.9 32.6 5.647 067 Oph
23 Feb  17 21.6 -22 31  -2.0  0.8 35.6 33.3 5.540 073 Oph
02 Mar  17 25.3 -22 34  -2.0  0.8 36.3 34.0 5.429 079 Oph
09 Mar  17 28.5 -22 37  -2.1  0.9 37.1 34.7 5.317 085 Oph


16 Mar  17 31.1 -22 38  -2.1  0.9 37.9 35.4 5.203 092 Oph
23 Mar  17 33.1 -22 40  -2.2  0.9 38.7 36.2 5.090 098 Oph
30 Mar  17 34.6 -22 40  -2.2  0.8 39.6 37.0 4.979 105 Oph
06 Apr  17 35.3 -22 41  -2.3  0.8 40.5 37.9 4.871 112 Oph
13 Apr  17 35.5 -22 41  -2.3  0.7 41.4 38.7 4.767 118 Oph


20 Apr  17 34.9 -22 41  -2.4  0.6 42.2 39.5 4.671 125 Oph
27 Apr  17 33.7 -22 40  -2.4  0.5 43.0 40.2 4.582 133 Oph
04 May  17 31.9 -22 39  -2.5  0.4 43.8 40.9 4.502 140 Oph
11 May  17 29.5 -22 37  -2.5  0.3 44.5 41.6 4.433 147 Oph
18 May  17 26.6 -22 36  -2.6  0.2 45.0 42.1 4.377 154 Oph


25 May  17 23.3 -22 33  -2.6  0.1 45.5 42.6 4.333 162 Oph
01 Jun  17 19.7 -22 31  -2.6  0.0 45.8 42.8 4.302 170 Oph
08 Jun  17 15.9 -22 27  -2.6  0.0 46.0 43.0 4.286 177 Oph

------------------------OPPOSITION-----------------------

15 Jun  17 12.0 -22 24  -2.6  0.0 46.0 43.0 4.285 175 Oph
22 Jun  17 08.3 -22 21  -2.6  0.0 45.9 42.9 4.298 168 Oph


29 Jun  17 04.7 -22 17  -2.6  0.1 45.6 42.6 4.326 160 Oph
06 Jul  17 01.4 -22 14  -2.6  0.2 45.2 42.2 4.366 153 Oph
13 Jul  16 58.6 -22 11  -2.5  0.3 44.6 41.7 4.420 145 Oph
20 Jul  16 56.3 -22 09  -2.5  0.4 44.0 41.1 4.485 138 Oph
27 Jul  16 54.6 -22 08  -2.5  0.5 43.2 40.4 4.560 131 Oph


03 Aug  16 53.5 -22 07  -2.4  0.6 42.5 39.7 4.644 124 Oph
10 Aug  16 53.0 -22 08  -2.4  0.7 41.6 38.9 4.735 117 Oph
17 Aug  16 53.1 -22 09  -2.3  0.8 40.8 38.1 4.833 111 Oph
24 Aug  16 53.9 -22 12  -2.3  0.9 40.0 37.4 4.935 104 Oph
31 Aug  16 55.4 -22 15  -2.2  0.9 39.1 36.6 5.040 098 Oph


07 Sep  16 57.4 -22 20  -2.2  0.9 38.3 35.8 5.146 091 Oph
14 Sep  17 00.1 -22 25  -2.1  0.9 37.5 35.1 5.253 085 Oph
21 Sep  17 03.3 -22 30  -2.1  0.9 36.8 34.4 5.359 079 Oph
28 Sep  17 07.0 -22 36  -2.1  0.8 36.1 33.7 5.463 073 Oph
05 Oct  17 11.2 -22 42  -2.0  0.8 35.4 33.1 5.564 067 Oph


12 Oct  17 15.8 -22 49  -2.0  0.7 34.8 32.6 5.660 061 Oph
19 Oct  17 20.8 -22 55  -2.0  0.6 34.3 32.1 5.751 056 Oph
26 Oct  17 26.2 -23 00  -1.9  0.5 33.8 31.6 5.836 050 Oph
02 Nov  17 31.9 -23 05  -1.9  0.4 33.3 31.2 5.914 044 Oph
09 Nov  17 37.9 -23 10  -1.9  0.3 32.9 30.8 5.984 039 Oph


16 Nov  17 44.2 -23 13  -1.9  0.3 32.6 30.5 6.045 033 Oph
23 Nov  17 50.7 -23 16  -1.9  0.2 32.3 30.2 6.098 027 Sgr

-----------------------CONJUCTION-----------------------

30 Nov  17 57.3 -23 18  -1.8  0.1 32.1 30.0 6.141 022 Sgr
07 Dec  18 04.1 -23 18  -1.8  0.1 31.9 29.9 6.174 016 Sgr
14 Dec  18 11.0 -23 18  -1.8  0.0 31.8 29.7 6.198 011 Sgr


21 Dec  18 18.0 -23 16  -1.8  0.0 31.7 29.7 6.210 005 Sgr
28 Dec  18 25.0 -23 13  -1.8  0.0 31.7 29.7 6.212 000 Sgr

**********************************************************

Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 29th March 2018

Southern Astronomical Delights © (2018)

For any problems with this Website or Document please e-mail me.