HOME BACK Index NEXT

PAGES:


M A R S : Part 6


EPHEMERIS
2009

****************************************************************************
0h : UT        (2000.0)                                                   
   DATE       RA      Dec.  Mag Diam   P     Q   Phase  Tilt Dist  El. Con
dd mon year hh min    o  '  (v)   "    o     o            o   AU    o     
****************************************************************************
04 Jan 2009 18 24.0 -24 03 +1.3 03.9 023.8 262.4 0.998 -05.0 2.423 008 Sgr
09 Jan 2009 18 40.5 -23 53 +1.3 03.9 021.7 261.3 0.997 -06.6 2.411 009 Sgr
14 Jan 2009 18 57.0 -23 36 +1.3 03.9 019.6 260.0 0.996 -08.2 2.399 011 Sgr
19 Jan 2009 19 13.6 -23 13 +1.3 03.9 017.5 258.7 0.995 -09.8 2.387 012 Sgr
24 Jan 2009 19 30.1 -22 43 +1.3 03.9 015.2 257.4 0.994 -11.4 2.374 013 Sgr

25 Jan 2009 19 33.4 -22 36 +1.3 03.9 014.7 257.2 0.994 -11.7 2.372 013 Sgr
30 Jan 2009 19 49.8 -21 59 +1.3 04.0 012.4 255.9 0.992 -13.2 2.358 015 Sgr
04 Feb 2009 20 06.1 -21 16 +1.3 04.0 010.0 254.6 0.991 -14.7 2.345 016 Sgr
09 Feb 2009 20 22.3 -20 27 +1.3 04.0 007.6 253.4 0.990 -16.1 2.331 017 Cap
14 Feb 2009 20 38.3 -19 32 +1.3 04.0 005.1 252.2 0.988 -17.4 2.317 018 Cap

19 Feb 2009 20 54.2 -18 32 +1.3 04.1 002.7 251.1 0.986 -18.7 2.303 019 Cap
24 Feb 2009 21 10.0 -17 27 +1.2 04.1 000.2 250.1 0.985 -19.9 2.288 020 Cap
01 Mar 2009 21 25.6 -16 17 +1.2 04.1 357.7 249.1 0.983 -21.0 2.274 022 Cap
06 Mar 2009 21 41.0 -15 04 +1.2 04.1 355.1 248.2 0.981 -22.0 2.259 023 Cap
11 Mar 2009 21 56.3 -13 46 +1.2 04.2 352.6 247.5 0.979 -22.9 2.245 024 Cap

16 Mar 2009 22 11.3 -12 25 +1.2 04.2 350.2 246.8 0.977 -23.6 2.230 025 Aqr
21 Mar 2009 22 26.3 -11 01 +1.2 04.2 347.7 246.2 0.975 -24.3 2.215 026 Aqr
26 Mar 2009 22 41.1 -09 35 +1.2 04.3 345.3 245.7 0.973 -24.9 2.201 027 Aqr
31 Mar 2009 22 55.7 -08 06 +1.2 04.3 342.9 245.3 0.971 -25.3 2.186 028 Aqr
05 Apr 2009 23 10.3 -06 36 +1.2 04.3 340.6 245.0 0.968 -25.6 2.171 029 Aqr

06 Apr 2009 23 13.2 -06 18 +1.2 04.3 340.2 245.0 0.968 -25.6 2.168 029 Aqr
11 Apr 2009 23 27.6 -04 46 +1.2 04.3 338.0 244.8 0.966 -25.8 2.153 030 Aqr
16 Apr 2009 23 41.9 -03 13 +1.2 04.4 335.9 244.7 0.963 -25.8 2.139 031 Psc
21 Apr 2009 23 56.2 -01 40 +1.2 04.4 333.9 244.7 0.961 -25.7 2.124 032 Psc
26 Apr 2009 00 10.4 -00 07 +1.2 04.4 332.0 244.8 0.959 -25.5 2.109 033 Psc

01 May 2009 00 24.5 +01 25 +1.2 04.5 330.2 245.0 0.956 -25.1 2.094 034 Psc
06 May 2009 00 38.7 +02 57 +1.2 04.5 328.6 245.3 0.954 -24.6 2.079 035 Psc
11 May 2009 00 52.8 +04 28 +1.2 04.5 327.1 245.7 0.951 -24.0 2.064 036 Psc
16 May 2009 01 06.9 +05 58 +1.2 04.6 325.8 246.2 0.949 -23.3 2.049 037 Psc
21 May 2009 01 21.0 +07 25 +1.2 04.6 324.7 246.8 0.946 -22.5 2.033 038 Psc

26 May 2009 01 35.1 +08 51 +1.2 04.6 323.7 247.4 0.944 -21.6 2.018 039 Psc
31 May 2009 01 49.3 +10 13 +1.2 04.7 322.9 248.2 0.941 -20.6 2.002 040 Psc
05 Jun 2009 02 03.5 +11 33 +1.2 04.7 322.3 249.0 0.939 -19.6 1.986 041 Ari
10 Jun 2009 02 17.8 +12 50 +1.2 04.8 321.9 249.9 0.936 -18.4 1.969 042 Ari
15 Jun 2009 02 32.1 +14 04 +1.1 04.8 321.6 250.9 0.933 -17.2 1.952 043 Ari

20 Jun 2009 02 46.5 +15 14 +1.1 04.8 321.5 251.9 0.931 -15.9 1.935 045 Ari
25 Jun 2009 03 00.9 +16 20 +1.1 04.9 321.5 253.0 0.928 -14.6 1.917 046 Ari
30 Jun 2009 03 15.3 +17 21 +1.1 04.9 321.8 254.2 0.926 -13.3 1.898 047 Ari
05 Jul 2009 03 29.8 +18 19 +1.1 05.0 322.1 255.4 0.923 -11.9 1.880 048 Tau
10 Jul 2009 03 44.4 +19 12 +1.1 05.0 322.7 256.7 0.920 -10.5 1.860 049 Tau

15 Jul 2009 03 58.9 +20 00 +1.1 05.1 323.3 258.0 0.918 -09.0 1.840 051 Tau
20 Jul 2009 04 13.5 +20 43 +1.1 05.1 324.2 259.4 0.915 -07.6 1.819 052 Tau
25 Jul 2009 04 28.1 +21 22 +1.1 05.2 325.1 260.8 0.913 -06.1 1.797 053 Tau
30 Jul 2009 04 42.6 +21 55 +1.1 05.3 326.1 262.2 0.910 -04.7 1.775 054 Tau
04 Aug 2009 04 57.1 +22 24 +1.1 05.3 327.3 263.6 0.908 -03.2 1.752 056 Tau

09 Aug 2009 05 11.5 +22 47 +1.1 05.4 328.6 265.1 0.905 -01.7 1.728 057 Tau
14 Aug 2009 05 25.8 +23 06 +1.0 05.5 329.9 266.5 0.903 -00.3 1.703 059 Tau
19 Aug 2009 05 40.0 +23 20 +1.0 05.6 331.3 268.0 0.900 +01.1 1.677 060 Tau
24 Aug 2009 05 54.1 +23 29 +1.0 05.7 332.8 269.4 0.898 +02.5 1.650 062 Tau
29 Aug 2009 06 07.9 +23 34 +1.0 05.8 334.4 270.9 0.896 +03.9 1.623 064 Gem

03 Sep 2009 06 21.6 +23 34 +1.0 05.9 335.9 272.3 0.894 +05.2 1.594 065 Gem
08 Sep 2009 06 35.1 +23 30 +0.9 06.0 337.6 273.6 0.892 +06.5 1.564 067 Gem
13 Sep 2009 06 48.3 +23 23 +0.9 06.1 339.2 274.9 0.890 +07.7 1.534 069 Gem
18 Sep 2009 07 01.2 +23 11 +0.9 06.2 340.9 276.2 0.888 +08.9 1.502 071 Gem
19 Sep 2009 07 03.8 +23 09 +0.9 06.3 341.2 276.5 0.888 +09.2 1.496 071 Gem

24 Sep 2009 07 16.4 +22 54 +0.8 06.4 342.9 277.7 0.887 +10.3 1.463 073 Gem
29 Sep 2009 07 28.6 +22 36 +0.8 06.6 344.6 278.8 0.886 +11.4 1.429 075 Gem
04 Oct 2009 07 40.5 +22 16 +0.8 06.7 346.3 279.9 0.885 +12.4 1.395 077 Gem
09 Oct 2009 07 52.0 +21 54 +0.7 06.9 347.9 280.9 0.884 +13.4 1.359 080 Gem
14 Oct 2009 08 03.1 +21 30 +0.7 07.1 349.6 281.9 0.884 +14.3 1.323 082 Cnc

19 Oct 2009 08 13.8 +21 05 +0.6 07.3 351.1 282.8 0.884 +15.1 1.286 084 Cnc
24 Oct 2009 08 24.0 +20 39 +0.6 07.5 352.7 283.6 0.884 +15.9 1.248 087 Cnc
29 Oct 2009 08 33.8 +20 13 +0.5 07.7 354.2 284.3 0.885 +16.6 1.210 090 Cnc
03 Nov 2009 08 42.9 +19 48 +0.4 08.0 355.6 285.0 0.887 +17.2 1.171 092 Cnc
08 Nov 2009 08 51.5 +19 24 +0.4 08.3 356.9 285.6 0.889 +17.8 1.132 095 Cnc

13 Nov 2009 08 59.5 +19 01 +0.3 08.6 358.2 286.0 0.892 +18.2 1.092 098 Cnc
18 Nov 2009 09 06.8 +18 40 +0.2 08.9 359.3 286.4 0.896 +18.6 1.053 102 Cnc
23 Nov 2009 09 13.4 +18 22 +0.1 09.2 000.4 286.7 0.900 +18.9 1.013 105 Cnc
28 Nov 2009 09 19.1 +18 07 +0.0 09.6 001.3 286.9 0.905 +19.2 0.974 109 Cnc
03 Dec 2009 09 24.0 +17 56 -0.1 10.0 002.1 287.0 0.911 +19.3 0.935 113 Leo

08 Dec 2009 09 27.9 +17 50 -0.2 10.4 002.7 286.9 0.918 +19.4 0.898 117 Leo
13 Dec 2009 09 30.7 +17 50 -0.3 10.9 003.1 286.7 0.926 +19.3 0.861 121 Leo
18 Dec 2009 09 32.4 +17 55 -0.4 11.3 003.4 286.3 0.935 +19.2 0.826 126 Leo
23 Dec 2009 09 32.8 +18 07 -0.5 11.8 003.5 285.7 0.945 +19.0 0.793 131 Leo
28 Dec 2009 09 31.9 +18 24 -0.7 12.3 003.3 284.8 0.954 +18.7 0.763 136 Leo

02 Jan 2010 09 29.6 +18 48 -0.8 12.7 002.9 283.5 0.964 +18.4 0.736 142 Leo
****************************************************************************

EPHEMERIS
2010

****************************************************************************
0h : UT        (2000.0)                                                   
   DATE       RA      Dec.  Mag Diam   P     Q   Phase  Tilt Dist  El. Con
dd mon year hh min    o  '  (v)   "    o     o            o   AU    o     
****************************************************************************
02 Jan 2010 09 29.6 +18 48 -0.8 12.7 002.9 283.5 0.964 +18.4 0.736 142 Leo
07 Jan 2010 09 25.9 +19 18 -0.9 13.2 002.4 281.7 0.974 +17.9 0.712 148 Leo
12 Jan 2010 09 20.9 +19 52 -1.0 13.5 001.6 279.1 0.983 +17.4 0.693 154 Cnc
17 Jan 2010 09 14.7 +20 30 -1.1 13.8 000.6 274.8 0.990 +16.8 0.678 161 Cnc
22 Jan 2010 09 07.4 +21 09 -1.2 14.0 359.4 266.3 0.996 +16.1 0.668 168 Cnc

27 Jan 2010 08 59.5 +21 46 -1.3 14.1 358.2 242.0 0.999 +15.4 0.664 174 Cnc
01 Feb 2010 08 51.3 +22 21 -1.3 14.1 356.9 166.9 0.999 +14.8 0.666 175 Cnc
06 Feb 2010 08 43.1 +22 51 -1.2 13.9 355.7 130.3 0.997 +14.1 0.673 169 Cnc
11 Feb 2010 08 35.4 +23 15 -1.1 13.7 354.5 119.3 0.992 +13.6 0.685 163 Cnc
16 Feb 2010 08 28.6 +23 33 -1.0 13.3 353.5 114.1 0.986 +13.1 0.703 157 Cnc

21 Feb 2010 08 22.9 +23 45 -0.8 12.9 352.6 110.9 0.978 +12.8 0.726 150 Cnc
26 Feb 2010 08 18.4 +23 50 -0.7 12.4 351.9 108.8 0.969 +12.5 0.753 144 Cnc
03 Mar 2010 08 15.4 +23 49 -0.6 12.0 351.5 107.3 0.960 +12.5 0.783 139 Cnc
08 Mar 2010 08 13.7 +23 44 -0.4 11.5 351.2 106.2 0.950 +12.5 0.817 133 Cnc
13 Mar 2010 08 13.4 +23 34 -0.3 11.0 351.2 105.5 0.942 +12.6 0.854 128 Cnc

18 Mar 2010 08 14.3 +23 20 -0.2 10.5 351.3 105.0 0.934 +12.9 0.893 124 Cnc
23 Mar 2010 08 16.4 +23 03 -0.1 10.0 351.6 104.7 0.926 +13.3 0.934 119 Cnc
28 Mar 2010 08 19.6 +22 42 +0.1 09.6 352.1 104.6 0.920 +13.7 0.977 115 Cnc
02 Apr 2010 08 23.8 +22 19 +0.2 09.2 352.7 104.6 0.914 +14.2 1.020 111 Cnc
07 Apr 2010 08 28.7 +21 52 +0.3 08.8 353.4 104.8 0.910 +14.8 1.065 107 Cnc

12 Apr 2010 08 34.5 +21 23 +0.4 08.4 354.3 105.0 0.906 +15.5 1.110 104 Cnc
17 Apr 2010 08 40.9 +20 50 +0.5 08.1 355.3 105.4 0.903 +16.1 1.155 101 Cnc
22 Apr 2010 08 47.9 +20 15 +0.6 07.8 356.4 105.7 0.900 +16.8 1.201 098 Cnc
27 Apr 2010 08 55.3 +19 38 +0.7 07.5 357.5 106.2 0.899 +17.6 1.246 095 Cnc
02 May 2010 09 03.3 +18 57 +0.7 07.2 358.8 106.6 0.898 +18.3 1.292 092 Cnc

07 May 2010 09 11.6 +18 14 +0.8 07.0 000.1 107.1 0.897 +19.1 1.337 089 Cnc
12 May 2010 09 20.2 +17 28 +0.9 06.8 001.5 107.6 0.897 +19.8 1.382 086 Cnc
17 May 2010 09 29.1 +16 40 +0.9 06.6 002.9 108.2 0.897 +20.5 1.426 084 Leo
22 May 2010 09 38.2 +15 49 +1.0 06.4 004.4 108.7 0.898 +21.2 1.470 081 Leo
27 May 2010 09 47.6 +14 55 +1.1 06.2 005.9 109.2 0.899 +21.9 1.513 079 Leo

01 Jun 2010 09 57.2 +13 59 +1.1 06.0 007.5 109.7 0.901 +22.6 1.555 077 Leo
06 Jun 2010 10 06.9 +13 01 +1.2 05.9 009.1 110.1 0.902 +23.2 1.597 074 Leo
11 Jun 2010 10 16.8 +12 01 +1.2 05.7 010.7 110.6 0.904 +23.8 1.637 072 Leo
16 Jun 2010 10 26.8 +10 58 +1.2 05.6 012.4 111.0 0.906 +24.3 1.677 070 Leo
21 Jun 2010 10 37.0 +09 53 +1.3 05.5 014.1 111.4 0.908 +24.8 1.716 068 Leo

22 Jun 2010 10 39.0 +09 40 +1.3 05.4 014.4 111.5 0.909 +24.9 1.723 068 Leo
27 Jun 2010 10 49.3 +08 33 +1.3 05.3 016.1 111.8 0.911 +25.3 1.761 066 Leo
02 Jul 2010 10 59.7 +07 24 +1.4 05.2 017.7 112.2 0.914 +25.7 1.797 064 Leo
07 Jul 2010 11 10.2 +06 14 +1.4 05.1 019.4 112.4 0.917 +26.0 1.832 062 Leo
12 Jul 2010 11 20.8 +05 02 +1.4 05.0 021.1 112.7 0.920 +26.2 1.866 060 Leo

17 Jul 2010 11 31.5 +03 49 +1.4 04.9 022.7 112.8 0.922 +26.3 1.899 058 Leo
22 Jul 2010 11 42.3 +02 34 +1.5 04.9 024.3 113.0 0.925 +26.4 1.931 056 Vir
27 Jul 2010 11 53.3 +01 19 +1.5 04.8 025.9 113.1 0.928 +26.4 1.962 054 Vir
01 Aug 2010 12 04.3 +00 02 +1.5 04.7 027.4 113.1 0.931 +26.3 1.991 053 Vir
06 Aug 2010 12 15.5 -01 14 +1.5 04.6 028.9 113.1 0.934 +26.1 2.020 051 Vir

11 Aug 2010 12 26.8 -02 32 +1.5 04.6 030.3 113.0 0.937 +25.8 2.047 049 Vir
16 Aug 2010 12 38.2 -03 49 +1.5 04.5 031.6 112.9 0.940 +25.4 2.073 048 Vir
21 Aug 2010 12 49.9 -05 07 +1.5 04.5 032.8 112.7 0.943 +25.0 2.097 046 Vir
26 Aug 2010 13 01.6 -06 25 +1.5 04.4 033.9 112.4 0.946 +24.4 2.121 044 Vir
31 Aug 2010 13 13.6 -07 42 +1.5 04.4 035.0 112.1 0.949 +23.8 2.143 043 Vir

05 Sep 2010 13 25.7 -08 58 +1.5 04.3 035.9 111.7 0.952 +23.1 2.164 041 Vir
10 Sep 2010 13 38.0 -10 14 +1.5 04.3 036.7 111.3 0.955 +22.3 2.185 040 Vir
15 Sep 2010 13 50.6 -11 28 +1.5 04.3 037.4 110.7 0.958 +21.4 2.203 038 Vir
20 Sep 2010 14 03.4 -12 41 +1.5 04.2 037.9 110.2 0.960 +20.5 2.221 037 Vir
25 Sep 2010 14 16.4 -13 52 +1.5 04.2 038.4 109.5 0.963 +19.5 2.238 035 Vir

30 Sep 2010 14 29.6 -15 01 +1.5 04.2 038.6 108.8 0.966 +18.3 2.253 034 Lib
05 Oct 2010 14 43.1 -16 08 +1.5 04.1 038.7 108.0 0.968 +17.2 2.268 032 Lib
10 Oct 2010 14 56.9 -17 12 +1.5 04.1 038.7 107.2 0.971 +15.9 2.281 031 Lib
15 Oct 2010 15 10.9 -18 12 +1.5 04.1 038.5 106.2 0.973 +14.6 2.294 029 Lib
20 Oct 2010 15 25.2 -19 10 +1.5 04.1 038.2 105.3 0.975 +13.3 2.305 028 Lib

25 Oct 2010 15 39.8 -20 03 +1.4 04.0 037.7 104.2 0.978 +11.8 2.315 026 Lib
30 Oct 2010 15 54.7 -20 53 +1.4 04.0 037.0 103.1 0.980 +10.4 2.325 025 Sco
04 Nov 2010 16 09.8 -21 38 +1.4 04.0 036.2 102.0 0.982 +08.8 2.333 023 Sco
09 Nov 2010 16 25.2 -22 18 +1.4 04.0 035.2 100.8 0.984 +07.3 2.341 022 Oph
14 Nov 2010 16 40.8 -22 53 +1.4 04.0 034.1 099.5 0.985 +05.7 2.348 021 Oph

19 Nov 2010 16 56.7 -23 22 +1.4 04.0 032.8 098.3 0.987 +04.1 2.354 019 Oph
24 Nov 2010 17 12.7 -23 45 +1.4 04.0 031.4 097.0 0.989 +02.4 2.359 018 Oph
29 Nov 2010 17 29.0 -24 03 +1.3 04.0 029.8 095.7 0.990 +00.8 2.364 017 Oph
04 Dec 2010 17 45.4 -24 14 +1.3 04.0 028.1 094.5 0.992 -00.9 2.368 015 Sgr
09 Dec 2010 18 02.0 -24 18 +1.3 04.0 026.3 093.3 0.993 -02.6 2.371 014 Sgr

14 Dec 2010 18 18.6 -24 16 +1.3 03.9 024.4 092.1 0.994 -04.3 2.374 013 Sgr
19 Dec 2010 18 35.3 -24 07 +1.3 03.9 022.4 091.0 0.995 -05.9 2.376 012 Sgr
24 Dec 2010 18 52.0 -23 51 +1.2 03.9 020.3 090.1 0.996 -07.6 2.377 010 Sgr
29 Dec 2010 19 08.8 -23 29 +1.2 03.9 018.1 089.4 0.997 -09.2 2.378 009 Sgr
01 Jan 2011 19 18.8 -23 12 +1.2 03.9 016.7 089.1 0.997 -10.2 2.379 008 Sgr
****************************************************************************

HIGHLIGHTS for MARS 2010


Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 28th September 2012

Southern Astronomical Delights © (2012)

For any problems with this Website or Document please e-mail me.