SOUTHERN ASTRONOMICAL DELIGHTS
M E R C U R Y
Part 6 : EPHEMERIS 2009


HOME BACK Index NEXT


2009

*************************************************
 Inferior Conjunction | Greatest Elong.  (West)  
 dd mon year  UT AEST | dd mon year  UT AEST  o  

*************************************************
 20 Jan 2009  16  02* | 13 Feb 2009  21  07* 26.1
 18 May 2009  10  20  | 13 Jun 2009  12  22  23.5
 20 Sep 2009  10  20  | 06 Oct 2009  01  11  17.9
*************************************************
 Superior Conjunction | Greatest Elong.   (East) 
 dd mon year  UT AEST | dd mon year  UT AEST  o  

*************************************************
                      | 04 Jan 2009  14  00* 19.3
 14 Jul 2009  02  12  | 24 Aug 2009  16  02* 27.4
 31 Mar 2009  03  13  | 26 Apr 2009  08  18  20.4
 05 Nov 2009  08  18  | 18 Dec 2009  17  03* 20.3
************************************************* 
 * Observed Next Day
***********************************************************
                 (2000)                                    
Date           R.A.    Dec.   Mag  Dia.  Ph. El.   d.   Con
dd mon year  hh mm.m   o  ′    v    ″     %   o    AU       
***********************************************************
04 Jan 2009  20 24.2 -20 23  -0.6  06.8  60  19  1.017  Cap
08 Jan 2009  20 36.9 -18 43  -0.2  07.6  43  18  0.908  Cap
12 Jan 2009  20 39.4 -17 22  +0.7  08.6  24  15  0.804  Cap
16 Jan 2009  20 29.6 -16 42  +2.5  09.5  07  10  0.723  Cap
20 Jan 2009  20 10.2 -16 48  +4.5  10.1  01  03  0.682  Cap

24 Jan 2009  19 49.7 -17 27  +2.9  10.0  06  09  0.687  Sgr
28 Jan 2009  19 36.1 -18 16  +1.4  09.5  17  16  0.727  Sgr
01 Feb 2009  19 32.2 -19 01  +0.6  08.7  31  21  0.788  Sgr
05 Feb 2009  19 36.8 -19 36  +0.3  08.0  42  24  0.858  Sgr
09 Feb 2009  19 47.7 -19 55  +0.1  07.4  52  26  0.929  Sgr

13 Feb 2009  20 03.1 -19 57  +0.0  06.9  60  26  0.997  Sgr
17 Feb 2009  20 21.5 -19 39  -0.0  06.5  66  26  1.061  Cap
21 Feb 2009  20 42.0 -19 02  -0.0  06.2  71  25  1.121  Cap
25 Feb 2009  21 03.9 -18 04  -0.1  05.9  76  24  1.174  Cap
01 Mar 2009  21 27.0 -16 45  -0.1  05.6  80  22  1.223  Cap

05 Mar 2009  21 50.8 -15 06  -0.2  05.4  83  20  1.266  Cap
09 Mar 2009  22 15.3 -13 07  -0.3  05.3  87  18  1.304  Aqr
13 Mar 2009  22 40.4 -10 48  -0.5  05.2  90  16  1.336  Aqr
17 Mar 2009  23 06.1 -08 09  -0.7  05.1  93  13  1.362  Aqr
21 Mar 2009  23 32.6 -05 11  -1.0  05.0  96  10  1.379  Aqr

25 Mar 2009  23 59.9 -01 56  -1.3  05.0  98  06  1.387  Psc
29 Mar 2009  00 28.1 +01 35  -1.8  05.0 100  02  1.382  Cet
02 Apr 2009  00 57.2 +05 17  -1.9  05.1 100  03  1.361  Psc
06 Apr 2009  01 27.1 +09 02  -1.7  05.2  96  07  1.319  Psc
10 Apr 2009  01 57.0 +12 39  -1.4  05.5  89  11  1.255  Ari

14 Apr 2009  02 26.0 +15 55  -1.1  05.9  78  15  1.172  Ari
18 Apr 2009  02 52.6 +18 38  -0.7  06.4  65  18  1.075  Ari
22 Apr 2009  03 15.7 +20 41  -0.2  07.1  51  20  0.974  Ari
26 Apr 2009  03 34.2 +22 03  +0.3  07.9  38  20  0.875  Tau
30 Apr 2009  03 47.5 +22 44  +0.9  08.8  26  20  0.785  Tau

04 May 2009  03 55.0 +22 45  +1.7  09.8  17  18  0.706  Tau
08 May 2009  03 56.8 +22 10  +2.6  10.7  09  14  0.644  Tau
12 May 2009  03 53.4 +21 03  +3.9  11.5  03  09  0.598  Tau
16 May 2009  03 46.4 +19 33  +5.4  12.1  00  03  0.572  Tau
20 May 2009  03 38.0 +17 54  +5.3  12.2  00  03  0.565  Tau

24 May 2009  03 30.7 +16 25  +3.9  12.0  03  09  0.577  Tau
28 May 2009  03 26.4 +15 21  +2.8  11.4  08  15  0.605  Tau
01 Jun 2009  03 26.1 +14 50  +2.0  10.6  14  19  0.648  Tau
05 Jun 2009  03 30.3 +14 55  +1.4  09.8  21  21  0.703  Tau
09 Jun 2009  03 38.9 +15 31  +1.0  09.0  29  23  0.768  Tau

13 Jun 2009  03 51.7 +16 32  +0.6  08.2  37  24  0.841  Tau
17 Jun 2009  04 08.6 +17 52  +0.2  07.5  45  23  0.921  Tau
21 Jun 2009  04 29.5 +19 22  -0.1  06.9  55  22  1.006  Tau
25 Jun 2009  04 54.5 +20 54  -0.5  06.3  65  19  1.092  Tau
29 Jun 2009  05 23.6 +22 17  -0.8  05.9  76  16  1.176  Tau

03 Jul 2009  05 56.6 +23 21  -1.2  05.5  86  12  1.252  Tau
07 Jul 2009  06 32.6 +23 51  -1.6  05.3  94  08  1.312  Gem
11 Jul 2009  07 10.1 +23 40  -2.0  05.1  99  03  1.351  Gem
15 Jul 2009  07 47.4 +22 46  -2.0  05.0 100  02  1.368  Gem
19 Jul 2009  08 23.0 +21 13  -1.5  05.1  97  06  1.364  Cnc

23 Jul 2009  08 56.0 +19 11  -1.1  05.1  93  10  1.343  Cnc
27 Jul 2009  09 26.2 +16 47  -0.7  05.3  88  14  1.311  Leo
31 Jul 2009  09 53.7 +14 11  -0.5  05.4  83  17  1.271  Leo
04 Aug 2009  10 18.7 +11 28  -0.3  05.6  79  20  1.225  Leo
08 Aug 2009  10 41.5 +08 43  -0.1  05.9  74  22  1.175  Leo

12 Aug 2009  11 02.1 +05 59  +0.0  06.1  69  25  1.122  Leo
16 Aug 2009  11 20.8 +03 21  +0.1  06.5  64  26  1.067  Leo
20 Aug 2009  11 37.4 +00 52  +0.2  06.8  59  27  1.009  Leo
24 Aug 2009  11 51.7 -01 25  +0.3  07.3  53  27  0.949  Vir
28 Aug 2009  12 03.4 -03 23  +0.4  07.8  46  27  0.889  Vir

01 Sep 2009  12 11.8 -04 57  +0.6  08.3  39  26  0.828  Vir
05 Sep 2009  12 16.1 -05 57  +0.9  09.0  30  23  0.770  Vir
09 Sep 2009  12 15.3 -06 12  +1.4  09.6  20  20  0.717  Vir
13 Sep 2009  12 08.6 -05 28  +2.3  10.2  11  14  0.678  Vir
17 Sep 2009  11 56.8 -03 40  +3.8  10.5  03  07  0.659  Vir

21 Sep 2009  11 43.0 -01 07  +4.8  10.3  01  03  0.671  Vir
25 Sep 2009  11 32.1 +01 27  +2.7  09.6  07  10  0.720  Leo
29 Sep 2009  11 29.0 +03 12  +1.0  08.6  21  14  0.803  Leo
03 Oct 2009  11 35.2 +03 40  -0.1  07.6  39  18  0.910  Leo
07 Oct 2009  11 49.7 +02 51  -0.6  06.7  58  18  1.026  Vir

11 Oct 2009  12 09.7 +01 03  -0.9  06.1  74  17  1.136  Vir
15 Oct 2009  12 32.7 -01 23  -1.0  05.6  85  14  1.232  Vir
19 Oct 2009  12 57.1 -04 07  -1.1  05.3  92  12  1.310  Vir
23 Oct 2009  13 21.9 -06 58  -1.1  05.0  96  09  1.371  Vir
27 Oct 2009  13 46.9 -09 47  -1.2  04.9  98  06  1.417  Vir

31 Oct 2009  14 11.9 -12 28  -1.2  04.8 100  03  1.450  Vir
04 Nov 2009  14 36.9 -15 00  -1.3  04.7 100  01  1.470  Lib
08 Nov 2009  15 02.0 -17 20  -1.2  04.7 100  02  1.480  Lib
12 Nov 2009  15 27.3 -19 25  -1.0  04.7  99  04  1.480  Lib
16 Nov 2009  15 53.0 -21 15  -0.8  04.7  99  07  1.471  Sco

20 Nov 2009  16 18.9 -22 49  -0.7  04.7  97  09  1.453  Sco
24 Nov 2009  16 45.2 -24 04  -0.6  04.8  96  11  1.425  Oph
28 Nov 2009  17 11.7 -24 59  -0.6  05.0  94  13  1.388  Oph
02 Dec 2009  17 38.2 -25 34  -0.5  05.1  91  15  1.340  Oph
06 Dec 2009  18 04.5 -25 46  -0.5  05.4  87  17  1.282  Sgr

10 Dec 2009  18 29.9 -25 35  -0.6  05.7  81  18  1.212  Sgr
14 Dec 2009  18 53.6 -25 01  -0.6  06.1  73  20  1.130  Sgr
18 Dec 2009  19 14.0 -24 07  -0.5  06.7  63  20  1.036  Sgr
22 Dec 2009  19 28.6 -22 59  -0.3  07.4  48  20  0.934  Sgr
26 Dec 2009  19 34.3 -21 48  +0.4  08.3  30  17  0.832  Sgr

30 Dec 2009  19 27.5 -20 47  +1.5  09.3  12  11  0.745  Sgr
***********************************************************
03 Jan 2010  19 08.9 -20 07  +4.3  09.9  01  04  0.695  Sgr
07 Jan 2010  18 46.2 -19 51  +3.4  09.9  04  07  0.693  Sgr
11 Jan 2010  18 29.6 -19 57  +1.5  09.4  15  15  0.734  Sgr
15 Jan 2010  18 23.7 -20 20  +0.6  08.6  30  19  0.801  Sgr
***********************************************************

GENERAL MERCURY PHENOMENA
2009-2010

MORNING APPARITIONS (West)

**************************************************
 Inferior Conjunction |  Greatest Elong.  (West)  
 dd mon year  UT AEST |  dd mon year  UT AEST  o  

**************************************************
 20 Jan 2009  16  02* |  13 Feb 2009  21  07* 26.1
 18 May 2009  10  20  |  13 Jun 2009  12  22  23.5
 20 Sep 2009  10  20  |  06 Oct 2009  01  11  17.9
 
 04 Jan 2010  19  05* |  27 Jan 2010  05  15  24.8
 28 Apr 2010  17  03* |  26 May 2010  02  12  25.1

 03 Sep 2010  12  22  |  19 Sep 2010  17  03* 17.9
 20 Dec 2010  01  11  |                           
***************************************************

EVENING APPARITIONS (East)

***************************************************
 Superior Conjunction |  Greatest Elong.   (East) 
 dd mon year  UT AEST |  dd mon year  UT AEST  o  

***************************************************
                      |  04 Jan 2009  14  00* 19.3
 14 Jul 2009  02  12  |  24 Aug 2009  16  02* 27.4
 31 Mar 2009  03  13  |  26 Apr 2009  08  18  20.4
 05 Nov 2009  08  18  |  18 Dec 2009  17  03* 20.3


 28 Jun 2010  12  22  |  08 Apr 2010  23  09* 19.3
 14 Mar 2010  13  23  |  07 Aug 2010  01  11  27.4
 17 Oct 2010  01  11  |  01 Dec 2010  16  02* 21.5
**************************************************
 

LUNAR CONJUNCTIONS

***************************************
       UT AEST EVENT 
dd mon year  hh hh                
***************************************
05 Mar 2008  14 00   0.2°N of Moon
01 Sep 2008  23 09   2.9°N of Moon

22 Feb 2009  22 08   1.1°S of Moon
26 Apr 2009  17 03   1.9°S of Moon
22 Aug 2009  12 22   2.9°N of Moon

18 Dec 2009  08 18   1.4°S of Moon


12 Feb 2010  06 16   2.3°S of Moon
12 Aug 2010  02 12   2.4°N of Moon
07 Dec 2010  09 19   1.8°S of Moon
***************************************

Disclaimer

The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for regarding either legal or medical purposes. Although the data is accurate as possible some errors might be present. The onus of its use is place solely with the user.


HOME BACK Index NEXT

Last Update : 22nd September 2019

Southern Astronomical Delights © (20197)

For any problems with this Website or Document please e-mail me.