SOUTHERN ASTRONOMICAL DELIGHTS
P L U T O
Part 3 : EPHEMERIDES : 2015-2022


HOME BACK Index NEXT

PAGES:


2015

******************************************************
CONJUNCTION : 05 Jan  2016
OPPOSITION  : 06 July 2015    
CONSTELLATION: SAGITTARIUS   
******************************************************
Date      RA      Dec. Vis   Diam  Tilt Dist Elong Con
0hUT    hh mm.m   o ′  mag     ″    o    A.U.  o      
******************************************************
03 Jan  18 56.6 -20 38 14.2  0.098 -51  33.77 002  Sgr
17 Jan  18 58.7 -20 36 14.2  0.098 -51  33.76 013  Sgr
31 Jan  19 00.6 -20 34 14.2  0.098 -52  33.69 027  Sgr
14 Feb  19 02.4 -20 32 14.2  0.098 -52  33.56 040  Sgr
28 Feb  19 04.0 -20 31 14.2  0.099 -52  33.40 054  Sgr

14 Mar  19 05.2 -20 29 14.2  0.099 -52  33.20 068  Sgr
28 Mar  19 06.0 -20 29 14.2  0.100 -53  32.97 082  Sgr
11 Apr  19 06.4 -20 28 14.2  0.101 -53  32.74 095  Sgr
25 Apr  19 06.4 -20 29 14.1  0.101 -53  32.52 109  Sgr
09 May  19 06.0 -20 30 14.1  0.102 -53  32.31 123  Sgr

23 May  19 05.2 -20 32 14.1  0.103 -52  32.14 136  Sgr
06 Jun  19 04.1 -20 35 14.1  0.103 -52  32.00 150  Sgr
20 Jun  19 02.8 -20 38 14.1  0.103 -52  31.92 164  Sgr
04 Jul  19 01.3 -20 41 14.1  0.103 -52  31.89 177  Sgr
18 Jul  18 59.9 -20 45 14.1  0.103 -51  31.91 169  Sgr

01 Aug  18 58.5 -20 48 14.1  0.103 -51  32.00 155  Sgr
15 Aug  18 57.3 -20 52 14.1  0.103 -51  32.13 141  Sgr
29 Aug  18 56.4 -20 55 14.1  0.102 -51  32.31 128  Sgr
12 Sep  18 55.8 -20 58 14.1  0.101 -50  32.52 114  Sgr
26 Sep  18 55.6 -21 01 14.2  0.101 -50  32.76 100  Sgr

10 Oct  18 55.9 -21 02 14.2  0.100 -50  33.01 087  Sgr
24 Oct  18 56.5 -21 04 14.2  0.099 -51  33.25 073  Sgr
07 Nov  18 57.6 -21 04 14.2  0.098 -51  33.48 059  Sgr
21 Nov  18 59.0 -21 04 14.2  0.098 -51  33.67 045  Sgr
05 Dec  19 00.7 -21 03 14.2  0.097 -51  33.83 032  Sgr

19 Dec  19 02.7 -21 02 14.2  0.097 -52  33.94 018  Sgr
02 Jan  19 04.7 -21 00 14.3  0.097 -52  34.00 004  Sgr
******************************************************

2015

Pluto is currently placed in Sagittarius, northeast of the asterism known as the Teapot. Placement is difficult as there are many faint stars in this part of the Milky Way.

In January, it will lie east of bluish 5.0 magnitude ξ1 Sgr / 36 Sgr, and will make is closest approach on 14th, passing 78.3 arcsec north of it. Few will see this, as the planet is within 10° of the Sun. After this Pluto, will be west of this star. This eastward motion continues, until Pluto reaches its stationary point on 19th Apr

On 3rd August, the planet encounters ξ1 Sgr again, except this time it will pass 11.2′ South. A day earlier, on 2nd August, Pluto passed roughly halfway between ξ1 Sgr and ξ2 Sgr / 37 Sgr, a yellow star is 3.5 magnitude, which are separated by 27.6 arcmin. Pluto at 14.1v magnitude will be difficult to spot, even though it is close to two bright stars, but their light will drown out these two bright stars in the telescope field, but it still should be visible in 30cm.

On 23rd September, Pluto reaches it next stationary point, some 21.5 arcmin NNE of 5.7 magnitude, 33 Sgr.

Another encounter with ξ2 Sgr occurs on 17th November at 21:30 AEST (11:30 UT) will pass 48.3 arcsec to the north, though this will be slightly unfavourable, as Pluto will be 49° east of the Sun and 17° west of the 30% illuminated Moon.



2016

******************************************************
CONJUNCTION : 06 Jan  2016
OPPOSITION  : 07 July 2016    
CONSTELLATION: SAGITTARIUS   
******************************************************
Date      RA      Dec. Vis   Diam  Tilt Dist Elong Con
0hUT    hh mm.m   o ′  mag     ″    o    A.U.  o      
******************************************************
02 Jan  19 04.7 -21 00 14.3  0.097 -52  34.00 004  Sgr
16 Jan  19 06.8 -20 58 14.3  0.097 -52  33.99 010  Sgr
30 Jan  19 08.8 -20 56 14.2  0.097 -53  33.93 024  Sgr
13 Feb  19 10.6 -20 54 14.2  0.097 -53  33.82 037  Sgr
27 Feb  19 12.2 -20 52 14.2  0.098 -53  33.66 051  Sgr

12 Mar  19 13.5 -20 51 14.2  0.098 -54  33.47 065  Sgr
26 Mar  19 14.4 -20 50 14.2  0.099 -54  33.25 078  Sgr
09 Apr  19 14.9 -20 50 14.2  0.100 -54  33.02 092  Sgr
23 Apr  19 15.0 -20 50 14.2  0.100 -54  32.80 106  Sgr
07 May  19 14.6 -20 52 14.2  0.101 -54  32.59 119  Sgr

21 May  19 13.9 -20 54 14.2  0.102 -54  32.40 133  Sgr
04 Jun  19 12.9 -20 57 14.1  0.102 -53  32.26 147  Sgr
18 Jun  19 11.6 -21 00 14.1  0.102 -53  32.16 160  Sgr
02 Jul  19 10.2 -21 04 14.1  0.103 -53  32.12 174  Sgr
16 Jul  19 08.8 -21 08 14.1  0.103 -53  32.13 172  Sgr

30 Jul  19 07.4 -21 11 14.1  0.102 -52  32.20 158  Sgr
13 Aug  19 06.1 -21 15 14.2  0.102 -52  32.32 145  Sgr
27 Aug  19 05.1 -21 18 14.2  0.101 -52  32.49 131  Sgr
10 Sep  19 04.5 -21 21 14.2  0.101 -52  32.70 117  Sgr
24 Sep  19 04.2 -21 24 14.2  0.100 -52  32.93 104  Sgr

08 Oct  19 04.4 -21 25 14.2  0.099 -52  33.18 090  Sgr
22 Oct  19 04.9 -21 26 14.2  0.099 -52  33.42 076  Sgr
05 Nov  19 05.9 -21 26 14.2  0.098 -52  33.66 062  Sgr
19 Nov  19 07.3 -21 26 14.3  0.097 -52  33.86 049  Sgr
03 Dec  19 08.9 -21 25 14.3  0.097 -52  34.03 035  Sgr

17 Dec  19 10.8 -21 23 14.3  0.096 -53  34.15 021  Sgr
31 Dec  19 12.8 -21 21 14.3  0.096 -53  34.22 007  Sgr
******************************************************

2017

******************************************************
OPPOSITION  : Jun 2017    
CONJUNCTION : Dec 2017    
CONSTELLATION: SAGITTARIUS   
******************************************************
Date      RA      Dec. Vis   Diam  Tilt Dist Elong Con
0hUT    hh mm.m   o ′  mag     ″    o    A.U.  o      
******************************************************
14 Jan  19 14.8 -21 19 14.3  0.096 -53  34.23 007  Sgr
28 Jan  19 16.8 -21 17 14.3  0.096 -54  34.18 020  Sgr
11 Feb  19 18.7 -21 14 14.3  0.097 -54  34.08 034  Sgr
25 Feb  19 20.3 -21 12 14.3  0.097 -54  33.93 048  Sgr
11 Mar  19 21.7 -21 11 14.3  0.098 -55  33.75 062  Sgr

25 Mar  19 22.7 -21 10 14.2  0.098 -55  33.54 075  Sgr
08 Apr  19 23.3 -21 09 14.2  0.099 -55  33.31 089  Sgr
22 Apr  19 23.4 -21 10 14.2  0.100 -55  33.08 103  Sgr
06 May  19 23.2 -21 11 14.2  0.100 -55  32.86 116  Sgr
20 May  19 22.6 -21 14 14.2  0.101 -55  32.67 130  Sgr

03 Jun  19 21.6 -21 17 14.2  0.101 -55  32.52 144  Sgr
17 Jun  19 20.4 -21 20 14.2  0.102 -54  32.41 157  Sgr
01 Jul  19 19.0 -21 24 14.2  0.102 -54  32.35 171  Sgr
15 Jul  19 17.6 -21 28 14.2  0.102 -54  32.35 175  Sgr
29 Jul  19 16.2 -21 32 14.2  0.102 -53  32.41 162  Sgr

12 Aug  19 14.9 -21 36 14.2  0.101 -53  32.52 148  Sgr
26 Aug  19 13.9 -21 40 14.2  0.101 -53  32.68 134  Sgr
09 Sep  19 13.1 -21 43 14.2  0.100 -53  32.88 120  Sgr
23 Sep  19 12.8 -21 45 14.2  0.100 -53  33.11 107  Sgr
07 Oct  19 12.8 -21 46 14.2  0.099 -53  33.35 093  Sgr

21 Oct  19 13.3 -21 47 14.3  0.098 -53  33.60 079  Sgr
04 Nov  19 14.2 -21 47 14.3  0.097 -53  33.84 065  Sgr
18 Nov  19 15.4 -21 46 14.3  0.097 -53  34.05 052  Sgr
02 Dec  19 17.0 -21 45 14.3  0.096 -53  34.23 038  Sgr
16 Dec  19 18.8 -21 43 14.3  0.096 -54  34.36 024  Sgr

30 Dec  19 20.8 -21 41 14.3  0.096 -54  34.44 010  Sgr
******************************************************

2018

******************************************************
OPPOSITION  : Jun 2018    
CONJUNCTION : Dec 2018    
CONSTELLATION: SAGITTARIUS   
******************************************************
Date      RA      Dec. Vis   Diam  Tilt Dist Elong Con
0hUT    hh mm.m   o ′  mag     ″    o    A.U.  o      
******************************************************
13 Jan  19 22.8 -21 38 14.3  0.096 -54  34.47 004  Sgr
27 Jan  19 24.8 -21 35 14.3  0.096 -55  34.43 017  Sgr
10 Feb  19 26.7 -21 33 14.3  0.096 -55  34.34 031  Sgr
24 Feb  19 28.4 -21 30 14.3  0.096 -55  34.21 045  Sgr
10 Mar  19 29.8 -21 28 14.3  0.097 -56  34.03 059  Sgr

24 Mar  19 30.9 -21 27 14.3  0.097 -56  33.82 072  Sgr
07 Apr  19 31.6 -21 27 14.3  0.098 -56  33.59 086  Sgr
21 Apr  19 31.8 -21 28 14.2  0.099 -56  33.37 100  Sgr
05 May  19 31.7 -21 29 14.2  0.099 -56  33.15 113  Sgr
19 May  19 31.2 -21 32 14.2  0.100 -56  32.95 127  Sgr

02 Jun  19 30.3 -21 35 14.2  0.101 -56  32.79 141  Sgr
16 Jun  19 29.1 -21 39 14.2  0.101 -55  32.67 154  Sgr
30 Jun  19 27.8 -21 43 14.2  0.101 -55  32.60 168  Sgr
14 Jul  19 26.4 -21 47 14.2  0.101 -55  32.59 178  Sgr
28 Jul  19 24.9 -21 51 14.2  0.101 -55  32.63 165  Sgr

11 Aug  19 23.6 -21 55 14.2  0.101 -54  32.73 151  Sgr
25 Aug  19 22.5 -21 59 14.2  0.100 -54  32.88 137  Sgr
08 Sep  19 21.7 -22 02 14.2  0.100 -54  33.07 124  Sgr
22 Sep  19 21.3 -22 04 14.2  0.099 -54  33.29 110  Sgr
06 Oct  19 21.2 -22 06 14.3  0.098 -54  33.54 096  Sgr

20 Oct  19 21.6 -22 06 14.3  0.098 -54  33.78 082  Sgr
03 Nov  19 22.4 -22 06 14.3  0.097 -54  34.02 069  Sgr
17 Nov  19 23.5 -22 05 14.3  0.096 -54  34.24 055  Sgr
01 Dec  19 25.0 -22 03 14.3  0.096 -54  34.43 041  Sgr
15 Dec  19 26.8 -22 01 14.3  0.095 -55  34.57 027  Sgr

29 Dec  19 28.7 -21 58 14.3  0.095 -55  34.67 013  Sgr
******************************************************

2020

******************************************************
OPPOSITION  : Jun 2020    
CONJUNCTION : Dec 2020    
CONSTELLATION: SAGITTARIUS   
******************************************************
Date      RA      Dec. Vis   Diam  Tilt Dist Elong Con
0hUT    hh mm.m   o ′  mag     ″    o    A.U.  o      
******************************************************
12 Jan  19 30.7 -21 55 14.3  0.095 -55  34.70 001  Sgr
26 Jan  19 32.7 -21 52 14.3  0.095 -56  34.68 014  Sgr
09 Feb  19 34.7 -21 49 14.3  0.095 -56  34.61 028  Sgr
23 Feb  19 36.4 -21 47 14.3  0.096 -56  34.48 042  Sgr
09 Mar  19 37.9 -21 45 14.3  0.096 -57  34.31 055  Sgr

23 Mar  19 39.0 -21 43 14.3  0.097 -57  34.11 069  Sgr
06 Apr  19 39.8 -21 43 14.3  0.097 -57  33.88 083  Sgr
20 Apr  19 40.1 -21 43 14.3  0.098 -57  33.66 096  Sgr
04 May  19 40.1 -21 45 14.3  0.099 -57  33.43 110  Sgr
18 May  19 39.6 -21 48 14.3  0.099 -57  33.23 124  Sgr

01 Jun  19 38.8 -21 51 14.2  0.100 -57  33.06 137  Sgr
15 Jun  19 37.8 -21 55 14.2  0.100 -56  32.93 151  Sgr
29 Jun  19 36.5 -21 59 14.2  0.100 -56  32.85 165  Sgr
13 Jul  19 35.1 -22 04 14.2  0.100 -56  32.82 178  Sgr
27 Jul  19 33.6 -22 08 14.2  0.100 -56  32.85 168  Sgr

10 Aug  19 32.3 -22 13 14.2  0.100 -55  32.94 154  Sgr
24 Aug  19 31.2 -22 16 14.2  0.100 -55  33.08 140  Sgr
07 Sep  19 30.3 -22 19 14.3  0.099 -55  33.26 127  Sgr
21 Sep  19 29.7 -22 22 14.3  0.098 -55  33.48 113  Sgr
05 Oct  19 29.6 -22 23 14.3  0.098 -55  33.72 099  Sgr

19 Oct  19 29.9 -22 24 14.3  0.097 -55  33.97 085  Sgr
02 Nov  19 30.5 -22 23 14.3  0.096 -55  34.21 072  Sgr
16 Nov  19 31.6 -22 22 14.3  0.096 -55  34.44 058  Sgr
30 Nov  19 33.0 -22 20 14.4  0.095 -55  34.63 044  Sgr
14 Dec  19 34.7 -22 17 14.4  0.095 -56  34.79 030  Sgr

28 Dec  19 36.6 -22 14 14.4  0.094 -56  34.89 016  Sgr
******************************************************

2021

******************************************************
OPPOSITION  : Jun 2021    
CONJUNCTION : Dec 2021    
CONSTELLATION: SAGITTARIUS   
******************************************************
Date      RA      Dec. Vis   Diam  Tilt Dist Elong Con
0hUT    hh mm.m   o ′  mag     ″    o    A.U.  o      
******************************************************
11 Jan  19 38.6 -22 11 14.4  0.094 -56  34.94 003  Sgr
25 Jan  19 40.6 -22 07 14.4  0.094 -57  34.93 011  Sgr
08 Feb  19 42.5 -22 04 14.4  0.095 -57  34.87 025  Sgr
22 Feb  19 44.3 -22 01 14.4  0.095 -57  34.75 039  Sgr
07 Mar  19 45.8 -21 59 14.4  0.095 -57  34.59 052  Sgr

21 Mar  19 47.0 -21 57 14.3  0.096 -58  34.39 066  Sgr
04 Apr  19 47.9 -21 57 14.3  0.096 -58  34.18 080  Sgr
18 Apr  19 48.3 -21 57 14.3  0.097 -58  33.95 093  Sgr
02 May  19 48.4 -21 59 14.3  0.098 -58  33.72 107  Sgr
16 May  19 48.0 -22 02 14.3  0.098 -58  33.51 121  Sgr

30 May  19 47.3 -22 05 14.3  0.099 -57  33.33 134  Sgr
13 Jun  19 46.3 -22 09 14.3  0.099 -57  33.19 148  Sgr
27 Jun  19 45.0 -22 14 14.3  0.100 -57  33.10 162  Sgr
11 Jul  19 43.7 -22 19 14.3  0.100 -57  33.06 175  Sgr
25 Jul  19 42.2 -22 23 14.3  0.100 -57  33.08 171  Sgr

08 Aug  19 40.9 -22 28 14.3  0.099 -56  33.16 157  Sgr
22 Aug  19 39.7 -22 32 14.3  0.099 -56  33.29 144  Sgr
05 Sep  19 38.8 -22 35 14.3  0.098 -56  33.46 130  Sgr
19 Sep  19 38.1 -22 37 14.3  0.098 -56  33.67 116  Sgr
03 Oct  19 37.9 -22 39 14.3  0.097 -56  33.91 102  Sgr

17 Oct  19 38.1 -22 39 14.3  0.096 -56  34.15 088  Sgr
31 Oct  19 38.7 -22 39 14.3  0.096 -56  34.40 075  Sgr
14 Nov  19 39.6 -22 37 14.4  0.095 -56  34.63 061  Sgr
28 Nov  19 41.0 -22 35 14.4  0.095 -56  34.84 047  Sgr
12 Dec  19 42.6 -22 32 14.4  0.094 -56  35.00 033  Sgr

26 Dec  19 44.4 -22 29 14.4  0.094 -57  35.11 019  Sgr
******************************************************

2022

******************************************************
OPPOSITION  : Jun 2022    
CONJUNCTION : Dec 2022    
CONSTELLATION: SAGITTARIUS   
******************************************************
Date      RA      Dec. Vis   Diam  Tilt Dist Elong Con
0hUT    hh mm.m   o ′  mag     ″    o    A.U.  o      
******************************************************
09 Jan  19 46.4 -22 25 14.4  0.094 -57  35.18 006  Sgr
23 Jan  19 48.4 -22 21 14.4  0.094 -57  35.18 008  Sgr
06 Feb  19 50.3 -22 17 14.4  0.094 -58  35.13 022  Sgr
20 Feb  19 52.1 -22 14 14.4  0.094 -58  35.02 036  Sgr
06 Mar  19 53.7 -22 12 14.4  0.095 -58  34.87 049  Sgr

20 Mar  19 54.9 -22 10 14.4  0.095 -58  34.68 063  Sgr
03 Apr  19 55.9 -22 09 14.4  0.096 -58  34.47 077  Sgr
17 Apr  19 56.4 -22 10 14.3  0.096 -58  34.24 090  Sgr
01 May  19 56.5 -22 11 14.3  0.097 -58  34.01 104  Sgr
15 May  19 56.3 -22 14 14.3  0.097 -58  33.80 118  Sgr

29 May  19 55.6 -22 17 14.3  0.098 -58  33.61 131  Sgr
12 Jun  19 54.7 -22 22 14.3  0.098 -58  33.46 145  Sgr
26 Jun  19 53.5 -22 26 14.3  0.099 -58  33.36 159  Sgr
10 Jul  19 52.2 -22 32 14.3  0.099 -58  33.31 172  Sgr
24 Jul  19 50.8 -22 37 14.3  0.099 -57  33.32 174  Sgr

07 Aug  19 49.4 -22 41 14.3  0.099 -57  33.38 160  Sgr
21 Aug  19 48.2 -22 45 14.3  0.098 -57  33.50 147  Sgr
04 Sep  19 47.2 -22 49 14.3  0.098 -57  33.66 133  Sgr
18 Sep  19 46.5 -22 51 14.3  0.097 -57  33.87 119  Sgr
02 Oct  19 46.1 -22 53 14.3  0.097 -57  34.10 105  Sgr

16 Oct  19 46.2 -22 53 14.4  0.096 -57  34.34 091  Sgr
30 Oct  19 46.7 -22 52 14.4  0.095 -57  34.59 078  Sgr
13 Nov  19 47.6 -22 51 14.4  0.095 -57  34.83 064  Sgr
27 Nov  19 48.8 -22 48 14.4  0.094 -57  35.04 050  Sgr
11 Dec  19 50.4 -22 45 14.4  0.094 -57  35.21 036  Sgr

25 Dec  19 52.1 -22 41 14.4  0.093 -57  35.34 022  Sgr
08 Jan  19 54.1 -22 37 14.4  0.093 -58  35.41 009  Sgr
******************************************************
-- 2023 --
******************************************************
22 Jan  19 56.0 -22 33 14.4  0.093 -58  35.43 006  Sgr
05 Feb  19 58.0 -22 29 14.4  0.093 -58  35.39 019  Sgr
19 Feb  19 59.8 -22 26 14.4  0.093 -59  35.29 033  Sgr
******************************************************

PLUTO GENERAL PHENOMENA

****************************************
   Opposition   Conjunction     Nearest    
 Approach  
dd mon year   dd mon year   dd mon year
****************************************
14 Jun 2005 | 16 Dec 2005 | 12 Jun 2005
17 Jun 2006 | 19 Dec 2006 | 15 Jun 2006
19 Jun 2007 | 21 Dec 2007 | 17 Jun 2007
21 Jun 2008 | 22 Dec 2008 | 19 Jun 2008
23 Jun 2009 | 25 Dec 2009 | 21 Jun 2009
26 Jun 2010 | 27 Dec 2010 | 24 Jun 2010
****************************************

Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 9th January 2015

Southern Astronomical Delights © (2013)

For any problems with this Website or Document please e-mail me.