HOME BACK Index NEXT

S A T U R N : Part 9


PAGES:


2009

********************************************************************************************
OPPOSITION    :  08 March   20h    
CONJUNCTION   :  17 September 18h  
CONSTELLATION :  Leo and Virgo     
******************************************************************************************
DATE   RA (2000) Dec.  Mag. Mag. Equa. Polar    Ill     Uo     Bo    Po   Eln Dist.  Con
Oh UT  hh mm.m  o   '   (v)  (v)    "     "              o      o     o    o  (AU)      
******************************************************************************************
03 Jan 11 33.0 +05 09  +1.0 +0.9  18.53 16.75  0.998  042.80 -00.83 355.3 111 08.971 Leo
10 Jan 11 32.8 +05 13  +1.0 +0.9  18.75 16.95  0.998  042.75 -00.89 355.3 118 08.865 Leo
17 Jan 11 32.2 +05 18  +0.9 +0.8  18.96 17.14  0.998  042.62 -00.99 355.2 125 08.767 Leo
24 Jan 11 31.4 +05 26  +0.9 +0.8  19.15 17.32  0.999  042.42 -01.13 355.2 133 08.677 Leo
31 Jan 11 30.2 +05 35  +0.8 +0.7  19.33 17.48  0.999  042.15 -01.31 355.2 140 08.597 Leo

07 Feb 11 28.8 +05 46  +0.8 +0.7  19.49 17.62  0.999  041.81 -01.52 355.2 148 08.529 Leo
14 Feb 11 27.2 +05 58  +0.7 +0.6  19.61 17.73  1.000  041.42 -01.75 355.1 155 08.474 Leo
21 Feb 11 25.4 +06 10  +0.7 +0.6  19.71 17.82  1.000  040.99 -02.00 355.1 163 08.433 Leo
28 Feb 11 23.4 +06 24  +0.7 +0.6  19.77 17.88  1.000  040.52 -02.26 355.1 170 08.406 Leo
07 Mar 11 21.4 +06 37  +0.6 +0.5  19.80 17.90  1.000  040.04 -02.53 355.0 177 08.395 Leo

-------------------------------------- OPPOSITION ----------------------------------------

14 Mar 11 19.3 +06 51  +0.6 +0.5  19.79 17.89  1.000  039.55 -02.80 355.0 174 08.399 Leo
21 Mar 11 17.3 +07 04  +0.7 +0.5  19.74 17.85  1.000  039.07 -03.06 355.0 167 08.418 Leo
28 Mar 11 15.4 +07 16  +0.7 +0.6  19.66 17.78  1.000  038.61 -03.30 354.9 159 08.452 Leo
04 Apr 11 13.6 +07 27  +0.8 +0.6  19.55 17.68  0.999  038.18 -03.52 354.9 152 08.500 Leo
11 Apr 11 12.0 +07 36  +0.8 +0.6  19.41 17.55  0.999  037.80 -03.72 354.9 145 08.561 Leo

18 Apr 11 10.6 +07 44  +0.9 +0.7  19.25 17.40  0.999  037.47 -03.88 354.8 137 08.634 Leo
25 Apr 11 09.5 +07 50  +0.9 +0.7  19.06 17.24  0.998  037.20 -04.01 354.8 130 08.718 Leo
02 May 11 08.6 +07 55  +0.9 +0.7  18.86 17.06  0.998  037.00 -04.09 354.8 123 08.811 Leo
09 May 11 08.1 +07 57  +1.0 +0.8  18.65 16.86  0.998  036.86 -04.14 354.8 116 08.912 Leo
16 May 11 07.8 +07 57  +1.0 +0.8  18.43 16.66  0.997  036.81 -04.15 354.8 110 09.019 Leo

23 May 11 07.9 +07 55  +1.1 +0.8  18.20 16.46  0.997  036.82 -04.12 354.8 103 09.130 Leo
30 May 11 08.3 +07 51  +1.1 +0.9  17.98 16.25  0.997  036.91 -04.05 354.8 096 09.245 Leo
06 Jun 11 09.0 +07 46  +1.1 +0.9  17.75 16.05  0.997  037.08 -03.94 354.8 090 09.361 Leo
13 Jun 11 10.0 +07 38  +1.1 +0.9  17.54 15.86  0.997  037.32 -03.79 354.8 083 09.477 Leo
20 Jun 11 11.3 +07 29  +1.2 +1.0  17.33 15.67  0.997  037.62 -03.61 354.9 077 09.592 Leo

27 Jun 11 12.8 +07 18  +1.2 +1.0  17.13 15.49  0.997  037.99 -03.39 354.9 071 09.704 Leo
04 Jul 11 14.6 +07 05  +1.2 +1.0  16.94 15.32  0.998  038.42 -03.14 354.9 065 09.811 Leo
11 Jul 11 16.7 +06 51  +1.2 +1.1  16.76 15.16  0.998  038.90 -02.87 355.0 059 09.914 Leo
18 Jul 11 18.9 +06 36  +1.2 +1.1  16.60 15.01  0.998  039.44 -02.57 355.0 052 10.010 Leo
25 Jul 11 21.4 +06 20  +1.2 +1.1  16.46 14.88  0.998  040.02 -02.24 355.0 046 10.098 Leo

01 Aug 11 24.0 +06 03  +1.2 +1.1  16.33 14.76  0.999  040.64 -01.90 355.1 040 10.178 Leo
08 Aug 11 26.8 +05 44  +1.2 +1.1  16.22 14.66  0.999  041.30 -01.54 355.1 035 10.249 Leo
15 Aug 11 29.7 +05 25  +1.2 +1.1  16.12 14.58  0.999  041.99 -01.16 355.2 029 10.310 Leo
22 Aug 11 32.7 +05 06  +1.2 +1.1  16.04 14.50  1.000  042.71 -00.77 355.2 023 10.360 Leo
29 Aug 11 35.8 +04 46  +1.2 +1.1  15.98 14.45  1.000  043.45 -00.38 355.3 017 10.400 Leo

05 Sep 11 38.9 +04 25  +1.1 +1.1  15.94 14.41  1.000  044.21 +00.03 355.4 011 10.427 Vir
12 Sep 11 42.1 +04 05  +1.1 +1.1  15.91 14.39  1.000  044.97  00.43 355.4 005 10.444 Vir
19 Sep 11 45.3 +03 44  +1.1 +1.1  15.91 14.38  1.000  045.75  00.84 355.5 002 10.448 Vir
26 Sep 11 48.5 +03 24  +1.1 +1.1  15.92 14.39  1.000  046.52  01.24 355.6 007 10.440 Vir
03 Oct 11 51.7 +03 04  +1.2 +1.1  15.95 14.42  1.000  047.29  01.63 355.6 013 10.420 Vir

10 Oct 11 54.9 +02 44  +1.2 +1.1  16.00 14.47  1.000  048.04  02.02 355.7 019 10.388 Vir
17 Oct 11 57.9 +02 25  +1.2 +1.1  16.07 14.53  0.999  048.79  02.39 355.7 025 10.344 Vir
24 Oct 12 00.9 +02 07  +1.2 +1.1  16.15 14.61  0.999  049.50  02.75 355.8 031 10.289 Vir
31 Oct 12 03.8 +01 49  +1.2 +1.1  16.26 14.70  0.999  050.20  03.10 355.9 038 10.223 Vir
07 Nov 12 06.5 +01 33  +1.2 +1.0  16.38 14.81  0.999  050.85  03.42 355.9 044 10.148 Vir

14 Nov 12 09.0 +01 18  +1.2 +1.0  16.52 14.93  0.998  051.47  03.71 356.0 050 10.063 Vir
21 Nov 12 11.4 +01 04  +1.2 +1.0  16.67 15.07  0.998  052.04  03.98 356.0 057 09.970 Vir
28 Nov 12 13.5 +00 52  +1.2 +1.0  16.84 15.23  0.998  052.56  04.22 356.1 063 09.869 Vir
05 Dec 12 15.4 +00 41  +1.2 +1.0  17.02 15.39  0.998  053.03  04.43 356.1 070 09.763 Vir
12 Dec 12 17.1 +00 33  +1.2 +1.0  17.22 15.57  0.997  053.43  04.60 356.2 076 09.652 Vir

19 Dec 12 18.4 +00 26  +1.2 +0.9  17.43 15.76  0.997  053.76  04.73 356.2 083 09.538 Vir
26 Dec 12 19.5 +00 21  +1.1 +0.9  17.64 15.95  0.997  054.02  04.83 356.2 090 09.422 Vir
******************************************************************************************

2010

******************************************************************************************
OPPOSITION    :  22 March   23h  
CONJUNCTION   :  01 October 01h	 
CONSTELLATION :  Virgo           
******************************************************************************************
DATE   RA (2000) Dec.  Mag. Mag. Equa. Polar    Ill     Uo     Bo    Po   Eln Dist.  Con
Oh UT  hh mm.m  o   '   (v)  (v)    "     "              o      o     o    o  (AU)      
******************************************************************************************
02 Jan 12 20.3 +00 18  +1.1 +0.9  17.86 16.15  0.997  054.21  04.89 356.2 097 09.306 Vir
09 Jan 12 20.7 +00 18  +1.1 +0.8  18.08 16.35  0.997  054.32  04.91 356.2 104 09.192 Vir
16 Jan 12 20.8 +00 19  +1.0 +0.8  18.30 16.55  0.998  054.34  04.88 356.2 111 09.081 Vir
23 Jan 12 20.6 +00 23  +1.0 +0.8  18.52 16.74  0.998  054.29  04.82 356.2 118 08.976 Vir
30 Jan 12 20.0 +00 28  +1.0 +0.7  18.72 16.93  0.998  054.16  04.72 356.2 126 08.877 Vir

06 Feb 12 19.2 +00 36  +0.9 +0.7  18.91 17.10  0.999  053.96  04.58 356.2 133 08.788 Vir
13 Feb 12 18.1 +00 45  +0.9 +0.7  19.09 17.26  0.999  053.68  04.41 356.2 140 08.708 Vir
20 Feb 12 16.7 +00 55  +0.8 +0.6  19.24 17.39  0.999  053.35  04.21 356.1 148 08.640 Vir
27 Feb 12 15.1 +01 07  +0.8 +0.6  19.36 17.50  1.000  052.96  03.98 356.1 155 08.585 Vir
06 Mar 12 13.3 +01 20  +0.7 +0.6  19.45 17.59  1.000  052.53  03.74 356.1 163 08.543 Vir

13 Mar 12 11.4 +01 33  +0.7 +0.6  19.52 17.65  1.000  052.06  03.49 356.0 170 08.516 Vir
20 Mar 12 09.4 +01 47  +0.7 +0.5  19.54 17.67  1.000  051.58  03.23 356.0 177 08.504 Vir

-------------------------------------- OPPOSITION ----------------------------------------

27 Mar 12 07.4 +02 00  +0.7 +0.5  19.53 17.66  1.000  051.10  02.97 355.9 174 08.508 Vir
03 Apr 12 05.4 +02 13  +0.7 +0.6  19.49 17.62  1.000  050.62  02.72 355.9 167 08.526 Vir
10 Apr 12 03.5 +02 25  +0.8 +0.6  19.42 17.56  1.000  050.16  02.49 355.9 160 08.559 Vir

17 Apr 12 01.7 +02 36  +0.8 +0.7  19.31 17.46  0.999  049.73  02.28 355.8 152 08.607 Vir
24 Apr 12 00.1 +02 45  +0.9 +0.7  19.18 17.34  0.999  049.35  02.09 355.8 145 08.667 Vir
01 May 11 58.8 +02 53  +0.9 +0.8  19.02 17.19  0.999  049.01  01.93 355.8 138 08.739 Vir
08 May 11 57.6 +02 59  +0.9 +0.8  18.84 17.03  0.998  048.74  01.81 355.7 131 08.822 Vir
15 May 11 56.8 +03 03  +1.0 +0.9  18.64 16.86  0.998  048.53  01.73 355.7 124 08.914 Vir

22 May 11 56.2 +03 06  +1.0 +0.9  18.44 16.67  0.998  048.39  01.68 355.7 117 09.015 Vir
29 May 11 55.9 +03 06  +1.1 +1.0  18.22 16.48  0.998  048.32  01.67 355.7 110 09.121 Vir
05 Jun 11 56.0 +03 04  +1.1 +1.0  18.00 16.28  0.997  048.33  01.70 355.7 104 09.232 Vir
12 Jun 11 56.3 +03 00  +1.1 +1.0  17.78 16.08  0.997  048.41  01.78 355.7 097 09.347 Vir
19 Jun 11 57.0 +02 54  +1.2 +1.1  17.56 15.88  0.997  048.56  01.88 355.7 091 09.463 Vir

26 Jun 11 57.9 +02 47  +1.2 +1.1  17.35 15.69  0.997  048.79  02.03 355.7 084 09.579 Vir
03 Jul 11 59.1 +02 37  +1.2 +1.1  17.15 15.50  0.997  049.08  02.21 355.8 078 09.694 Vir
10 Jul 12 00.6 +02 26  +1.2 +1.1  16.95 15.32  0.997  049.44  02.42 355.8 072 09.806 Vir
17 Jul 12 02.3 +02 13  +1.2 +1.1  16.76 15.16  0.998  049.85  02.66 355.8 065 09.914 Vir
24 Jul 12 04.3 +01 59  +1.3 +1.1  16.59 15.00  0.998  050.33  02.93 355.9 059 10.017 Vir

31 Jul 12 06.5 +01 44  +1.3 +1.1  16.43 14.86  0.998  050.85  03.23 355.9 053 10.113 Vir
07 Aug 12 08.8 +01 27  +1.3 +1.1  16.29 14.73  0.998  051.42  03.54 356.0 047 10.203 Vir
14 Aug 12 11.4 +01 10  +1.3 +1.1  16.16 14.61  0.999  052.04  03.88 356.0 041 10.284 Vir
21 Aug 12 14.1 +00 52  +1.3 +1.1  16.05 14.51  0.999  052.69  04.23 356.1 035 10.355 Vir
28 Aug 12 16.9 +00 33  +1.2 +1.0  15.95 14.43  0.999  053.38  04.59 356.1 029 10.417 Vir

04 Sep 12 19.8 +00 13  +1.2 +1.0  15.88 14.35  1.000  054.09  04.97 356.2 023 10.468 Vir
11 Sep 12 22.9 +00 07  +1.2 +1.0  15.82 14.30  1.000  054.83  05.35 356.3 017 10.508 Vir
18 Sep 12 26.0 +00 27  +1.2 +0.9  15.77 14.26  1.000  055.59  05.74 356.3 011 10.537 Vir
25 Sep 12 29.1 +00 48  +1.2 +0.9  15.75 14.24  1.000  056.36  06.12 356.4 006 10.553 Vir
02 Oct 12 32.3 -01 08  +1.2 +0.9  15.74 14.23  1.000  057.13  06.51 356.5 002 10.558 Vir

09 Oct 12 35.5 -01 28  +1.2 +0.9  15.75 14.24  1.000  057.91  06.89 356.6 007 10.550 Vir
16 Oct 12 38.6 -01 48  +1.2 +0.9  15.78 14.27  1.000  058.68  07.27 356.6 013 10.530 Vir
23 Oct 12 41.8 -02 07  +1.2 +0.9  15.83 14.31  1.000  059.45  07.63 356.7 019 10.498 Vir
30 Oct 12 44.8 -02 26  +1.2 +0.9  15.90 14.37  1.000  060.20  07.99 356.8 025 10.455 Vir
06 Nov 12 47.7 -02 43  +1.3 +0.9  15.98 14.45  0.999  060.92  08.32 356.9 031 10.400 Vir

13 Nov 12 50.6 -03 00  +1.3 +0.9  16.08 14.54  0.999  061.62  08.64 356.9 038 10.334 Vir
20 Nov 12 53.3 -03 16  +1.3 +0.9  16.20 14.65  0.999  062.29  08.94 357.0 044 10.258 Vir
27 Nov 12 55.8 -03 30  +1.3 +0.9  16.34 14.77  0.998  062.91  09.21 357.0 050 10.172 Vir
04 Dec 12 58.1 -03 43  +1.3 +0.8  16.49 14.91  0.998  063.49  09.46 357.1 057 10.079 Vir
11 Dec 13 00.3 -03 55  +1.3 +0.8  16.66 15.06  0.998  064.01  09.68 357.2 063 09.978 Vir

18 Dec 13 02.2 -04 05  +1.2 +0.8  16.84 15.22  0.998  064.48  09.87 357.2 070 09.871 Vir
25 Dec 13 03.8 -04 13  +1.2 +0.8  17.03 15.40  0.997  064.88  10.02 357.2 077 09.760 Vir
******************************************************************************************
2011  
01 Jan 13 05.1 -04 19  +1.2 +0.8  17.23 15.58  0.997  065.22  10.14 357.3 084 09.646 Vir
****************************************************************************************** 

Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 16th August 2012

Southern Astronomical Delights © (2012)

For any problems with this Website or Document please e-mail me.