SOUTHERN ASTRONOMICAL DELIGHTS
U R A N U S
Part 4 : URANUS EPHEMERIS 2018—2022


HOME BACK Index NEXT

PAGES:



2018

**************************************************
2018      RA      Dec.  Vis Diam Tilt Dis. El. Con
Date    hh mm.m   o  ′  mag  ″    o   A.U.  o     
**************************************************
13 Jan  01 31.1 +08 55  5.8 3.55 +38 19.84 092 Psc
27 Jan  01 31.9 +09 00  5.8 3.50 +38 20.08 078 Psc
10 Feb  01 33.3 +09 09  5.9 3.47 +38 20.31 064 Psc
24 Feb  01 35.2 +09 20  5.9 3.43 +39 20.51 050 Psc
10 Mar  01 37.6 +09 34  5.9 3.40 +39 20.68 037 Psc

24 Mar  01 40.3 +09 50  5.9 3.38 +40 20.80 024 Psc
07 Apr  01 43.2 +10 07  5.9 3.37 +41 20.87 011 Psc
21 Apr  01 46.2 +10 24  5.9 3.37 +42 20.89 002 Psc
05 May  01 49.2 +10 41  5.9 3.37 +42 20.86 015 Ari
19 May  01 52.1 +10 57  5.9 3.39 +43 20.78 028 Ari

02 Jun  01 54.8 +11 12  5.9 3.41 +44 20.65 041 Ari
16 Jun  01 57.1 +11 24  5.9 3.44 +45 20.47 053 Ari
30 Jun  01 58.9 +11 34  5.8 3.47 +45 20.27 066 Ari
14 Jul  02 00.3 +11 41  5.8 3.51 +45 20.05 079 Ari
28 Jul  02 01.1 +11 45  5.8 3.55 +46 19.81 092 Ari

11 Aug  02 01.2 +11 45  5.8 3.59 +46 19.58 106 Ari
25 Aug  02 00.8 +11 43  5.7 3.64 +45 19.36 119 Ari
08 Sep  01 59.7 +11 37  5.7 3.67 +45 19.17 133 Ari
22 Sep  01 58.2 +11 28  5.7 3.70 +45 19.02 147 Ari
06 Oct  01 56.3 +11 18  5.7 3.72 +44 18.92 161 Ari

20 Oct  01 54.2 +11 06  5.7 3.73 +44 18.88 176 Ari
03 Nov  01 52.0 +10 54  5.7 3.73 +43 18.89 170 Ari
17 Nov  01 50.0 +10 43  5.7 3.71 +43 18.97 155 Ari
01 Dec  01 48.2 +10 34  5.7 3.69 +42 19.10 140 Ari
15 Dec  01 46.9 +10 27  5.7 3.65 +42 19.27 126 Psc

29 Dec  01 46.2 +10 24  5.8 3.61 +42 19.48 111 Psc
**************************************************

2019

**************************************************
2019      RA      Dec.  Vis Diam Tilt Dis. El. Con
Date    hh mm.m   o  ′  mag  ″    o   A.U.  o     
**************************************************
12 Jan  01 46.1 +10 24  5.8 3.57 +42 19.71 097 Psc
26 Jan  01 46.7 +10 27  5.8 3.53 +42 19.95 083 Psc
09 Feb  01 47.8 +10 34  5.8 3.49 +42 20.19 069 Ari
23 Feb  01 49.6 +10 45  5.9 3.45 +43 20.40 055 Ari
09 Mar  01 51.8 +10 57  5.9 3.42 +43 20.58 042 Ari

23 Mar  01 54.4 +11 12  5.9 3.40 +44 20.72 029 Ari
06 Apr  01 57.3 +11 28  5.9 3.38 +45 20.81 016 Ari
20 Apr  02 00.4 +11 45  5.9 3.37 +45 20.85 003 Ari
04 May  02 03.4 +12 01  5.9 3.38 +46 20.84 010 Ari
18 May  02 06.4 +12 17  5.9 3.39 +47 20.77 023 Ari

01 Jun  02 09.2 +12 32  5.9 3.41 +48 20.66 036 Ari
15 Jun  02 11.7 +12 44  5.9 3.43 +48 20.50 048 Ari
29 Jun  02 13.8 +12 55  5.8 3.47 +49 20.31 061 Ari
13 Jul  02 15.3 +13 03  5.8 3.50 +49 20.09 074 Ari
27 Jul  02 16.4 +13 08  5.8 3.54 +49 19.86 087 Ari

10 Aug  02 16.8 +13 09  5.8 3.59 +50 19.63 100 Ari
24 Aug  02 16.5 +13 08  5.7 3.63 +49 19.40 114 Ari
07 Sep  02 15.7 +13 04  5.7 3.67 +49 19.20 128 Ari
21 Sep  02 14.4 +12 56  5.7 3.70 +49 19.03 142 Ari
05 Oct  02 12.6 +12 47  5.7 3.72 +48 18.91 156 Ari

19 Oct  02 10.5 +12 36  5.7 3.74 +48 18.84 170 Ari
02 Nov  02 08.3 +12 25  5.7 3.74 +47 18.84 175 Ari
16 Nov  02 06.1 +12 14  5.7 3.73 +47 18.89 161 Ari
30 Nov  02 04.2 +12 04  5.7 3.70 +46 19.00 146 Ari
14 Dec  02 02.7 +11 56  5.7 3.67 +46 19.16 131 Ari

28 Dec  02 01.8 +11 52  5.7 3.64 +46 19.36 117 Ari
**************************************************

2020

**************************************************
2020      RA      Dec.  Vis Diam Tilt Dis. El. Con
Date    hh mm.m   o  ′  mag  ″    o   A.U.  o     
**************************************************
11 Jan  02 01.4 +11 50  5.8 3.59 +46 19.58 102 Ari
25 Jan  02 01.7 +11 52  5.8 3.55 +46 19.82 088 Ari
08 Feb  02 02.7 +11 58  5.8 3.51 +46 20.06 074 Ari
22 Feb  02 04.3 +12 07  5.8 3.47 +46 20.28 061 Ari
07 Mar  02 06.4 +12 18  5.9 3.44 +47 20.47 047 Ari

21 Mar  02 08.9 +12 32  5.9 3.41 +48 20.63 034 Ari
04 Apr  02 11.7 +12 47  5.9 3.39 +48 20.74 021 Ari
18 Apr  02 14.7 +13 03  5.9 3.38 +49 20.80 008 Ari
02 May  02 17.9 +13 19  5.9 3.38 +50 20.81 005 Ari
16 May  02 20.9 +13 34  5.9 3.39 +51 20.76 018 Ari

30 May  02 23.8 +13 49  5.9 3.41 +51 20.67 031 Ari
13 Jun  02 26.5 +14 02  5.9 3.43 +52 20.52 043 Ari
27 Jun  02 28.8 +14 12  5.8 3.46 +53 20.35 056 Ari
11 Jul  02 30.6 +14 21  5.8 3.50 +53 20.14 069 Ari
25 Jul  02 31.8 +14 27  5.8 3.54 +53 19.91 082 Ari

08 Aug  02 32.5 +14 30  5.8 3.58 +53 19.67 095 Ari
22 Aug  02 32.5 +14 30  5.7 3.62 +53 19.44 109 Ari
05 Sep  02 31.9 +14 27  5.7 3.66 +53 19.23 122 Ari
19 Sep  02 30.7 +14 21  5.7 3.70 +53 19.05 136 Ari
03 Oct  02 29.0 +14 13  5.7 3.72 +53 18.91 150 Ari

17 Oct  02 27.0 +14 03  5.7 3.74 +52 18.82 165 Ari
31 Oct  02 24.8 +13 52  5.7 3.75 +52 18.79 179 Ari
14 Nov  02 22.6 +13 41  5.7 3.74 +51 18.82 166 Ari
28 Nov  02 20.5 +13 31  5.7 3.72 +50 18.90 151 Ari
12 Dec  02 18.8 +13 23  5.7 3.70 +50 19.05 137 Ari

26 Dec  02 17.7 +13 17  5.7 3.66 +50 19.23 122 Ari
**************************************************

2021

**************************************************
2021      RA      Dec.  Vis Diam Tilt Dis. El. Con
Date    hh mm.m   o  ′  mag  ″    o   A.U.  o     
**************************************************
09 Jan  02 17.1 +13 15  5.7 3.62 +50 19.45 108 Ari
23 Jan  02 17.1 +13 15  5.8 3.58 +50 19.68 094 Ari
06 Feb  02 17.9 +13 20  5.8 3.53 +50 19.92 080 Ari
20 Feb  02 19.2 +13 27  5.8 3.49 +50 20.15 066 Ari
06 Mar  02 21.2 +13 37  5.8 3.46 +51 20.36 052 Ari

20 Mar  02 23.6 +13 49  5.9 3.43 +51 20.53 039 Ari
03 Apr  02 26.3 +14 03  5.9 3.41 +52 20.66 026 Ari
17 Apr  02 29.3 +14 18  5.9 3.39 +53 20.74 013 Ari
01 May  02 32.5 +14 33  5.9 3.39 +53 20.76 000 Ari
15 May  02 35.6 +14 48  5.9 3.39 +54 20.74 013 Ari

29 May  02 38.7 +15 03  5.9 3.41 +55 20.66 026 Ari
12 Jun  02 41.5 +15 16  5.9 3.43 +56 20.54 038 Ari
26 Jun  02 43.9 +15 27  5.8 3.45 +56 20.37 051 Ari
10 Jul  02 46.0 +15 36  5.8 3.49 +57 20.17 064 Ari
24 Jul  02 47.5 +15 42  5.8 3.53 +57 19.95 077 Ari

07 Aug  02 48.4 +15 46  5.8 3.57 +57 19.72 090 Ari
21 Aug  02 48.6 +15 47  5.7 3.61 +57 19.48 103 Ari
04 Sep  02 48.3 +15 45  5.7 3.65 +57 19.26 117 Ari
18 Sep  02 47.3 +15 41  5.7 3.69 +57 19.07 131 Ari
02 Oct  02 45.8 +15 34  5.7 3.72 +57 18.91 145 Ari

16 Oct  02 43.8 +15 25  5.7 3.74 +56 18.80 159 Ari
30 Oct  02 41.6 +15 15  5.7 3.76 +56 18.74 174 Ari
13 Nov  02 39.4 +15 05  5.7 3.75 +55 18.75 172 Ari
27 Nov  02 37.2 +14 55  5.7 3.74 +55 18.82 157 Ari
11 Dec  02 35.3 +14 46  5.7 3.72 +54 18.94 142 Ari

25 Dec  02 33.9 +14 40  5.7 3.68 +54 19.11 128 Ari
08 Jan  02 33.1 +14 36  5.7 3.64 +54 19.31 113 Ari
**************************************************

2022

**************************************************
2022      RA      Dec.  Vis Diam Tilt Dis. El. Con
Date    hh mm.m   o  ′  mag  ″    o   A.U.  o     
**************************************************
22 Jan  02 32.9 +14 36  5.8 3.60 +54 19.54 099 Ari
05 Feb  02 33.4 +14 39  5.8 3.56 +54 19.78 085 Ari
19 Feb  02 34.6 +14 45  5.8 3.52 +54 20.02 071 Ari
05 Mar  02 36.3 +14 53  5.8 3.48 +54 20.23 057 Ari
19 Mar  02 38.6 +15 04  5.8 3.45 +55 20.42 044 Ari

02 Apr  02 41.2 +15 17  5.9 3.42 +56 20.56 031 Ari
16 Apr  02 44.2 +15 31  5.9 3.41 +56 20.66 018 Ari
30 Apr  02 47.4 +15 45  5.9 3.40 +57 20.71 005 Ari
14 May  02 50.6 +15 59  5.9 3.40 +58 20.70 008 Ari
28 May  02 53.7 +16 13  5.9 3.41 +59 20.65 021 Ari

11 Jun  02 56.6 +16 26  5.9 3.43 +59 20.54 033 Ari
25 Jun  02 59.3 +16 37  5.8 3.45 +60 20.39 046 Ari
09 Jul  03 01.5 +16 46  5.8 3.48 +60 20.20 059 Ari
23 Jul  03 03.3 +16 54  5.8 3.52 +61 19.99 072 Ari
06 Aug  03 04.5 +16 58  5.8 3.56 +61 19.76 085 Ari

20 Aug  03 05.0 +17 00  5.7 3.61 +61 19.52 098 Ari
03 Sep  03 04.9 +17 60  5.7 3.65 +61 19.29 112 Ari
17 Sep  03 04.1 +16 56  5.7 3.69 +61 19.09 125 Ari
01 Oct  03 02.8 +16 51  5.7 3.72 +61 18.91 139 Ari
15 Oct  03 01.0 +16 43  5.7 3.75 +60 18.78 154 Ari

29 Oct  02 58.8 +16 34  5.6 3.76 +60 18.71 168 Ari
12 Nov  02 56.5 +16 24  5.6 3.77 +59 18.69 177 Ari
26 Nov  02 54.2 +16 15  5.6 3.76 +59 18.73 163 Ari
10 Dec  02 52.2 +16 06  5.7 3.74 +58 18.83 148 Ari
24 Dec  02 50.6 +15 59  5.7 3.71 +58 18.98 133 Ari
**************************************************
                       2023                      
**************************************************
07 Jan  02 49.5 +15 55  5.7 3.67 +58 19.18 119 Ari
21 Jan  02 49.1 +15 53  5.7 3.63 +57 19.40 104 Ari
**************************************************


URANUS : GENERAL PHENOMENA



2005-2025

*********************************************
       OPPOSITION     |      CONJUNCTION     
dd mon year  UT  AEST   dd mon year  UT  AEST
*********************************************
01 Sep 2005  12h 22h  | 25 Feb 2005  15h 01h*
05 Sep 2006  20h 06h* | 01 Mar 2006  19h 05h*
10 Sep 2007  03h 13h  | 06 Mar 2007  00h 10h 
13 Sep 2008  11h 21h  | 09 Mar 2008  05h 15h 
17 Sep 2009  18h 04h  | 13 Mar 2009  10h 20h 

22 Sep 2010  01h 11h  | 17 Mar 2010  15h 01h*
26 Sep 2011  00h 10h  | 21 Mar 2011  13h 23h 
29 Sep 2012  07h 17h  | 24 Mar 2012  19h 05h*
03 Oct 2013  13h 23h  | 29 Mar 2013  01h 11h 
07 Oct 2014  20h 06h* | 02 Apr 2014  07h 17h 

12 Oct 2015  03h 13h  | 06 Apr 2015  14h 00h*
15 Oct 2016  11h 21h  | 09 Apr 2016  21h 07h*
19 Oct 2017  18h 08h* | 14 Apr 2017  06h 16h 
24 Oct 2018  01h 11h  | 18 Apr 2018  14h 00h*
28 Oct 2019  08h 18h  | 22 Apr 2019  23h 09h*

31 Oct 2020  16h 02h* | 26 Apr 2020  08h 18h 
05 Nov 2021  00h 10h  | 30 Apr 2021  20h 06h*
09 Nov 2022  08h 18h  | 05 May 2022  07h 17h 
13 Nov 2023  11h 21h  | 09 May 2023  20h 06h*
17 Nov 2024  03h 13h  | 13 May 2024  09h 19h 
21 Nov 2025  12h 22h  | 18 May 2025  00h 10h 

*********************************************
Aphelion         Perihelion   
03 Feb 2009  22h 09h* |  07 Feb 2051 00h 10h*
*********************************************
      * Event Occurs in AEST the Next Day    
*********************************************

Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 22nd July 2018

Southern Astronomical Delights © (2018)

For any problems with this Website or Document please e-mail me.