SOUTHERN ASTRONOMICAL DELIGHTS
J U P I T E R
Part 7 : EPHEMERIDES 2019 - 2021


HOME BACK Index NEXT

PAGES:


The following table continue after Part 6 (Ephemerides 2018) gives the Jupiter ephemeris between 2019 and 2021.



2019

**********************************************************
 DATE    RA        Dec.  Mag. Def- Equ. Pol. Dist. El. Con 
        (2000)   (2000)       ect  Dia. Dia. (AU)          
 0h UT.  hh mm.m   o  ′    v    %   ″    ″         o      
**********************************************************
04 Jan  18 32.0 -23 09  -1.8  0.0 31.8 29.7 6.204 006 Sgr
11 Jan  18 39.0 -23 04  -1.8  0.0 31.9 29.8 6.185 011 Sgr
18 Jan  18 45.9 -22 57  -1.9  0.1 32.0 29.9 6.156 017 Sgr
25 Jan  18 52.7 -22 50  -1.9  0.1 32.2 30.1 6.116 022 Sgr
01 Feb  18 59.4 -22 42  -1.9  0.2 32.5 30.4 6.066 028 Sgr

08 Feb  19 05.8 -22 33  -1.9  0.3 32.8 30.7 6.008 034 Sgr
15 Feb  19 12.1 -22 23  -1.9  0.4 33.2 31.0 5.940 039 Sgr
22 Feb  19 18.1 -22 13  -1.9  0.5 33.6 31.4 5.864 045 Sgr
29 Feb  19 23.8 -22 03  -2.0  0.5 34.1 31.9 5.780 051 Sgr
07 Mar  19 29.2 -21 52  -2.0  0.6 34.7 32.4 5.689 056 Sgr

14 Mar  19 34.2 -21 42  -2.0  0.7 35.3 33.0 5.592 062 Sgr
21 Mar  19 38.9 -21 32  -2.1  0.8 35.9 33.6 5.490 068 Sgr
28 Mar  19 43.1 -21 23  -2.1  0.9 36.6 34.2 5.383 074 Sgr
04 Apr  19 46.8 -21 14  -2.2  0.9 37.4 35.0 5.274 080 Sgr
11 Apr  19 50.0 -21 07  -2.2  0.9 38.2 35.7 5.162 086 Sgr

18 Apr  19 52.7 -21 01  -2.3  0.9 39.0 36.5 5.050 092 Sgr
25 Apr  19 54.8 -20 56  -2.3  0.9 39.9 37.3 4.938 099 Sgr
02 May  19 56.3 -20 53  -2.4  0.9 40.8 38.2 4.829 105 Sgr
09 May  19 57.1 -20 52  -2.4  0.8 41.7 39.0 4.722 112 Sgr
16 May  19 57.3 -20 53  -2.5  0.7 42.7 39.9 4.620 118 Sgr

23 May  19 56.9 -20 55  -2.5  0.6 43.6 40.7 4.525 125 Sgr
30 May  19 55.8 -20 59  -2.6  0.5 44.4 41.6 4.437 132 Sgr
06 Jun  19 54.1 -21 05  -2.6  0.4 45.2 42.3 4.358 139 Sgr
13 Jun  19 51.8 -21 12  -2.6  0.3 46.0 43.0 4.290 147 Sgr
20 Jun  19 49.0 -21 21  -2.7  0.2 46.6 43.6 4.233 154 Sgr

27 Jun  19 45.8 -21 30  -2.7  0.1 47.1 44.0 4.189 161 Sgr
04 Jul  19 42.3 -21 40  -2.7  0.0 47.4 44.3 4.159 169 Sgr
11 Jul  19 38.5 -21 50  -2.8  0.0 47.6 44.5 4.142 176 Sgr
18 Jul  19 34.7 -21 60  -2.8  0.0 47.6 44.5 4.140 176 Sgr
25 Jul  19 31.0 -22 09  -2.7  0.0 47.5 44.4 4.153 168 Sgr

01 Aug  19 27.4 -22 17  -2.7  0.1 47.2 44.1 4.180 161 Sgr
08 Aug  19 24.1 -22 25  -2.7  0.2 46.7 43.7 4.220 153 Sgr
15 Aug  19 21.3 -22 31  -2.7  0.3 46.1 43.1 4.273 146 Sgr
22 Aug  19 19.0 -22 36  -2.6  0.4 45.4 42.5 4.338 139 Sgr
29 Aug  19 17.2 -22 40  -2.6  0.5 44.7 41.8 4.413 132 Sgr

05 Sep  19 16.1 -22 42  -2.5  0.7 43.8 41.0 4.497 125 Sgr
12 Sep  19 15.7 -22 43  -2.5  0.8 43.0 40.2 4.589 118 Sgr
19 Sep  19 15.9 -22 43  -2.4  0.8 42.1 39.3 4.686 111 Sgr
26 Sep  19 16.9 -22 42  -2.4  0.9 41.2 38.5 4.789 104 Sgr
03 Oct  19 18.4 -22 39  -2.4  0.9 40.3 37.7 4.894 098 Sgr

10 Oct  19 20.6 -22 35  -2.3  1.0 39.4 36.9 5.002 091 Sgr
17 Oct  19 23.5 -22 30  -2.3  0.9 38.6 36.1 5.109 085 Sgr
24 Oct  19 26.8 -22 23  -2.2  0.9 37.8 35.3 5.216 079 Sgr
31 Oct  19 30.7 -22 15  -2.2  0.9 37.1 34.6 5.321 073 Sgr
07 Nov  19 35.1 -22 06  -2.1  0.8 36.4 34.0 5.422 067 Sgr

14 Nov  19 39.8 -21 55  -2.1  0.7 35.7 33.4 5.519 061 Sgr
21 Nov  19 45.0 -21 43  -2.1  0.6 35.1 32.9 5.610 055 Sgr
28 Nov  19 50.5 -21 29  -2.0  0.5 34.6 32.4 5.695 049 Sgr
05 Dec  19 56.3 -21 14  -2.0  0.4 34.2 31.9 5.773 044 Sgr
12 Dec  20 02.4 -20 57  -2.0  0.4 33.7 31.6 5.843 038 Sgr

19 Dec  20 08.7 -20 38  -2.0  0.3 33.4 31.2 5.904 032 Cap
26 Dec  20 15.1 -20 19  -2.0  0.2 33.1 31.0 5.957 027 Cap
********************************************************** 

2020

**********************************************************
 DATE    RA        Dec.  Mag. Def- Equ. Pol. Dist. El. Con 
        (2000)   (2000)       ect  Dia. Dia. (AU)          
 0h UT.  hh mm.m   o  ′    v    %   ″    ″         o      
**********************************************************
02 Jan  20 21.7 -19 58  -2.0  0.1 32.9 30.7 6.000 021 Cap
09 Jan  20 28.4 -19 35  -2.0  0.1 32.7 30.6 6.033 016 Cap
16 Jan  20 35.1 -19 12  -2.0  0.0 32.6 30.4 6.056 010 Cap
23 Jan  20 41.9 -18 47  -2.0  0.0 32.5 30.4 6.068 005 Cap
30 Jan  20 48.7 -18 21  -2.0  0.0 32.5 30.4 6.071 001 Cap

06 Feb  20 55.4 -17 55  -2.0  0.0 32.5 30.4 6.063 006 Cap
13 Feb  21 02.1 -17 28  -2.0  0.0 32.6 30.5 6.045 012 Cap
20 Feb  21 08.7 -17 00  -2.0  0.1 32.8 30.6 6.016 017 Cap
27 Feb  21 15.2 -16 32  -2.0  0.1 33.0 30.8 5.978 022 Cap
06 Mar  21 21.5 -16 04  -2.0  0.2 33.2 31.1 5.930 028 Cap

13 Mar  21 27.6 -15 37  -2.0  0.3 33.6 31.4 5.873 033 Cap
20 Mar  21 33.5 -15 09  -2.0  0.4 33.9 31.7 5.807 039 Cap
27 Mar  21 39.2 -14 42  -2.0  0.5 34.4 32.2 5.733 044 Cap
03 Apr  21 44.7 -14 16  -2.1  0.6 34.9 32.6 5.652 050 Cap
10 Apr  21 49.8 -13 51  -2.1  0.7 35.4 33.1 5.564 055 Cap

17 Apr  21 54.6 -13 27  -2.1  0.8 36.0 33.7 5.470 061 Cap
24 Apr  21 59.1 -13 05  -2.2  0.8 36.7 34.3 5.371 067 Cap
01 May  22 03.1 -12 45  -2.2  0.9 37.4 35.0 5.268 072 Aqr
08 May  22 06.8 -12 27  -2.3  1.0 38.2 35.7 5.161 078 Aqr
15 May  22 10.0 -12 11  -2.3  1.0 39.0 36.5 5.052 084 Aqr

22 May  22 12.7 -11 58  -2.4  1.0 39.9 37.3 4.942 090 Aqr
29 May  22 14.8 -11 47  -2.4  1.0 40.8 38.1 4.832 096 Aqr
05 Jun  22 16.5 -11 40  -2.5  1.0 41.7 39.0 4.724 103 Aqr
12 Jun  22 17.6 -11 36  -2.5  0.9 42.7 39.9 4.618 109 Aqr
19 Jun  22 18.1 -11 35  -2.6  0.8 43.6 40.8 4.517 116 Aqr

26 Jun  22 17.9 -11 38  -2.6  0.7 44.6 41.7 4.421 122 Aqr
03 Jul  22 17.2 -11 44  -2.7  0.6 45.5 42.6 4.332 129 Aqr
10 Jul  22 15.9 -11 53  -2.7  0.5 46.4 43.4 4.251 136 Aqr
17 Jul  22 14.1 -12 06  -2.8  0.4 47.2 44.1 4.180 144 Aqr
24 Jul  22 11.7 -12 21  -2.8  0.2 47.8 44.7 4.121 151 Aqr

31 Jul  22 08.9 -12 38  -2.8  0.1 48.4 45.3 4.073 158 Aqr
07 Aug  22 05.8 -12 56  -2.9  0.1 48.8 45.6 4.039 166 Aqr
14 Aug  22 02.4 -13 16  -2.9  0.0 49.1 45.9 4.019 173 Aqr
21 Aug  21 58.9 -13 35  -2.9  0.0 49.1 45.9 4.013 178 Cap
28 Aug  21 55.4 -13 55  -2.9  0.0 49.0 45.8 4.022 171 Cap

04 Sep  21 52.0 -14 13  -2.8  0.1 48.7 45.6 4.045 164 Cap
11 Sep  21 48.9 -14 29  -2.8  0.2 48.3 45.2 4.083 156 Cap
18 Sep  21 46.1 -14 43  -2.8  0.3 47.7 44.6 4.133 148 Cap
25 Sep  21 43.8 -14 54  -2.8  0.4 47.0 43.9 4.196 141 Cap
02 Oct  21 42.1 -15 02  -2.7  0.5 46.2 43.2 4.269 134 Cap

09 Oct  21 40.9 -15 07  -2.7  0.6 45.3 42.4 4.353 127 Cap
16 Oct  21 40.3 -15 09  -2.6  0.8 44.4 41.5 4.444 119 Cap
23 Oct  21 40.4 -15 08  -2.6  0.8 43.4 40.6 4.542 113 Cap
30 Oct  21 41.2 -15 03  -2.5  0.9 42.4 39.7 4.645 106 Cap
06 Nov  21 42.5 -14 55  -2.5  1.0 41.5 38.8 4.752 099 Cap

13 Nov  21 44.5 -14 44  -2.4  1.0 40.6 37.9 4.860 093 Cap
20 Nov  21 47.0 -14 30  -2.4  1.0 39.7 37.1 4.969 086 Cap
27 Nov  21 50.1 -14 13  -2.3  1.0 38.8 36.3 5.078 080 Cap
04 Dec  21 53.6 -13 54  -2.3  0.9 38.0 35.6 5.184 074 Cap
11 Dec  21 57.6 -13 32  -2.2  0.8 37.3 34.9 5.287 068 Cap

18 Dec  22 02.0 -13 08  -2.2  0.8 36.6 34.2 5.386 062 Aqr
25 Dec  22 06.8 -12 41  -2.2  0.7 36.0 33.6 5.480 056 Aqr
********************************************************** 

2021

**********************************************************
 DATE    RA        Dec.  Mag. Def- Equ. Pol. Dist. El. Con 
        (2000)   (2000)       ect  Dia. Dia. (AU)          
 0h UT.  hh mm.m   o  ′    v    %   ″    ″         o      
**********************************************************
01 Jan  22 11.9 -12 13  -2.1  0.6 35.4 33.1 5.567 050 Aqr
08 Jan  22 17.2 -11 42  -2.1  0.5 34.9 32.6 5.648 044 Aqr
15 Jan  22 22.8 -11 10  -2.1  0.4 34.5 32.2 5.720 039 Aqr
22 Jan  22 28.6 -10 36  -2.1  0.3 34.1 31.9 5.784 033 Aqr
29 Jan  22 34.6 -10 01  -2.1  0.2 33.8 31.6 5.840 027 Aqr

05 Feb  22 40.6 -09 25  -2.0  0.1 33.5 31.3 5.886 022 Aqr
12 Feb  22 46.8 -08 48  -2.0  0.1 33.3 31.1 5.922 017 Aqr
19 Feb  22 53.1 -08 10  -2.0  0.0 33.1 31.0 5.949 011 Aqr
26 Feb  22 59.3 -07 31  -2.0  0.0 33.0 30.9 5.966 006 Aqr
05 Mar  23 05.7 -06 53  -2.0  0.0 33.0 30.9 5.972 001 Aqr

12 Mar  23 11.9 -06 13  -2.0  0.0 33.0 30.9 5.968 005 Aqr
19 Mar  23 18.2 -05 34  -2.0  0.0 33.1 31.0 5.955 010 Aqr
26 Mar  23 24.4 -04 56  -2.0  0.1 33.2 31.1 5.931 015 Aqr
02 Apr  23 30.5 -04 17  -2.0  0.1 33.4 31.3 5.898 021 Aqr
09 Apr  23 36.5 -03 39  -2.1  0.2 33.7 31.5 5.855 026 Aqr

16 Apr  23 42.3 -03 02  -2.1  0.3 34.0 31.8 5.804 031 Psc
23 Apr  23 48.0 -02 26  -2.1  0.4 34.3 32.1 5.744 037 Psc
30 Apr  23 53.5 -01 52  -2.1  0.5 34.7 32.5 5.675 042 Psc
07 May  23 58.8 -01 19  -2.1  0.6 35.2 32.9 5.600 047 Psc
14 May  00 03.9 -00 47  -2.2  0.7 35.7 33.4 5.517 053 Psc

21 May  00 08.7 -00 17  -2.2  0.8 36.3 34.0 5.428 058 Psc
28 May  00 13.2 +00 10  -2.2  0.8 37.0 34.6 5.334 064 Psc
04 Jun  00 17.3 +00 35  -2.3  0.9 37.7 35.2 5.235 069 Psc
11 Jun  00 21.1 +00 58  -2.3  1.0 38.4 35.9 5.133 075 Psc
18 Jun  00 24.5 +01 18  -2.4  1.0 39.2 36.7 5.027 081 Psc

25 Jun  00 27.4 +01 35  -2.4  1.1 40.1 37.5 4.920 087 Psc
02 Jul  00 29.8 +01 49  -2.5  1.1 41.0 38.3 4.812 093 Cet
09 Jul  00 31.8 +01 59  -2.5  1.0 41.9 39.2 4.705 099 Cet
16 Jul  00 33.2 +02 06  -2.6  1.0 42.9 40.1 4.600 105 Cet
23 Jul  00 34.0 +02 09  -2.6  0.9 43.8 41.0 4.497 111 Cet

30 Jul  00 34.3 +02 08  -2.7  0.8 44.8 41.9 4.400 118 Cet
06 Aug  00 33.9 +02 04  -2.7  0.7 45.8 42.8 4.308 125 Cet
13 Aug  00 33.0 +01 56  -2.8  0.6 46.7 43.6 4.224 132 Cet
20 Aug  00 31.5 +01 44  -2.8  0.5 47.5 44.4 4.149 139 Cet
27 Aug  00 29.5 +01 29  -2.8  0.3 48.3 45.1 4.084 146 Cet

03 Sep  00 27.0 +01 12  -2.9  0.2 48.9 45.7 4.031 154 Psc
10 Sep  00 24.1 +00 52  -2.9  0.1 49.4 46.2 3.991 161 Psc
17 Sep  00 20.9 +00 30  -2.9  0.0 49.7 46.5 3.965 169 Psc
24 Sep  00 17.5 +00 08  -2.9  0.0 49.9 46.6 3.953 176 Psc
01 Oct  00 14.1 -00 14  -2.9  0.0 49.8 46.6 3.956 175 Psc

08 Oct  00 10.7 -00 36  -2.9  0.0 49.6 46.4 3.974 167 Psc
15 Oct  00 07.5 -00 56  -2.9  0.1 49.2 46.0 4.006 160 Psc
22 Oct  00 04.7 -01 13  -2.9  0.2 48.6 45.5 4.053 152 Psc
29 Oct  00 02.2 -01 28  -2.8  0.3 47.9 44.8 4.112 144 Psc
05 Nov  00 00.3 -01 39  -2.8  0.5 47.1 44.1 4.183 137 Psc

12 Nov  23 58.9 -01 46  -2.7  0.6 46.2 43.2 4.264 129 Psc
19 Nov  23 58.1 -01 49  -2.7  0.7 45.3 42.3 4.354 122 Psc
26 Nov  23 57.9 -01 48  -2.6  0.8 44.3 41.4 4.452 115 Psc
03 Dec  23 58.4 -01 43  -2.6  0.9 43.3 40.5 4.555 108 Psc
10 Dec  23 59.4 -01 34  -2.5  1.0 42.3 39.5 4.663 101 Psc

17 Dec  00 01.1 -01 21  -2.5  1.0 41.3 38.6 4.773 095 Psc
24 Dec  00 03.3 -01 05  -2.4  1.0 40.4 37.7 4.884 088 Psc
31 Dec  00 06.0 -00 45  -2.4  1.0 39.5 36.9 4.995 082 Psc
07 Jan  00 09.2 -00 23  -2.3  0.9 38.6 36.1 5.104 076 Psc

== 2022 ==

14 Jan  00 12.9 +00 03  -2.3  0.9 37.8 35.4 5.210 069 Psc
********************************************************** 

Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 29th March 2018

Southern Astronomical Delights © (2018)

For any problems with this Website or Document please e-mail me.