HOME BACK Index NEXT

PAGES:


M A R S : Part 4


EPHEMERIS
2008

****************************************************************************
0h : UT        (2000.0)                                                   
   DATE       RA      Dec.  Mag Diam   P     Q   Phase  Tilt Dist  El. Con
dd mon year hh min    o  '  (v)   "    o     o            o   AU    o     
****************************************************************************
30 Dec 2007 06 03.5 +26 54 -1.6 15.6 333.9 117.6 0.998 +00.4 0.601 172 Gem
04 Jan 2008 05 55.4 +26 58 -1.4 15.2 333.0 103.9 0.994 -00.5 0.615 166 Tau
09 Jan 2008 05 48.2 +26 59 -1.3 14.8 332.2 098.4 0.988 -01.3 0.634 159 Tau
14 Jan 2008 05 42.4 +26 57 -1.2 14.2 331.6 095.3 0.980 -01.8 0.658 153 Tau
19 Jan 2008 05 38.0 +26 53 -1.0 13.7 331.1 093.3 0.971 -02.3 0.686 147 Tau

24 Jan 2008 05 35.1 +26 49 -0.9 13.1 330.8 091.9 0.962 -02.5 0.717 141 Tau
29 Jan 2008 05 33.7 +26 44 -0.7 12.4 330.6 090.9 0.953 -02.6 0.752 136 Tau
03 Feb 2008 05 33.7 +26 39 -0.6 11.8 330.7 090.3 0.944 -02.5 0.791 131 Tau
08 Feb 2008 05 35.1 +26 34 -0.4 11.3 330.8 089.9 0.936 -02.3 0.831 126 Tau
13 Feb 2008 05 37.8 +26 30 -0.3 10.7 331.1 089.8 0.928 -01.9 0.874 122 Tau

18 Feb 2008 05 41.7 +26 26 -0.1 10.2 331.5 089.8 0.922 -01.5 0.918 118 Tau
23 Feb 2008 05 46.5 +26 22 +0.0 09.7 332.0 090.0 0.916 -00.9 0.964 114 Tau
28 Feb 2008 05 52.3 +26 18 +0.1 09.3 332.6 090.3 0.911 -00.2 1.011 110 Tau
04 Mar 2008 05 58.8 +26 13 +0.3 08.8 333.4 090.7 0.907 +00.5 1.059 106 Tau
09 Mar 2008 06 06.1 +26 07 +0.4 08.5 334.2 091.2 0.904 +01.4 1.107 103 Gem

14 Mar 2008 06 14.0 +26 00 +0.5 08.1 335.1 091.8 0.902 +02.2 1.157 100 Gem
19 Mar 2008 06 22.5 +25 51 +0.6 07.8 336.1 092.5 0.900 +03.2 1.206 097 Gem
24 Mar 2008 06 31.5 +25 40 +0.7 07.5 337.2 093.3 0.899 +04.2 1.255 094 Gem
29 Mar 2008 06 40.8 +25 28 +0.8 07.2 338.4 094.1 0.899 +05.2 1.305 091 Gem
03 Apr 2008 06 50.6 +25 12 +0.8 06.9 339.6 094.9 0.899 +06.2 1.354 088 Gem

08 Apr 2008 07 00.6 +24 55 +0.9 06.7 340.9 095.8 0.899 +07.3 1.403 086 Gem
13 Apr 2008 07 10.9 +24 34 +1.0 06.5 342.3 096.7 0.900 +08.3 1.451 083 Gem
18 Apr 2008 07 21.5 +24 11 +1.1 06.2 343.7 097.6 0.902 +09.4 1.499 081 Gem
23 Apr 2008 07 32.2 +23 45 +1.1 06.1 345.2 098.6 0.903 +10.5 1.547 078 Gem
28 Apr 2008 07 43.1 +23 16 +1.2 05.9 346.7 099.5 0.905 +11.6 1.594 076 Gem

03 May 2008 07 54.1 +22 43 +1.2 05.7 348.3 100.4 0.907 +12.7 1.640 074 Gem
08 May 2008 08 05.2 +22 08 +1.3 05.6 349.9 101.3 0.909 +13.8 1.685 071 Cnc
13 May 2008 08 16.5 +21 30 +1.3 05.4 351.6 102.3 0.912 +14.8 1.730 069 Cnc
18 May 2008 08 27.7 +20 49 +1.4 05.3 353.3 103.1 0.914 +15.9 1.773 067 Cnc
23 May 2008 08 39.0 +20 04 +1.4 05.2 355.0 104.0 0.917 +16.9 1.816 065 Cnc

28 May 2008 08 50.3 +19 17 +1.5 05.0 356.7 104.9 0.920 +17.9 1.857 063 Cnc
02 Jun 2008 09 01.7 +18 27 +1.5 04.9 358.5 105.7 0.923 +18.8 1.898 061 Cnc
07 Jun 2008 09 13.1 +17 35 +1.5 04.8 000.3 106.4 0.926 +19.7 1.937 059 Cnc
12 Jun 2008 09 24.4 +16 39 +1.6 04.7 002.2 107.2 0.929 +20.6 1.975 057 Leo
17 Jun 2008 09 35.8 +15 41 +1.6 04.7 004.0 107.9 0.932 +21.4 2.012 055 Leo

22 Jun 2008 09 47.1 +14 41 +1.6 04.6 005.9 108.5 0.935 +22.2 2.048 053 Leo
27 Jun 2008 09 58.4 +13 38 +1.6 04.5 007.7 109.1 0.938 +22.9 2.082 052 Leo
02 Jul 2008 10 09.8 +12 33 +1.7 04.4 009.6 109.7 0.941 +23.6 2.115 050 Leo
07 Jul 2008 10 21.1 +11 26 +1.7 04.4 011.5 110.2 0.944 +24.2 2.147 048 Leo
12 Jul 2008 10 32.4 +10 17 +1.7 04.3 013.3 110.7 0.948 +24.7 2.178 046 Leo

17 Jul 2008 10 43.7 +09 07 +1.7 04.2 015.2 111.1 0.951 +25.2 2.207 045 Leo
22 Jul 2008 10 55.1 +07 55 +1.7 04.2 017.0 111.5 0.954 +25.5 2.235 043 Leo
27 Jul 2008 11 06.4 +06 41 +1.7 04.1 018.8 111.8 0.957 +25.8 2.261 041 Leo
01 Aug 2008 11 17.8 +05 26 +1.7 04.1 020.6 112.0 0.959 +26.1 2.286 039 Leo
06 Aug 2008 11 29.2 +04 10 +1.7 04.1 022.4 112.2 0.962 +26.2 2.310 038 Leo

11 Aug 2008 11 40.6 +02 53 +1.7 04.0 024.1 112.4 0.965 +26.3 2.333 036 Vir
16 Aug 2008 11 52.1 +01 35 +1.7 04.0 025.7 112.5 0.968 +26.2 2.353 034 Vir
21 Aug 2008 12 03.7 +00 16 +1.7 03.9 027.3 112.5 0.970 +26.1 2.373 033 Vir
26 Aug 2008 12 15.3 -01 03 +1.7 03.9 028.8 112.5 0.973 +25.9 2.391 031 Vir
31 Aug 2008 12 27.1 -02 22 +1.7 03.9 030.3 112.4 0.975 +25.6 2.408 030 Vir

05 Sep 2008 12 38.9 -03 41 +1.7 03.9 031.6 112.2 0.978 +25.2 2.423 028 Vir
10 Sep 2008 12 50.9 -05 00 +1.7 03.8 032.9 112.0 0.980 +24.7 2.437 026 Vir
15 Sep 2008 13 03.0 -06 19 +1.7 03.8 034.0 111.7 0.982 +24.2 2.450 025 Vir
20 Sep 2008 13 15.2 -07 37 +1.7 03.8 035.1 111.4 0.984 +23.5 2.461 023 Vir
25 Sep 2008 13 27.6 -08 54 +1.7 03.8 036.0 111.0 0.986 +22.8 2.471 022 Vir

26 Sep 2008 13 30.1 -09 10 +1.7 03.8 036.2 110.9 0.986 +22.6 2.472 021 Vir
01 Oct 2008 13 42.7 -10 25 +1.6 03.8 036.9 110.5 0.988 +21.8 2.481 020 Vir
06 Oct 2008 13 55.5 -11 40 +1.6 03.8 037.6 110.0 0.990 +20.9 2.488 018 Vir
11 Oct 2008 14 08.4 -12 53 +1.6 03.8 038.1 109.4 0.992 +19.9 2.493 017 Vir
16 Oct 2008 14 21.6 -14 03 +1.6 03.8 038.4 108.8 0.993 +18.8 2.498 015 Vir

21 Oct 2008 14 35.1 -15 12 +1.6 03.7 038.6 108.1 0.994 +17.6 2.501 014 Lib
26 Oct 2008 14 48.7 -16 17 +1.5 03.7 038.7 107.4 0.995 +16.4 2.503 012 Lib
31 Oct 2008 15 02.6 -17 20 +1.5 03.7 038.6 106.7 0.996 +15.2 2.503 011 Lib
05 Nov 2008 15 16.8 -18 20 +1.5 03.7 038.3 106.1 0.997 +13.8 2.503 009 Lib
10 Nov 2008 15 31.1 -19 16 +1.5 03.7 037.9 105.5 0.998 +12.4 2.501 008 Lib

15 Nov 2008 15 45.8 -20 08 +1.4 03.7 037.4 105.1 0.999 +11.0 2.499 006 Lib
20 Nov 2008 16 00.7 -20 55 +1.4 03.8 036.7 105.1 0.999 +09.5 2.495 005 Sco
25 Nov 2008 16 15.8 -21 38 +1.4 03.8 035.8 106.3 1.000 +08.0 2.490 003 Sco
30 Nov 2008 16 31.2 -22 17 +1.4 03.8 034.7 111.2 1.000 +06.5 2.485 002 Oph
05 Dec 2008 16 46.8 -22 50 +1.3 03.8 033.6 147.0 1.000 +04.9 2.478 001 Oph

10 Dec 2008 17 02.6 -23 17 +1.3 03.8 032.3 249.9 1.000 +03.3 2.471 001 Oph
15 Dec 2008 17 18.6 -23 39 +1.3 03.8 030.8 261.5 1.000 +01.6 2.463 002 Oph
20 Dec 2008 17 34.8 -23 54 +1.3 03.8 029.2 263.7 0.999 +00.0 2.454 004 Oph
25 Dec 2008 17 51.1 -24 03 +1.3 03.8 027.5 263.9 0.999 -01.7 2.444 005 Sgr
30 Dec 2008 18 07.5 -24 06 +1.3 03.8 025.7 263.3 0.999 -03.3 2.434 007 Sgr

04 Jan 2009 18 24.0 -24 03 +1.3 03.9 023.8 262.4 0.998 -05.0 2.423 008 Sgr
****************************************************************************

HIGHLIGHTS for MARS 2008

Opposition was reached on 24th December 2007 at declination +26° 44′. Near the Gemini / Taurus constellation border, Mars crosses this on 1st January 2008, and subtending about 15.8 arcsec. Although this is nowhere near the favourable oppositions seen in 1999 and 2003, where the maximum reached more than 27 arcsec, some features will be seen on the disk even in 15cm. Larger apertures now doubt will take advantage, of Mars for several weeks surrounding this date and into the first month and a half of 2008.


Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 28th September 2012

Southern Astronomical Delights © (2012)

For any problems with this Website or Document please e-mail me.