HOME BACK Index NEXT

PAGES:


M A R S : Part 5


Central Meridian
2008

-------------------------------------------------------------------------------
Oh   JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC     
UT    o     o     o     o     o     o     o     o     o     o     o     o    dd
-------------------------------------------------------------------------------
01  158.0 240.6 331.8 038.5 111.4 172.3 240.7 297.4 353.0 058.5 114.9 181.7  01
02  149.2 231.4 322.4 029.0 101.8 162.6 230.9 287.6 343.2 048.7 105.1 172.0  02
03  140.4 222.3 313.0 019.5 092.2 152.9 221.1 277.8 333.4 038.9 095.3 162.2  03
04  131.6 213.1 303.6 009.9 082.5 143.2 211.4 268.0 323.6 029.1 085.5 152.4  04
05  122.8 204.0 294.2 000.4 072.9 133.5 201.6 258.2 313.7 019.2 075.7 142.7  05

06  114.0 194.8 284.8 350.8 063.3 123.8 191.9 248.4 303.9 009.4 066.0 132.9  06
07  105.1 185.6 275.4 341.3 053.7 114.1 182.1 238.6 294.1 359.6 056.2 123.1  07
08  096.3 176.4 266.0 331.8 044.0 104.4 172.3 228.7 284.3 349.8 046.4 113.4  08
09  087.4 167.2 256.6 322.2 034.4 094.7 162.6 218.9 274.4 340.0 036.6 103.6  09
10  078.6 158.0 247.1 312.7 024.8 085.0 152.8 209.1 264.6 330.2 026.9 093.8  10

11  069.7 148.8 237.7 303.1 015.1 075.3 143.0 199.3 254.8 320.4 017.1 084.1  11
12  060.8 139.5 228.3 293.5 005.5 065.6 133.2 189.5 245.0 310.6 007.3 074.3  12
13  051.9 130.3 218.8 284.0 355.9 055.9 123.5 179.7 235.2 300.8 357.5 064.5  13
14  043.0 121.0 209.4 274.4 346.2 046.1 113.7 169.8 225.3 291.0 347.8 054.8  14
15  034.1 111.7 199.9 264.8 336.6 036.4 103.9 160.0 215.5 281.2 338.0 045.0  15

16  025.1 102.5 190.4 255.3 326.9 026.7 094.1 150.2 205.7 271.5 328.2 035.2  16
17  016.2 093.2 181.0 245.7 317.3 017.0 084.3 140.4 195.9 261.7 318.5 025.4  17
18  007.2 083.9 171.5 236.1 307.6 007.3 074.6 130.6 186.1 251.9 308.7 015.7  18
19  358.3 074.6 162.0 226.5 298.0 357.5 064.8 120.7 176.2 242.1 298.9 005.9  19
20  349.3 065.3 152.6 217.0 288.3 347.8 055.0 110.9 166.4 232.3 289.2 356.1  20

21  340.3 056.0 143.1 207.4 278.7 338.1 045.2 101.1 156.6 222.5 279.4 346.4  21
22  331.3 046.7 133.6 197.8 269.0 328.3 035.4 091.3 146.8 212.7 269.6 336.6  22
23  322.3 037.3 124.1 188.2 259.3 318.6 025.6 081.5 137.0 202.9 259.9 326.8  23
24  313.2 028.0 114.6 178.6 249.7 308.9 015.8 071.6 127.2 193.1 250.1 317.0  24
25  304.2 018.6 105.1 169.0 240.0 299.1 006.0 061.8 117.3 183.3 240.3 307.3  25

26  295.1 009.3 095.6 159.4 230.3 289.4 356.2 052.0 107.5 173.6 230.6 297.5  26
27  286.1 359.9 086.1 149.8 220.7 279.6 346.4 042.2 097.7 163.8 220.8 287.7  27
28  277.0 350.6 076.6 140.2 211.0 269.9 336.6 032.3 087.9 154.0 211.0 277.9  28
29  267.9 341.2 067.1 130.6 201.3 260.2 326.8 022.5 078.1 144.2 201.3 268.1  29
30  258.8       057.6 121.0 191.6 250.4 317.0 012.7 068.3 134.4 191.5 258.4  30

31  249.7       048.0       181.9       307.2 002.9       124.6       248.6  31
-----------------------------------------------------------------------------

Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 28th September 2012

Southern Astronomical Delights © (2012)

For any problems with this Website or Document please e-mail me.