SOUTHERN ASTRONOMICAL DELIGHTS
M E R C U R Y
Part 5 : EPHEMERIS 2008


HOME BACK Index NEXT


2008

*************************************************
 Inferior Conjunction | Greatest Elong.  (West)  
 dd mon year  UT AEST | dd mon year  UT AEST  o  

*************************************************
 06 Feb 2008  18  04* | 03 Mar 2008  11  21  27.1
 07 Jun 2008  15  01* | 01 Jul 2008  18  04* 21.8
 06 Oct 2008  21  07* | 22 Oct 2008  09  19  18.3
*************************************************
 Superior Conjunction | Greatest Elong.   (East) 
 dd mon year  UT AEST | dd mon year  UT AEST  o  

*************************************************
                      | 22 Jan 2008  05  15  18.6
 16 Apr 2008  07  17  | 14 May 2008  04  14  21.8
 29 Jul 2008  20  06* | 11 Sep 2008  04  14  26.9
 25 Nov 2008  17  03* |                          
 ************************************************
* Observed Next Day
***********************************************************
                 (2000)                                    
Date           R.A.    Dec.   Mag  Dia.  Ph. El.   d.   Con
dd mon year  hh mm.m   o  ′    v    ″     %   o    AU      
***********************************************************
02 Jan 2008  19 30.4 -23 59  -0.9  05.0  96  10  1.391  Sgr
06 Jan 2008  19 58.4 -22 49  -0.9  05.1  93  11  1.340  Sgr
10 Jan 2008  20 25.5 -21 14  -0.9  05.4  89  14  1.274  Cap
14 Jan 2008  20 51.0 -19 17  -0.8  05.8  81  16  1.193  Cap
18 Jan 2008  21 13.6 -17 05  -0.8  06.3  70  18  1.098  Cap

22 Jan 2008  21 31.4 -14 51  -0.5  07.0  55  19  0.989  Cap
--- NOW EVENING OBJECT---
26 Jan 2008  21 41.5 -12 54  +0.0  07.9  37  18  0.877  Cap
30 Jan 2008  21 41.1 -11 42  +1.2  08.9  18  14  0.775  Cap
03 Feb 2008  21 29.8 -11 33  +3.1  09.8  05  08  0.701  Cap
07 Feb 2008  21 11.5 -12 24  +4.5  10.3  01  04  0.668  Aqr
11 Feb 2008  20 54.0 -13 45  +2.8  10.2  07  11  0.674  Aqr

15 Feb 2008  20 43.1 -15 04  +1.5  09.7  17  17  0.710  Cap
19 Feb 2008  20 40.6 -16 03  +0.8  09.0  29  22  0.765  Cap
23 Feb 2008  20 45.4 -16 37  +0.4  08.3  39  25  0.827  Cap
27 Feb 2008  20 55.9 -16 45  +0.3  07.7  48  27  0.892  Cap
02 Mar 2008  21 10.4 -16 29  +0.2  07.2  56  27  0.956  Cap
--- NOW MORNING OBJECT---
06 Mar 2008  21 27.8 -15 49  +0.1  06.8  62  27  1.017  Cap
10 Mar 2008  21 47.2 -14 47  +0.0  06.4  67  26  1.075  Cap
14 Mar 2008  22 08.1 -13 22  -0.0  06.1  72  25  1.130  Aqr
18 Mar 2008  22 30.2 -11 38  -0.1  05.8  76  23  1.180  Aqr
22 Mar 2008  22 53.2 -09 33  -0.2  05.6  80  21  1.227  Aqr

26 Mar 2008  23 17.2 -07 09  -0.3  05.4  84  19  1.269  Aqr
30 Mar 2008  23 42.0 -04 26  -0.5  05.3  88  16  1.306  Aqr
03 Apr 2008  00 07.9 -01 27  -0.8  05.2  91  13  1.337  Psc
07 Apr 2008  00 34.9 +01 48  -1.1  05.1  95  09  1.360  Cet
11 Apr 2008  01 03.3 +05 17  -1.5  05.0  98  05  1.372  Psc

15 Apr 2008  01 33.1 +08 53  -2.0  05.0 100  01  1.368  Psc
19 Apr 2008  02 04.3 +12 30  -1.9  05.1  99  04  1.345  Ari
23 Apr 2008  02 36.4 +15 56  -1.6  05.3  94  08  1.300  Ari
27 Apr 2008  03 08.4 +18 58  -1.2  05.6  86  13  1.234  Ari
01 May 2008  03 39.1 +21 26  -0.9  06.0  74  16  1.150  Tau

05 May 2008  04 07.2 +23 15  -0.5  06.5  62  19  1.058  Tau
09 May 2008  04 31.8 +24 25  -0.1  07.2  50  21  0.964  Tau
13 May 2008  04 52.2 +24 59  +0.4  07.9  39  22  0.873  Tau
--- NOW EVENING OBJECT---
17 May 2008  05 07.7 +25 02  +0.9  08.7  29  21  0.790  Tau
21 May 2008  05 18.0 +24 39  +1.4  09.6  20  20  0.716  Tau

25 May 2008  05 22.7 +23 54  +2.3  10.5  13  17  0.655  Tau
29 May 2008  05 22.0 +22 52  +3.1  11.3  07  13  0.608  Tau
02 Jun 2008  05 16.7 +21 38  +4.2  11.9  02  08  0.577  Tau
06 Jun 2008  05 08.5 +20 21  +5.3  12.2  00  03  0.564  Tau
10 Jun 2008  04 59.6 +19 12  +4.8  12.1  01  05  0.569  Tau

14 Jun 2008  04 52.4 +18 22  +3.6  11.6  04  11  0.592  Tau
18 Jun 2008  04 48.7 +18 00  +2.5  10.9  10  15  0.632  Tau
22 Jun 2008  04 49.7 +18 06  +1.8  10.0  16  19  0.686  Tau
26 Jun 2008  04 55.8 +18 37  +1.2  09.2  24  21  0.753  Tau
30 Jun 2008  05 07.1 +19 28  +0.6  08.3  33  22  0.832  Tau

04 Jul 2008  05 23.4 +20 30  +0.2  07.5  43  22  0.918  Tau
08 Jul 2008  05 44.7 +21 34  -0.2  06.8  55  20  1.011  Tau
12 Jul 2008  06 10.8 +22 27  -0.6  06.2  67  18  1.105  Gem
16 Jul 2008  06 41.4 +22 59  -1.0  05.8  79  15  1.194  Gem
20 Jul 2008  07 15.4 +22 56  -1.4  05.4  89  10  1.272  Gem

24 Jul 2008  07 51.3 +22 12  -1.7  05.2  97  06  1.330  Gem
28 Jul 2008  08 27.2 +20 47  -2.0  05.0 100  02  1.366  Cnc
--- NOW MORNING OBJECT---
01 Aug 2008  09 01.5 +18 46  -1.8  05.0  99  03  1.381  Cnc
05 Aug 2008  09 33.6 +16 20  -1.3  05.0  97  07  1.378  Leo
09 Aug 2008  10 03.2 +13 36  -0.9  05.1  93  11  1.361  Leo

13 Aug 2008  10 30.5 +10 44  -0.6  05.2  89  14  1.334  Leo
17 Aug 2008  10 55.6 +07 47  -0.4  05.3  85  17  1.299  Leo
21 Aug 2008  11 18.8 +04 51  -0.3  05.5  81  20  1.259  Leo
25 Aug 2008  11 40.4 +01 58  -0.1  05.7  77  22  1.214  Vir
29 Aug 2008  12 00.4 -00 49  -0.0  05.9  73  21  1.165  Vir

02 Sep 2008  12 18.9 -03 28  +0.1  06.2  69  25  1.111  Vir
06 Sep 2008  12 35.7 -05 55  +0.1  06.5  64  26  1.054  Vir
10 Sep 2008  12 50.7 -08 07  +0.2  06.9  58  27  0.993  Vir
--- NOW EVENING OBJECT---
14 Sep 2008  13 03.4 -09 59  +0.3  07.4  51  25  0.930  Vir
18 Sep 2008  13 12.8 -11 26  +0.4  08.0  43  23  0.865  Vir

22 Sep 2008  13 18.1 -12 17  +0.7  08.6  33  19  0.800  Vir
26 Sep 2008  13 17.7 -12 19  +1.3  09.3  22  14  0.741  Vir
30 Sep 2008  13 10.7 -11 18  +2.2  09.9  11  14  0.695  Vir
04 Oct 2008  12 57.7 -09 08  +4.0  10.2  02  06  0.673  Vir
08 Oct 2008  12 42.5 -06 14  +4.5  10.0  01  04  0.688  Vir

12 Oct 2008  12 31.4 -03 36  +2.1  09.3  10  11  0.744  Vir
16 Oct 2008  12 29.4 -02 08  +0.5  08.3  27  16  0.835  Vir
20 Oct 2008  12 37.1 -02 09  -0.3  07.3  46  18  0.945  Vir
24 Oct 2008  12 52.4 -03 23  -0.7  06.5  64  18  1.059  Vir
--- NOW MORNING OBJECT---
28 Oct 2008  13 12.3 -05 24  -0.8  05.9  77  17  1.162  Vir

01 Nov 2008  13 34.8 -07 49  -0.9  05.5  86  15  1.251  Vir
05 Nov 2008  13 58.5 -10 23  -0.9  05.2  92  13  1.323  Vir
09 Nov 2008  14 23.0 -12 56  -0.9  05.0  96  10  1.380  Lib
13 Nov 2008  14 47.9 -15 21  -1.0  04.8  98  07  1.424  Lib
17 Nov 2008  15 13.2 -17 36  -1.1  04.7  99  05  1.455  Lib

21 Nov 2008  15 38.8 -19 37  -1.1  04.7 100  02  1.476  Lib
25 Nov 2008  16 04.8 -21 23  -1.2  04.6 100  00  1.486  Sco
29 Nov 2008  16 31.3 -22 52  -1.1  04.6 100  02  1.486  Oph
03 Dec 2008  16 58.1 -24 02  -1.0  04.7  99  05  1.478  Oph
07 Dec 2008  17 25.4 -24 53  -0.8  04.7  98  07  1.459  Oph

11 Dec 2008  17 53.0 -25 22  -0.8  04.8  97  09  1.432  Sgr
15 Dec 2008  18 20.7 -25 29  -0.7  04.9  95  11  1.393  Sgr
19 Dec 2008  18 48.3 -25 12  -0.7  05.1  92  13  1.344  Sgr
23 Dec 2008  19 15.4 -24 32  -0.7  05.4  88  15  1.282  Sgr
27 Dec 2008  19 41.3 -23 27  -0.7  05.7  82  17  1.207  Sgr

31 Dec 2008  20 04.8 -22 02  -0.7  06.2  73  19  1.118  Sgr
***********************************************************

GENERAL MERCURY PHENOMENA
2009-2010

MORNING APPARITIONS (West)

*************************************************
 Inferior Conjunction | Greatest Elong.  (West)  
 dd mon year  UT AEST | dd mon year  UT AEST  o  

*************************************************
 06 Feb 2008  18  04* | 03 Mar 2008  11  21  27.1
 07 Jun 2008  15  01* | 01 Jul 2008  18  04* 21.8
 06 Oct 2008  21  07* | 22 Oct 2008  09  19  18.3
**************************************************
* Observed Next Day

EVENING APPARITIONS (East)

**************************************************
 Superior Conjunction | Greatest Elong.   (East) 
 dd mon year  UT AEST | dd mon year  UT AEST  o  

**************************************************
                      | 22 Jan 2008  05  15  18.6
 16 Apr 2008  07  17  | 11 Sep 2008  04  14  26.9
 29 Jul 2008  20  06* | 14 May 2008  04  14  21.8
 25 Nov 2008  17  03* |                          
 *************************************************
* Observed Next Day

LUNAR CONJUNCTIONS

***************************************
       UT AEST EVENT 
dd mon year  hh hh                
***************************************
05 Mar 2008  14 00   0.2°N of Moon
01 Sep 2008  23 09   2.9°N of Moon
***************************************

NEXT PAGE : Ephemeris 2009


Disclaimer

The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for regarding either legal or medical purposes. Although the data is accurate as possible some errors might be present. The onus of its use is place solely with the user.


HOME BACK Index NEXT

Last Update : 22nd September 2019

Southern Astronomical Delights © (2019)

For any problems with this Website or Document please e-mail me.