SOUTHERN ASTRONOMICAL DELIGHTS
N E P T U N E
Part 5 : NEPTUNE EPHEMERIS 2015—2022


HOME BACK Index NEXT

PAGES:


2015

*****************************************************
       CONJUNCTION :  25 February  AEST        
       OPPOSITION  :  01 September AEST        
*****************************************************
 OhUT     RA      Dec.  Vis Diam  Tilt  Dist  El. Con
 Date   hh mm.m   o  ′  mag  ″     o     A.U   o     
*****************************************************
03 Jan  22 30.1 -10 12  7.9 2.19 -27.2  30.55 053 Aqr
17 Jan  22 31.6 -10 03  8.0 2.18 -27.1  30.72 039 Aqr
31 Jan  22 33.3 -09 53  8.0 2.17 -27.0  30.85 026 Aqr
14 Feb  22 35.2 -09 41  8.0 2.17 -26.9  30.93 012 Aqr
28 Feb  22 37.2 -09 30  8.0 2.16 -26.8  30.96 002 Aqr

14 Mar  22 39.2 -09 18  8.0 2.17 -26.6  30.92 015 Aqr
28 Mar  22 41.1 -09 07  8.0 2.17 -26.5  30.84 029 Aqr
11 Apr  22 42.8 -08 57  7.9 2.18 -26.4  30.70 042 Aqr
25 Apr  22 44.3 -08 49  7.9 2.19 -26.3  30.53 055 Aqr
09 May  22 45.4 -08 43  7.9 2.21 -26.2  30.32 069 Aqr

23 May  22 46.2 -08 38  7.9 2.23 -26.1  30.09 082 Aqr
06 Jun  22 46.6 -08 37  7.9 2.24 -26.1  29.86 095 Aqr
20 Jun  22 46.6 -08 37  7.9 2.26 -26.1  29.63 109 Aqr
04 Jul  22 46.2 -08 40  7.9 2.28 -26.1  29.41 122 Aqr
18 Jul  22 45.4 -08 45  7.8 2.29 -26.2  29.23 136 Aqr

01 Aug  22 44.4 -08 52  7.8 2.30 -26.2  29.09 149 Aqr
15 Aug  22 43.1 -08 60  7.8 2.31 -26.3  28.99 163 Aqr
29 Aug  22 41.7 -09 08  7.8 2.31 -26.4  28.95 177 Aqr
12 Sep  22 40.3 -09 17  7.8 2.31 -26.5  28.97 169 Aqr
26 Sep  22 38.9 -09 25  7.8 2.31 -26.6  29.05 155 Aqr

10 Oct  22 37.8 -09 32  7.8 2.30 -26.7  29.18 141 Aqr
24 Oct  22 36.9 -09 37  7.9 2.28 -26.7  29.35 127 Aqr
07 Nov  22 36.3 -09 40  7.9 2.27 -26.8  29.56 113 Aqr
21 Nov  22 36.2 -09 41  7.9 2.25 -26.8  29.80 099 Aqr
05 Dec  22 36.4 -09 39  7.9 2.23 -26.8  30.04 085 Aqr

19 Dec  22 37.1 -09 35  7.9 2.21 -26.7  30.27 071 Aqr
*****************************************************

2016

*****************************************************
       CONJUNCTION :  28 February  AEST        
       OPPOSITION  :  02 September AEST        
*****************************************************
 OhUT     RA      Dec.  Vis Diam  Tilt  Dist  El. Con
 Date   hh mm.m   o  ′  mag  ″     o     A.U   o     
*****************************************************
02 Jan  22 38.2 -09 28  7.9 2.20 -26.7  30.49 057 Aqr
16 Jan  22 39.6 -09 19  7.9 2.18 -26.6  30.67 043 Aqr
30 Jan  22 41.3 -09 09  8.0 2.17 -26.5  30.82 029 Aqr
13 Feb  22 43.2 -08 58  8.0 2.17 -26.3  30.91 015 Aqr
27 Feb  22 45.2 -08 46  8.0 2.17 -26.2  30.95 002 Aqr

12 Mar  22 47.2 -08 34  8.0 2.17 -26.0  30.93 012 Aqr
26 Mar  22 49.1 -08 23  8.0 2.17 -25.9  30.86 025 Aqr
09 Apr  22 50.8 -08 13  8.0 2.18 -25.8  30.73 039 Aqr
23 Apr  22 52.3 -08 04  7.9 2.19 -25.7  30.57 052 Aqr
07 May  22 53.6 -07 57  7.9 2.21 -25.6  30.37 065 Aqr

21 May  22 54.4 -07 52  7.9 2.22 -25.5  30.14 078 Aqr
04 Jun  22 54.9 -07 50  7.9 2.24 -25.4  29.91 092 Aqr
18 Jun  22 55.0 -07 50  7.9 2.26 -25.4  29.67 105 Aqr
02 Jul  22 54.7 -07 52  7.9 2.27 -25.4  29.46 119 Aqr
16 Jul  22 54.1 -07 56  7.8 2.29 -25.5  29.26 132 Aqr

30 Jul  22 53.1 -08 03  7.8 2.30 -25.6  29.11 146 Aqr
13 Aug  22 51.9 -08 11  7.8 2.31 -25.6  29.00 159 Aqr
27 Aug  22 50.5 -08 19  7.8 2.31 -25.7  28.95 173 Aqr
10 Sep  22 49.1 -08 28  7.8 2.31 -25.8  28.96 173 Aqr
24 Sep  22 47.7 -08 37  7.8 2.31 -25.9  29.02 159 Aqr

08 Oct  22 46.5 -08 44  7.8 2.30 -26.0  29.13 145 Aqr
22 Oct  22 45.5 -08 50  7.8 2.29 -26.1  29.30 130 Aqr
05 Nov  22 44.9 -08 53  7.9 2.27 -26.1  29.50 116 Aqr
19 Nov  22 44.6 -08 54  7.9 2.25 -26.2  29.73 102 Aqr
03 Dec  22 44.8 -08 53  7.9 2.24 -26.2  29.97 088 Aqr

17 Dec  22 45.4 -08 49  7.9 2.22 -26.1  30.21 074 Aqr
31 Dec  22 46.4 -08 43  7.9 2.20 -26.1  30.43 060 Aqr
*****************************************************

2017

*****************************************************
       CONJUNCTION :  02 March     AEST        
       OPPOSITION  :  05 September AEST        
*****************************************************
 OhUT     RA      Dec.  Vis Diam  Tilt  Dist  El. Con
 Date   hh mm.m   o  ′  mag  ″     o     A.U   o     
*****************************************************
14 Jan  22 47.7 -08 35  7.9 2.19 -26.0  30.63 046 Aqr
28 Jan  22 49.3 -08 25  8.0 2.18 -25.8  30.78 032 Aqr
11 Feb  22 51.1 -08 14  8.0 2.17 -25.7  30.88 019 Aqr
25 Feb  22 53.1 -08 02  8.0 2.17 -25.6  30.94 005 Aqr
11 Mar  22 55.1 -07 50  8.0 2.17 -25.4  30.93 009 Aqr

25 Mar  22 57.0 -07 38  8.0 2.17 -25.3  30.87 022 Aqr
08 Apr  22 58.8 -07 27  8.0 2.18 -25.1  30.76 035 Aqr
22 Apr  23 00.4 -07 18  7.9 2.19 -25.0  30.60 049 Aqr
06 May  23 01.7 -07 11  7.9 2.20 -24.9  30.41 062 Aqr
20 May  23 02.6 -07 05  7.9 2.22 -24.8  30.19 075 Aqr

03 Jun  23 03.2 -07 02  7.9 2.24 -24.7  29.96 088 Aqr
17 Jun  23 03.4 -07 01  7.9 2.25 -24.7  29.73 102 Aqr
01 Jul  23 03.2 -07 03  7.9 2.27 -24.7  29.50 115 Aqr
15 Jul  23 02.7 -07 07  7.8 2.29 -24.8  29.30 129 Aqr
29 Jul  23 01.8 -07 13  7.8 2.30 -24.8  29.14 142 Aqr

12 Aug  23 00.6 -07 21  7.8 2.31 -24.9  29.02 156 Aqr
26 Aug  22 59.3 -07 30  7.8 2.31 -25.0  28.95 170 Aqr
09 Sep  22 57.8 -07 39  7.8 2.32 -25.1  28.94 176 Aqr
23 Sep  22 56.4 -07 47  7.8 2.31 -25.2  28.99 162 Aqr
07 Oct  22 55.2 -07 55  7.8 2.30 -25.3  29.09 148 Aqr

21 Oct  22 54.1 -08 01  7.8 2.29 -25.4  29.25 134 Aqr
04 Nov  22 53.4 -08 05  7.9 2.28 -25.5  29.44 120 Aqr
18 Nov  22 53.1 -08 07  7.9 2.26 -25.5  29.66 106 Aqr
02 Dec  22 53.1 -08 06  7.9 2.24 -25.5  29.90 092 Aqr
16 Dec  22 53.6 -08 03  7.9 2.22 -25.5  30.14 077 Aqr

30 Dec  22 54.5 -07 57  7.9 2.21 -25.4  30.37 063 Aqr
*****************************************************

2018

*****************************************************
       CONJUNCTION :  04 March  AEST       
       OPPOSITION  :  08 September AEST        
*****************************************************
OhUT      RA      Dec.  Vis Diam Tilt Dis Elon. Con
Date    hh mm.m   o  ′  mag  ″     o  A.U    o     
*****************************************************
13 Jan  22 55.7 -07 49  7.9 2.19 -25.3  30.57 049 Aqr
27 Jan  22 57.3 -07 40  7.9 2.18 -25.2  30.74 036 Aqr
10 Feb  22 59.1 -07 29  8.0 2.17 -25.1  30.86 022 Aqr
24 Feb  23 01.0 -07 17  8.0 2.17 -24.9  30.92 008 Aqr
10 Mar  23 03.0 -07 05  8.0 2.17 -24.8  30.93 005 Aqr

24 Mar  23 04.9 -06 53  8.0 2.17 -24.6  30.89 019 Aqr
07 Apr  23 06.7 -06 42  8.0 2.18 -24.4  30.79 032 Aqr
21 Apr  23 08.4 -06 32  7.9 2.19 -24.3  30.64 045 Aqr
05 May  23 09.7 -06 24  7.9 2.20 -24.2  30.46 059 Aqr
19 May  23 10.8 -06 18  7.9 2.22 -24.1  30.24 072 Aqr

02 Jun  23 11.5 -06 14  7.9 2.23 -24.0  30.01 085 Aqr
16 Jun  23 11.8 -06 13  7.9 2.25 -24.0  29.78 098 Aqr
30 Jun  23 11.7 -06 14  7.9 2.27 -24.0  29.55 112 Aqr
14 Jul  23 11.2 -06 18  7.8 2.28 -24.0  29.34 125 Aqr
28 Jul  23 10.4 -06 23  7.8 2.30 -24.1  29.17 139 Aqr

11 Aug  23 09.3 -06 31  7.8 2.31 -24.2  29.04 152 Aqr
25 Aug  23 08.0 -06 39  7.8 2.31 -24.3  28.96 166 Aqr
08 Sep  23 06.6 -06 48  7.8 2.32 -24.4  28.93 179 Aqr
22 Sep  23 05.2 -06 57  7.8 2.31 -24.5  28.97 166 Aqr
06 Oct  23 03.9 -07 05  7.8 2.31 -24.6  29.06 152 Aqr

20 Oct  23 02.8 -07 12  7.8 2.30 -24.7  29.20 137 Aqr
03 Nov  23 01.9 -07 17  7.9 2.28 -24.8  29.38 123 Aqr
17 Nov  23 01.5 -07 19  7.9 2.26 -24.8  29.60 109 Aqr
01 Dec  23 01.5 -07 19  7.9 2.25 -24.8  29.84 095 Aqr
15 Dec  23 01.8 -07 16  7.9 2.23 -24.8  30.08 081 Aqr

29 Dec  23 02.6 -07 11  7.9 2.21 -24.7  30.31 067 Aqr
*****************************************************

2019

*****************************************************
       CONJUNCTION :  07 March     AEST        
       OPPOSITION  :  10 September AEST        
*****************************************************
 OhUT     RA      Dec.  Vis Diam  Tilt  Dist  El. Con
 Date   hh mm.m   o  ′  mag  ″     o     A.U   o     
*****************************************************
12 Jan  23 03.8 -07 03  7.9 2.20 -24.6  30.52 053 Aqr
26 Jan  23 05.3 -06 54  7.9 2.18 -24.5  30.70 039 Aqr
09 Feb  23 07.0 -06 43  8.0 2.17 -24.4  30.83 025 Aqr
23 Feb  23 08.9 -06 31  8.0 2.17 -24.2  30.91 012 Aqr
09 Mar  23 10.8 -06 19  8.0 2.17 -24.1  30.93 002 Aqr

23 Mar  23 12.8 -06 07  8.0 2.17 -23.9  30.90 015 Aqr
06 Apr  23 14.7 -05 55  8.0 2.17 -23.7  30.81 029 Aqr
20 Apr  23 16.3 -05 45  7.9 2.18 -23.6  30.68 042 Aqr
04 May  23 17.8 -05 37  7.9 2.20 -23.4  30.50 055 Aqr
18 May  23 18.9 -05 30  7.9 2.21 -23.3  30.29 068 Aqr

01 Jun  23 19.7 -05 26  7.9 2.23 -23.3  30.07 082 Aqr
15 Jun  23 20.1 -05 24  7.9 2.25 -23.2  29.83 095 Aqr
29 Jun  23 20.1 -05 24  7.9 2.26 -23.2  29.60 108 Aqr
13 Jul  23 19.7 -05 27  7.9 2.28 -23.2  29.39 122 Aqr
27 Jul  23 19.0 -05 33  7.8 2.29 -23.3  29.20 135 Aqr

10 Aug  23 17.9 -05 40  7.8 2.31 -23.4  29.06 149 Aqr
24 Aug  23 16.7 -05 48  7.8 2.31 -23.5  28.97 163 Aqr
07 Sep  23 15.3 -05 57  7.8 2.32 -23.6  28.93 177 Aqr
21 Sep  23 13.9 -06 06  7.8 2.31 -23.7  28.95 169 Aqr
05 Oct  23 12.5 -06 15  7.8 2.31 -23.8  29.02 155 Aqr

19 Oct  23 11.4 -06 22  7.8 2.30 -23.9  29.15 141 Aqr
02 Nov  23 10.5 -06 27  7.8 2.28 -24.0  29.33 127 Aqr
16 Nov  23 10.0 -06 30  7.9 2.27 -24.1  29.54 113 Aqr
30 Nov  23 09.8 -06 30  7.9 2.25 -24.1  29.77 098 Aqr
14 Dec  23 10.1 -06 28  7.9 2.23 -24.1  30.01 084 Aqr

28 Dec  23 10.8 -06 24  7.9 2.22 -24.0  30.25 070 Aqr
*****************************************************

2020

*****************************************************
       CONJUNCTION :  09 March     AEST        
       OPPOSITION  :  12 September AEST        
*****************************************************
 OhUT     RA      Dec.  Vis Diam  Tilt  Dist  El. Con
 Date   hh mm.m   o  ′  mag  ″     o     A.U   o     
*****************************************************
11 Jan  23 11.8 -06 17  7.9 2.20 -23.9  30.47 056 Aqr
25 Jan  23 13.2 -06 08  7.9 2.19 -23.8  30.65 042 Aqr
08 Feb  23 14.9 -05 57  8.0 2.18 -23.7  30.79 029 Aqr
22 Feb  23 16.8 -05 45  8.0 2.17 -23.5  30.89 015 Aqr
07 Mar  23 18.7 -05 33  8.0 2.17 -23.3  30.92 002 Aqr

21 Mar  23 20.7 -05 20  8.0 2.17 -23.2  30.91 012 Aqr
04 Apr  23 22.5 -05 09  8.0 2.17 -23.0  30.83 025 Aqr
18 Apr  23 24.3 -04 58  7.9 2.18 -22.8  30.71 039 Aqr
02 May  23 25.8 -04 49  7.9 2.19 -22.7  30.54 052 Aqr
16 May  23 27.0 -04 42  7.9 2.21 -22.5  30.34 065 Aqr

30 May  23 27.9 -04 37  7.9 2.22 -22.5  30.12 078 Aqr
13 Jun  23 28.4 -04 34  7.9 2.24 -22.4  29.89 092 Aqr
27 Jun  23 28.5 -04 34  7.9 2.26 -22.4  29.65 105 Aqr
11 Jul  23 28.2 -04 37  7.9 2.28 -22.4  29.43 118 Aqr
25 Jul  23 27.5 -04 42  7.8 2.29 -22.5  29.24 132 Aqr

08 Aug  23 26.6 -04 48  7.8 2.30 -22.5  29.09 145 Aqr
22 Aug  23 25.4 -04 56  7.8 2.31 -22.6  28.98 159 Aqr
05 Sep  23 24.0 -05 05  7.8 2.32 -22.8  28.93 173 Aqr
19 Sep  23 22.6 -05 15  7.8 2.32 -22.9  28.93 173 Aqr
03 Oct  23 21.2 -05 23  7.8 2.31 -23.0  28.99 159 Aqr

17 Oct  23 20.0 -05 31  7.8 2.30 -23.1  29.11 145 Aqr
31 Oct  23 19.1 -05 37  7.8 2.29 -23.2  29.28 130 Aqr
14 Nov  23 18.4 -05 40  7.9 2.27 -23.3  29.48 116 Aqr
28 Nov  23 18.2 -05 41  7.9 2.26 -23.3  29.71 102 Aqr
12 Dec  23 18.4 -05 40  7.9 2.24 -23.3  29.95 088 Aqr

26 Dec  23 18.9 -05 36  7.9 2.22 -23.3  30.19 074 Aqr
*****************************************************

2021

*****************************************************
       CONJUNCTION :  11 March     AEST        
       OPPOSITION  :  14 September AEST        
*****************************************************
 OhUT     RA      Dec.  Vis Diam  Tilt  Dist  El. Con
 Date   hh mm.m   o  ′  mag  ″     o     A.U   o     
*****************************************************
09 Jan  23 19.9 -05 29  7.9 2.20 -23.2  30.41 060 Aqr
23 Jan  23 21.2 -05 20  7.9 2.19 -23.1  30.60 046 Aqr
06 Feb  23 22.8 -05 10  7.9 2.18 -22.9  30.76 032 Aqr
20 Feb  23 24.6 -04 58  8.0 2.17 -22.8  30.86 018 Aqr
06 Mar  23 26.6 -04 46  8.0 2.17 -22.6  30.91 005 Aqr

20 Mar  23 28.5 -04 34  8.0 2.17 -22.4  30.91 009 Aqr
03 Apr  23 30.4 -04 22  8.0 2.17 -22.2  30.85 022 Aqr
17 Apr  23 32.2 -04 11  7.9 2.18 -22.0  30.74 035 Aqr
01 May  23 33.8 -04 01  7.9 2.19 -21.9  30.58 048 Aqr
15 May  23 35.1 -03 53  7.9 2.20 -21.7  30.39 062 Aqr

29 May  23 36.0 -03 48  7.9 2.22 -21.6  30.17 075 Aqr
12 Jun  23 36.6 -03 45  7.9 2.24 -21.6  29.94 088 Aqr
26 Jun  23 36.8 -03 44  7.9 2.26 -21.5  29.71 101 Aqr
10 Jul  23 36.6 -03 46  7.9 2.27 -21.6  29.48 115 Aqr
24 Jul  23 36.1 -03 50  7.8 2.29 -21.6  29.28 128 Aqr

07 Aug  23 35.2 -03 56  7.8 2.30 -21.7  29.12 142 Aqr
21 Aug  23 34.0 -04 04  7.8 2.31 -21.8  29.00 156 Aqr
04 Sep  23 32.7 -04 13  7.8 2.32 -21.9  28.93 170 Aqr
18 Sep  23 31.3 -04 22  7.8 2.32 -22.0  28.92 176 Aqr
02 Oct  23 29.9 -04 31  7.8 2.31 -22.2  28.97 162 Aqr

16 Oct  23 28.7 -04 39  7.8 2.31 -22.3  29.07 148 Aqr
30 Oct  23 27.6 -04 46  7.8 2.29 -22.4  29.22 134 Aqr
13 Nov  23 26.9 -04 50  7.9 2.28 -22.5  29.42 120 Aqr
27 Nov  23 26.6 -04 52  7.9 2.26 -22.5  29.64 105 Aqr
11 Dec  23 26.6 -04 51  7.9 2.24 -22.5  29.88 091 Aqr

25 Dec  23 27.1 -04 47  7.9 2.22 -22.5  30.12 077 Aqr
*****************************************************
                     - 2022 -                        
08 Jan  23 28.0 -04 41  7.9 2.21 -22.4  30.35 063 Aqr
22 Jan  23 29.2 -04 33  7.9 2.19 -22.3  30.55 049 Aqr
05 Feb  23 30.8 -04 23  7.9 2.18 -22.1  30.72 035 Aqr
19 Feb  23 32.5 -04 11  8.0 2.17 -22.0  30.83 022 Aqr
*****************************************************


NEPTUNE CONJUNCTIONS & OPPOSITIONS
(2000-2050)

****************************|**************************
    NEPTUNE CONJUNCTIONS    |   NEPTUNE OPPOSITIONS    
****************************|**************************
YYYY  DD Mon hh mm.m   o  ′   DD Mon hh mm.m   o  ′ Con
****************************|**************************
2000  25 Jan 20 25.4 -19 01 | 28 Jul 20 29.9 -18 46 Cap
2001  26 Jan 20 34.3 -18 33 | 30 Jul 20 39.0 -18 17 Cap
2002  28 Jan 20 43.3 -18 04 | 02 Aug 20 47.9 -17 48 Cap
2003  31 Jan 20 52.3 -17 32 | 05 Aug 20 56.7 -17 16 Cap
2004  01 Feb 21 01.0 -17 01 | 06 Aug 21 05.7 -16 43 Cap
****************************|**************************
2005  04 Feb 21 10.0 -16 25 | 09 Aug 21 14.5 -16 08 Cap
2006  05 Feb 21 18.6 -15 51 | 11 Aug 21 23.3 -15 32 Cap
2007  08 Feb 21 27.5 -15 14 | 14 Aug 21 32.0 -14 55 Cap
2008  10 Feb 21 36.2 -14 36 | 15 Aug 21 40.8 -14 16 Cap
2009  12 Feb 21 44.9 -13 56 | 18 Aug 21 49.4 -13 36 Cap
****************************|**************************
2010  14 Feb 21 53.5 -13 15 | 20 Aug 21 58.1 -12 55 Cap
2011  17 Feb 22 02.2 -12 33 | 23 Aug 22 06.7 -12 13 Aqr
2012  20 Feb 22 10.8 -11 50 | 24 Aug 22 15.3 -11 30 Aqr
2013  21 Feb 22 19.3 -11 06 | 27 Aug 22 23.7 -10 46 Aqr
2014  23 Feb 22 27.7 -10 22 | 29 Aug 22 32.2 -10 01 Aqr
****************************|**************************
2015  25 Feb 22 36.0 -09 37 | 01 Sep 22 40.6 -09 15 Aqr
2016  28 Feb 22 44.5 -08 50 | 02 Sep 22 49.0 -08 29 Aqr
2017  02 Mar 22 52.9 -08 03 | 05 Sep 22 57.3 -07 42 Aqr
2018  04 Mar 23 01.2 -07 16 | 08 Sep 23 05.6 -06 54 Aqr
2019  07 Mar 23 09.6 -06 27 | 10 Sep 23 14.0 -06 05 Aqr
****************************|**************************
2020  09 Mar 23 18.0 -05 37 | 12 Sep 23 22.2 -05 17 Aqr
2021  11 Mar 23 26.2 -04 48 | 14 Sep 23 30.6 -04 27 Aqr
2022  13 Mar 23 34.4 -03 59 | 17 Sep 23 38.8 -03 37 Aqr
2023  16 Mar 23 42.8 -03 08 | 19 Sep 23 47.2 -02 47 Psc
2024  17 Mar 23 51.0 -02 18 | 21 Sep 23 55.4 -01 57 Psc
****************************|**************************
2025  20 Mar 23 59.3 -01 27 | 23 Sep 00 03.7 -01 06 Psc
2026  22 Mar 00 07.4 +00 37 | 26 Sep 00 11.9 +00 16 Psc
2027  25 Mar 00 15.8 +00 14 | 28 Sep 00 20.2 +00 35 Psc
2028  27 Mar 00 24.1 +01 05 | 30 Sep 00 28.3 +01 25 Cet
2029  29 Mar 00 32.2 +01 55 | 02 Oct 00 36.7 +02 16 Cet
****************************|**************************
2030  31 Mar 00 40.4 +02 46 | 05 Oct 00 44.9 +03 06 Psc
2031  03 Apr 00 48.7 +03 36 | 07 Oct 00 53.2 +03 57 Psc
2032  05 Apr 00 57.1 +04 27 | 09 Oct 01 01.5 +04 46 Psc
2033  07 Apr 01 05.4 +05 16 | 11 Oct 01 09.9 +05 36 Psc
2034  10 Apr 01 13.8 +06 06 | 14 Oct 01 18.2 +06 25 Psc
****************************|**************************
2035  12 Apr 01 22.1 +06 55 | 16 Oct 01 26.6 +07 14 Psc
2036  14 Apr 01 30.6 +07 43 | 18 Oct 01 35.0 +08 02 Psc
2037  16 Apr 01 38.9 +08 31 | 20 Oct 01 43.5 +08 49 Psc
2038  19 Apr 01 47.5 +09 18 | 23 Oct 01 52.0 +09 36 Psc
2039  21 Apr 01 55.9 +10 04 | 25 Oct 02 00.5 +10 22 Psc
****************************|**************************
2040  23 Apr 02 04.5 +10 50 | 27 Oct 02 09.0 +11 06 Ari
2041  25 Apr 02 13.0 +11 34 | 29 Oct 02 17.7 +11 51 Ari
2042  28 Apr 02 21.7 +12 18 | 01 Nov 02 26.3 +12 33 Ari
2043  30 Apr 02 30.3 +13 00 | 03 Nov 02 35.0 +13 16 Ari
2044  02 May 02 39.1 +13 42 | 05 Nov 02 43.7 +13 56 Ari
****************************|**************************
2045  05 May 02 47.9 +14 23 | 08 Nov 02 52.5 +14 36 Ari
2046  07 May 02 56.7 +15 02 | 10 Nov 03 01.4 +15 15 Ari
2047  10 May 03 05.7 +15 40 | 12 Nov 03 10.4 +15 52 Ari
2048  11 May 03 14.6 +16 16 | 14 Nov 03 19.4 +16 28 Ari
2049  14 May 03 23.7 +16 52 | 16 Nov 03 28.4 +17 03 Tau
****************************|**************************
2050  16 May 03 32.6 +17 25 | 19 Nov 03 37.5 +17 35 Tau
****************************|**************************

Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 08th August 2015

Southern Astronomical Delights © (2015)

For any problems with this Website or Document please e-mail me.