HOME BACK Index NEXT

S A T U R N : Part 8


PAGES:


2008

********************************************************************************************
OPPOSITION    :  24 February 23h   
CONJUNCTION   :  04 September 02h  
CONSTELLATION :  Leo               
******************************************************************************************
DATE   RA (2000) Dec.  Mag. Mag. Equa. Polar    Ill     Uo     Bo    Po   Eln Dist.  Con
Oh UT  hh mm.m  o   '   (v)  (v)    "     "              o      o     o    o  (AU)      
******************************************************************************************
-- 2007 -- 
29 Dec 10 43.0 +09 56  +0.9 +0.6  18.98 17.16  0.998  030.88 -06.70 354.4 118 08.757 Leo
-- 2008 --
05 Jan 10 42.4 +10 02  +0.9 +0.6  19.19 17.35  0.998  030.75 -06.80 354.4 126 08.659 Leo
12 Jan 10 41.5 +10 09  +0.8 +0.5  19.39 17.53  0.998  030.54 -06.94 354.4 133 08.570 Leo
19 Jan 10 40.3 +10 17  +0.8 +0.5  19.57 17.70  0.999  030.25 -07.12 354.4 141 08.490 Leo
26 Jan 10 38.9 +10 28  +0.7 +0.4  19.73 17.84  0.999  029.91 -07.32 354.3 148 08.423 Leo
02 Feb 10 37.2 +10 39  +0.7 +0.4  19.86 17.96  1.000  029.51 -07.56 354.3 156 08.368 Leo

09 Feb 10 35.3 +10 51  +0.6 +0.3  19.96 18.04  1.000  029.06 -07.81 354.3 163 08.328 Leo
16 Feb 10 33.2 +11 04  +0.6 +0.3  20.02 18.10  1.000  028.58 -08.07 354.2 171 08.302 Leo
23 Feb 10 31.1 +11 17  +0.6 +0.2  20.04 18.12  1.000  028.09 -08.34 354.2 178 08.292 Leo

-------------------------------------- OPPOSITION ----------------------------------------

01 Mar 10 29.0 +11 30  +0.6 +0.2  20.03 18.11  1.000  027.58 -08.60 354.2 174 08.297 Leo
08 Mar 10 26.9 +11 43  +0.6 +0.2  19.98 18.07  1.000  027.09 -08.86 354.2 166 08.317 Leo

15 Mar 10 24.9 +11 54  +0.7 +0.3  19.90 17.99  1.000  026.62 -09.10 354.1 159 08.352 Leo
22 Mar 10 23.1 +12 05  +0.7 +0.3  19.78 17.89  0.999  026.19 -09.32 354.1 151 08.401 Leo
29 Mar 10 21.5 +12 14  +0.8 +0.3  19.64 17.76  0.999  025.80 -09.51 354.1 144 08.463 Leo
05 Apr 10 20.1 +12 21  +0.8 +0.4  19.47 17.60  0.999  025.47 -09.67 354.1 137 08.537 Leo
12 Apr 10 18.9 +12 27  +0.9 +0.4  19.28 17.43  0.998  025.20 -09.80 354.0 130 08.622 Leo

19 Apr 10 18.1 +12 31  +0.9 +0.5  19.07 17.24  0.998  025.00 -09.88 354.0 123 08.717 Leo
26 Apr 10 17.6 +12 33  +0.9 +0.5  18.85 17.04  0.998  024.88 -09.93 354.0 116 08.818 Leo
03 May 10 17.4 +12 33  +1.0 +0.5  18.62 16.83  0.997  024.83 -09.94 354.0 109 08.926 Leo
10 May 10 17.5 +12 32  +1.0 +0.6  18.39 16.63  0.997  024.86 -09.91 354.0 102 09.038 Leo
17 May 10 18.0 +12 28  +1.0 +0.6  18.16 16.42  0.997  024.97 -09.84 354.0 095 09.153 Leo

24 May 10 18.8 +12 23  +1.1 +0.6  17.93 16.21  0.997  025.16 -09.73 354.0 089 09.270 Leo
31 May 10 19.9 +12 16  +1.1 +0.7  17.71 16.01  0.997  025.41 -09.58 354.1 082 09.386 Leo
07 Jun 10 21.3 +12 07  +1.1 +0.7  17.49 15.82  0.997  025.74 -09.40 354.1 076 09.500 Leo
14 Jun 10 22.9 +11 57  +1.1 +0.7  17.29 15.64  0.997  026.14 -09.19 354.1 070 09.611 Leo
21 Jun 10 24.9 +11 45  +1.2 +0.8  17.10 15.46  0.998  026.59 -08.95 354.1 064 09.718 Leo

28 Jun 10 27.0 +11 32  +1.2 +0.8  16.93 15.30  0.998  027.10 -08.67 354.2 058 09.820 Leo
05 Jul 10 29.4 +11 17  +1.2 +0.8  16.76 15.16  0.998  027.66 -08.38 354.2 052 09.914 Leo
12 Jul 10 32.0 +11 02  +1.2 +0.8  16.62 15.02  0.998  028.27 -08.06 354.2 046 10.002 Leo
19 Jul 10 34.7 +10 45  +1.2 +0.8  16.49 14.91  0.999  028.92 -07.72 354.3 040 10.080 Leo
26 Jul 10 37.6 +10 28  +1.2 +0.8  16.37 14.81  0.999  029.60 -07.36 354.3 034 10.150 Leo

02 Aug 10 40.6 +10 10  +1.1 +0.8  16.28 14.72  0.999  030.31 -06.99 354.4 028 10.210 Leo
09 Aug 10 43.7 +09 51  +1.1 +0.8  16.20 14.65  1.000  031.05 -06.60 354.4 022 10.259 Leo
16 Aug 10 46.9 +09 32  +1.1 +0.8  16.14 14.59  1.000  031.81 -06.21 354.5 016 10.296 Leo
23 Aug 10 50.2 +09 13  +1.1 +0.8  16.10 14.56  1.000  032.58 -05.80 354.5 010 10.323 Leo
30 Aug 10 53.5 +08 53  +1.1 +0.8  16.08 14.54  1.000  033.36 -05.40 354.6 005 10.338 Leo

06 Sep 10 56.8 +08 33  +1.1 +0.8  16.07 14.53  1.000  034.15 -04.99 354.6 002 10.341 Leo
13 Sep 11 00.1 +08 13  +1.1 +0.9  16.09 14.54  1.000  034.93 -04.59 354.7 008 10.332 Leo
20 Sep 11 03.3 +07 53  +1.1 +0.9  16.12 14.57  1.000  035.71 -04.19 354.7 014 10.311 Leo
27 Sep 11 06.6 +07 34  +1.1 +0.9  16.17 14.62  1.000  036.47 -03.80 354.8 020 10.278 Leo
04 Oct 11 09.7 +07 16  +1.1 +1.0  16.24 14.68  0.999  037.22 -03.41 354.8 026 10.234 Leo

11 Oct 11 12.7 +06 58  +1.2 +1.0  16.33 14.76  0.999  037.95 -03.05 354.9 032 10.179 Leo
18 Oct 11 15.6 +06 40  +1.2 +1.0  16.43 14.86  0.999  038.64 -02.70 354.9 038 10.113 Leo
25 Oct 11 18.4 +06 24  +1.2 +1.0  16.56 14.97  0.999  039.30 -02.37 355.0 044 10.037 Leo
01 Nov 11 21.0 +06 09  +1.2 +1.1  16.70 15.10  0.998  039.92 -02.06 355.0 050 09.952 Leo
08 Nov 11 23.4 +05 55  +1.2 +1.1  16.86 15.24  0.998  040.49 -01.78 355.1 057 09.859 Leo

15 Nov 11 25.6 +05 43  +1.2 +1.1  17.03 15.40  0.998  041.02 -01.54 355.1 063 09.758 Leo
22 Nov 11 27.5 +05 32  +1.2 +1.1  17.22 15.57  0.998  041.48 -01.32 355.2 070 09.652 Leo
29 Nov 11 29.2 +05 24  +1.1 +1.1  17.42 15.75  0.997  041.88 -01.14 355.2 076 09.541 Leo
06 Dec 11 30.6 +05 17  +1.1 +1.0  17.63 15.94  0.997  042.22 -00.99 355.2 083 09.427 Leo
13 Dec 11 31.7 +05 12  +1.1 +1.0  17.85 16.14  0.997  042.48 -00.89 355.2 090 09.311 Leo

20 Dec 11 32.4 +05 09  +1.1 +1.0  18.07 16.34  0.997  042.66 -00.83 355.2 097 09.196 Leo
27 Dec 11 32.9 +05 08  +1.0 +1.0  18.30 16.55  0.997  042.77 -00.80 355.3 104 09.081 Leo
******************************************************************************************

SATURN : OPPOSITIONS
2005 - 2020

*******************************
  DATE      TIME   Dist.  Ring
  (UT)      hh mm   AU    Tilt
*******************************
13 Jan 2005 23:05  8.076  +21
27 Jan 2006 22:48  8.127  +19
10 Feb 2007 18:41  8.200  +16
24 Feb 2008 09:47  8.291  +11
08 Mar 2009 19:52  8.395  +07

22 Mar 2010 00:37  8.504  +02
03 Apr 2011 23:56  8.614  -03
15 Apr 2012 18:26  8.720  -08
28 Apr 2013 08:26  8.816  -12
10 May 2014 18:27  8.900  -15

23 May 2015 01:34  8.967  -18
03 Jun 2016 06:37  9.015  -21
15 Jun 2017 10:17  9.043  -22
27 Jun 2018 13:27  9.049  -22
09 Jul 2019 17:06  9.033  -22

20 Jul 2020 22:27  8.995  -21
*******************************

Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 16th August 2012

Southern Astronomical Delights © (2012)

For any problems with this Website or Document please e-mail me.