SOUTHERN ASTRONOMICAL DELIGHTS
V E N U S
Part 7 : EPHEMERIS 2016—2021


HOME BACK Index NEXT

PAGES:


The following tables continue after Part 6 (Ephemeris 2013) giving the Venus ephemeris positions in the sky that are observable between 2016 and 2021.

2016

***********************************************************
DATE    R.A.(2000)Dec.   Mag. Dia.  Phase Elog.  Dist. Con
DD Mon  hh mm.m   °  ′    v    ″           °     A.U.    
***********************************************************
02 Jan  16 06.6 -18 53  -4.0  14.2  0.774 37.8W  1.173 Sco
09 Jan  16 42.1 -20 29  -4.0  13.7  0.794 36.4W  1.216 Oph
16 Jan  17 18.5 -21 39  -4.0  13.3  0.813 34.9W  1.258 Oph
23 Jan  17 55.5 -22 18  -4.0  12.8  0.830 33.5W  1.299 Sgr
30 Jan  18 32.7 -22 26  -3.9  12.5  0.847 32.0W  1.338 Sgr

06 Feb  19 10.0 -22 01  -3.9  12.1  0.862 30.4W  1.376 Sgr
13 Feb  19 47.0 -21 04  -3.9  11.8  0.877 28.9W  1.412 Sgr
20 Feb  20 23.4 -19 36  -3.9  11.5  0.891 27.3W  1.447 Cap
27 Feb  20 59.1 -17 41  -3.9  11.3  0.904 25.7W  1.479 Cap
05 Mar  21 33.9 -15 20  -3.9  11.0  0.916 24.1W  1.511 Cap

12 Mar  22 07.8 -12 39  -3.8  10.8  0.927 22.4W  1.540 Aqr
19 Mar  22 41.0 -09 41  -3.8  10.6  0.938 20.7W  1.568 Aqr
26 Mar  23 13.5 -06 30  -3.8  10.5  0.947 19.0W  1.594 Aqr
02 Apr  23 45.5 -03 10  -3.8  10.3  0.956 17.3W  1.619 Psc
09 Apr  00 17.3 +00 15  -3.8  10.2  0.965 15.6W  1.641 Psc

16 Apr  00 49.1 +03 40  -3.8  10.0  0.972 13.8W  1.661 Psc
23 Apr  01 21.0 +07 02  -3.9  09.9  0.979 12.0W  1.679 Psc
30 Apr  01 53.3 +10 16  -3.9  09.8  0.985 10.2W  1.695 Psc
07 May  02 26.3 +13 19  -3.9  09.8  0.990 08.4W  1.708 Ari
14 May  03 00.0 +16 07  -3.9  09.7  0.994 06.5W  1.719 Ari

21 May  03 34.6 +18 34  -3.9  09.7  0.997 04.6W  1.727 Tau
28 May  04 10.1 +20 38  -3.9  09.6  0.999 02.7W  1.732 Tau
04 Jun  04 46.4 +22 14  -4.0  09.6  1.000 00.8W  1.735 Tau
11 Jun  05 23.5 +23 20  -4.0  09.6  1.000 01.1E  1.735 Tau
18 Jun  06 01.0 +23 52  -4.0  09.6  0.999 03.1E  1.732 Tau

25 Jun  06 38.6 +23 50  -3.9  09.7  0.996 05.0E  1.726 Gem
02 Jul  07 16.0 +23 13  -3.9  09.7  0.993 06.9E  1.717 Gem
09 Jul  07 53.0 +22 02  -3.9  09.8  0.988 08.9E  1.706 Gem
16 Jul  08 29.2 +20 21  -3.9  09.9  0.982 10.8E  1.691 Cnc
23 Jul  09 04.5 +18 11  -3.9  10.0  0.975 12.7E  1.674 Cnc

30 Jul  09 38.8 +15 37  -3.9  10.1  0.967 14.6E  1.654 Leo
06 Aug  10 12.2 +12 42  -3.8  10.2  0.958 16.5E  1.632 Leo
13 Aug  10 44.7 +09 31  -3.8  10.4  0.948 18.4E  1.607 Leo
20 Aug  11 16.6 +06 08  -3.8  10.6  0.937 20.3E  1.580 Leo
27 Aug  11 48.0 +02 36  -3.8  10.8  0.925 22.1E  1.550 Vir

03 Sep  12 19.2 -01 00  -3.8  11.0  0.913 23.9E  1.519 Vir
10 Sep  12 50.3 -04 36  -3.9  11.2  0.899 25.7E  1.486 Vir
17 Sep  13 21.7 -08 07  -3.9  11.5  0.885 27.4E  1.451 Vir
24 Sep  13 53.6 -11 31  -3.9  11.8  0.870 29.1E  1.414 Vir
01 Oct  14 26.1 -14 42  -3.9  12.1  0.855 30.8E  1.376 Lib

08 Oct  14 59.5 -17 36  -3.9  12.5  0.839 32.4E  1.336 Lib
15 Oct  15 33.8 -20 09  -3.9  12.9  0.822 34.0E  1.295 Lib
22 Oct  16 09.1 -22 17  -4.0  13.3  0.804 35.5E  1.253 Sco
29 Oct  16 45.1 -23 56  -4.0  13.8  0.786 37.0E  1.210 Oph
05 Nov  17 21.9 -25 02  -4.0  14.3  0.767 38.4E  1.166 Oph

12 Nov  17 58.9 -25 33  -4.1  14.9  0.747 39.8E  1.120 Sgr
19 Nov  18 35.9 -25 28  -4.1  15.5  0.726 41.1E  1.073 Sgr
26 Nov  19 12.4 -24 48  -4.1  16.3  0.704 42.3E  1.026 Sgr
03 Dec  19 48.0 -23 34  -4.2  17.1  0.680 43.4E  0.978 Sgr
10 Dec  20 22.5 -21 49  -4.2  18.0  0.655 44.5E  0.928 Cap

17 Dec  20 55.5 -19 37  -4.3  19.0  0.629 45.4E  0.879 Cap
24 Dec  21 26.9 -17 02  -4.4  20.2  0.601 46.1E  0.828 Cap
31 Dec  21 56.7 -14 08  -4.4  21.5  0.571 46.7E  0.777 Cap
***********************************************************

2017

***********************************************************
DATE    R.A.(2000)Dec.   Mag. Dia.  Phase Elog.  Dist. Con
DD Mon  hh mm.m   °  ′    v    ″           °     A.U.    
***********************************************************
07 Jan  22 24.7 -11 01  -4.5  23.0  0.538 47.0E  0.725 Aqr
14 Jan  22 51.0 -07 44  -4.6  24.8  0.503 47.1E  0.673 Aqr
21 Jan  23 15.3 -04 24  -4.6  26.9  0.465 46.9E  0.621 Aqr
28 Jan  23 37.6 -01 05  -4.7  29.3  0.422 46.2E  0.570 Psc
04 Feb  23 57.5 +02 08  -4.8  32.1  0.376 45.0E  0.519 Psc

11 Feb  00 14.3 +05 08  -4.8  35.5  0.324 43.0E  0.470 Psc
18 Feb  00 27.3 +07 49  -4.9  39.5  0.268 40.1E  0.422 Psc
25 Feb  00 35.4 +10 01  -4.8  44.1  0.206 35.9E  0.379 Psc
04 Mar  00 37.5 +11 32  -4.8  49.1  0.141 30.3E  0.340 Psc
11 Mar  00 32.4 +12 05  -4.6  54.0  0.079 23.0E  0.309 Psc

18 Mar  00 20.9 +11 28  -4.3  57.9  0.031 14.5E  0.288 Psc
25 Mar  00 05.8 +09 43  -4.2  59.4  0.010 08.4E  0.281 Psc
01 Apr  23 51.8 +07 16  -4.2  57.9  0.024 12.8E  0.288 Psc
08 Apr  23 43.1 +04 48  -4.5  54.1  0.067 21.2E  0.309 Psc
15 Apr  23 41.5 +02 55  -4.7  49.0  0.126 28.6E  0.340 Psc

22 Apr  23 46.9 +01 50  -4.7  43.8  0.190 34.4E  0.381 Psc
29 Apr  23 58.1 +01 34  -4.7  39.1  0.252 38.7E  0.427 Psc
06 May  00 13.8 +02 00  -4.7  35.0  0.310 41.7E  0.477 Psc
13 May  00 32.8 +03 01  -4.7  31.5  0.362 43.7E  0.530 Psc
20 May  00 54.2 +04 28  -4.6  28.6  0.410 45.0E  0.584 Psc

27 May  01 17.7 +06 15  -4.5  26.1  0.453 45.6E  0.640 Psc
03 Jun  01 42.7 +08 14  -4.4  24.0  0.493 45.9E  0.696 Psc
10 Jun  02 09.1 +10 21  -4.4  22.2  0.530 45.7E  0.753 Cet
17 Jun  02 36.8 +12 30  -4.3  20.6  0.564 45.3E  0.809 Ari
24 Jun  03 05.7 +14 36  -4.3  19.3  0.597 44.6E  0.864 Ari

01 Jul  03 35.8 +16 34  -4.2  18.2  0.627 43.8E  0.919 Tau
08 Jul  04 07.1 +18 20  -4.1  17.2  0.656 42.8E  0.972 Tau
15 Jul  04 39.4 +19 48  -4.1  16.3  0.683 41.7E  1.025 Tau
22 Jul  05 12.8 +20 57  -4.1  15.5  0.709 40.5E  1.076 Tau
29 Jul  05 47.0 +21 41  -4.0  14.8  0.734 39.1E  1.126 Tau

05 Aug  06 21.9 +21 58  -4.0  14.2  0.757 37.7E  1.174 Gem
12 Aug  06 57.1 +21 47  -4.0  13.7  0.779 36.3E  1.221 Gem
19 Aug  07 32.4 +21 07  -3.9  13.2  0.801 34.7E  1.266 Gem
26 Aug  08 07.6 +19 58  -3.9  12.8  0.821 33.2E  1.308 Cnc
02 Sep  08 42.4 +18 21  -3.9  12.4  0.840 31.6E  1.349 Cnc

09 Sep  09 16.7 +16 19  -3.9  12.0  0.858 29.9E  1.388 Cnc
16 Sep  09 50.4 +13 54  -3.9  11.7  0.875 28.3E  1.424 Leo
23 Sep  10 23.6 +11 09  -3.9  11.4  0.890 26.6E  1.459 Leo
30 Sep  10 56.2 +08 08  -3.9  11.2  0.905 24.9E  1.491 Leo
07 Oct  11 28.4 +04 56  -3.9  11.0  0.919 23.1E  1.521 Leo

14 Oct  12 00.5 +01 35  -3.9  10.8  0.931 21.4E  1.548 Vir
21 Oct  12 32.4 -01 49  -3.9  10.6  0.942 19.7E  1.574 Vir
28 Oct  13 04.6 -05 14  -3.9  10.5  0.953 17.9E  1.597 Vir
04 Nov  13 37.2 -08 33  -3.9  10.3  0.962 16.2E  1.618 Vir
11 Nov  14 10.4 -11 44  -3.9  10.2  0.970 14.4E  1.636 Vir

18 Nov  14 44.4 -14 42  -3.9  10.1  0.977 12.7E  1.653 Lib
25 Nov  15 19.3 -17 21  -3.9  10.0  0.983 11.0E  1.667 Lib
02 Dec  15 55.1 -19 37  -3.9  09.9  0.988 09.2E  1.679 Lib
09 Dec  16 31.9 -21 27  -3.9  09.9  0.992 07.5E  1.690 Oph
16 Dec  17 09.6 -22 46  -3.9  09.8  0.995 05.8E  1.698 Oph

23 Dec  17 47.8 -23 32  -4.0  09.8  0.998 04.1E  1.704 Sgr
30 Dec  18 26.3 -23 42  -4.0  09.8  0.999 02.5E  1.708 Sgr
***********************************************************

2018

***********************************************************
DATE    R.A.(2000)Dec.   Mag. Dia.  Phase Elog.  Dist. Con
DD Mon  hh mm.m   °  ′    v    ″           °     A.U.    
***********************************************************
06 Jan  19 04.6 -23 16  -4.0  09.8  1.000 01.0E  1.711 Sgr
13 Jan  19 42.6 -22 15  -4.0  09.8  1.000 01.3W  1.711 Sgr
20 Jan  20 19.8 -20 41  -4.0  09.8  0.999 02.8W  1.710 Cap
27 Jan  20 56.2 -18 37  -3.9  09.8  0.997 04.4W  1.706 Cap
03 Feb  21 31.5 -16 07  -3.9  09.8  0.995 06.1W  1.701 Cap

10 Feb  22 05.8 -13 15  -3.9  09.9  0.992 07.7W  1.693 Aqr
17 Feb  22 39.2 -10 06  -3.9  09.9  0.988 09.4W  1.684 Aqr
24 Feb  23 11.8 -06 43  -3.9  10.0  0.983 11.1W  1.672 Aqr
03 Mar  23 43.9 -03 12  -3.9  10.1  0.977 12.8W  1.659 Psc
10 Mar  00 15.6 +00 23  -3.9  10.2  0.970 14.4W  1.643 Psc

17 Mar  00 47.3 +03 59  -3.9  10.3  0.962 16.1W  1.625 Psc
24 Mar  01 19.2 +07 30  -3.9  10.4  0.953 17.8W  1.604 Psc
31 Mar  01 51.4 +10 54  -3.9  10.6  0.943 19.5W  1.581 Ari
07 Apr  02 24.3 +14 05  -3.9  10.7  0.932 21.2W  1.556 Ari
14 Apr  02 57.8 +16 58  -3.9  10.9  0.920 22.9W  1.528 Ari

21 Apr  03 32.2 +19 31  -3.9  11.1  0.906 24.7W  1.498 Tau
28 Apr  04 07.5 +21 39  -3.9  11.4  0.892 26.4W  1.465 Tau
05 May  04 43.6 +23 19  -3.9  11.7  0.876 28.1W  1.430 Tau
12 May  05 20.2 +24 26  -3.9  12.0  0.858 29.7W  1.392 Tau
19 May  05 57.1 +24 59  -3.9  12.3  0.840 31.4W  1.352 Tau

26 May  06 34.0 +24 58  -3.9  12.7  0.820 33.0W  1.309 Gem
02 Jun  07 10.4 +24 23  -4.0  13.2  0.799 34.6W  1.265 Gem
09 Jun  07 46.1 +23 14  -4.0  13.7  0.777 36.2W  1.218 Gem
16 Jun  08 20.8 +21 35  -4.0  14.3  0.754 37.7W  1.170 Cnc
23 Jun  08 54.2 +19 28  -4.0  14.9  0.729 39.1W  1.119 Cnc

30 Jun  09 26.4 +16 59  -4.1  15.6  0.704 40.4W  1.068 Leo
07 Jul  09 57.2 +14 10  -4.1  16.4  0.677 41.7W  1.015 Leo
14 Jul  10 26.7 +11 06  -4.2  17.4  0.649 42.8W  0.961 Leo
21 Jul  10 55.1 +07 51  -4.2  18.4  0.619 43.8W  0.906 Leo
28 Jul  11 22.3 +04 28  -4.3  19.6  0.589 44.7W  0.850 Leo

04 Aug  11 48.4 +01 02  -4.3  21.0  0.556 45.3W  0.795 Vir
11 Aug  12 13.6 -02 24  -4.4  22.6  0.522 45.8W  0.739 Vir
18 Aug  12 37.7 -05 47  -4.5  24.4  0.485 45.9W  0.683 Vir
25 Aug  13 00.6 -09 02  -4.5  26.6  0.446 45.7W  0.627 Vir
01 Sep  13 22.1 -12 06  -4.6  29.2  0.404 45.1W  0.572 Vir

08 Sep  13 41.8 -14 56  -4.7  32.2  0.357 43.8W  0.519 Vir
15 Sep  13 58.9 -17 26  -4.7  35.7  0.306 41.9W  0.467 Vir
22 Sep  14 12.6 -19 32  -4.8  39.9  0.251 38.9W  0.418 Vir
29 Sep  14 21.4 -21 05  -4.8  44.8  0.190 34.7W  0.373 Vir
06 Oct  14 24.0 -21 55  -4.7  50.1  0.127 29.0W  0.333 Lib

13 Oct  14 19.5 -21 48  -4.5  55.4  0.068 21.5W  0.302 Vir
20 Oct  14 08.4 -20 34  -4.2  59.5  0.023 12.6W  0.280 Vir
27 Oct  13 53.7 -18 16  -4.3  61.3  0.006 06.2W  0.272 Vir
03 Nov  13 40.3 -15 25  -4.2  60.0  0.023 12.6E  0.278 Vir
10 Nov  13 32.5 -12 47  -4.6  56.1  0.069 21.6E  0.298 Vir

17 Nov  13 31.8 -10 54  -4.8  50.9  0.130 29.4E  0.328 Vir
24 Nov  13 38.1 -09 58  -4.9  45.6  0.195 35.3E  0.366 Vir
01 Dec  13 50.2 -09 53  -4.9  40.7  0.257 39.6E  0.410 Vir
08 Dec  14 07.0 -10 30  -4.8  36.5  0.314 42.7E  0.457 Vir
15 Dec  14 27.4 -11 36  -4.8  32.9  0.366 44.7E  0.507 Lib

22 Dec  14 50.7 -13 01  -4.7  29.8  0.414 46.0E  0.559 Lib
29 Dec  15 16.3 -14 37  -4.7  27.3  0.456 46.7E  0.612 Lib
***********************************************************

2019

***********************************************************
DATE    R.A.(2000)Dec.   Mag. Dia.  Phase Elog.  Dist. Con
DD Mon  hh mm.m   °  ′    v    ″           °     A.U.    
***********************************************************
05 Jan  15 44.1 -16 14  -4.6  25.1  0.496 47.0E  0.665 Lib
12 Jan  16 13.6 -17 46  -4.5  23.2  0.532 46.8E  0.718 Sco
19 Jan  16 44.7 -19 07  -4.4  21.6  0.565 46.5E  0.771 Oph
26 Jan  17 17.1 -20 11  -4.4  20.3  0.596 45.9E  0.824 Oph
02 Feb  17 50.6 -20 54  -4.3  19.0  0.625 45.1E  0.876 Sgr

09 Feb  18 24.9 -21 11  -4.3  18.0  0.652 44.2E  0.928 Sgr
16 Feb  18 59.7 -21 02  -4.2  17.1  0.678 43.1E  0.978 Sgr
23 Feb  19 34.6 -20 25  -4.1  16.2  0.702 42.0E  1.028 Sgr
02 Mar  20 09.5 -19 19  -4.1  15.5  0.725 40.8E  1.077 Cap
09 Mar  20 44.0 -17 47  -4.1  14.8  0.747 39.5E  1.125 Cap

16 Mar  21 18.0 -15 49  -4.0  14.2  0.768 38.1E  1.171 Cap
23 Mar  21 51.4 -13 30  -4.0  13.7  0.787 36.7E  1.217 Cap
30 Mar  22 24.1 -10 52  -3.9  13.2  0.806 35.2E  1.261 Aqr
06 Apr  22 56.3 -07 59  -3.9  12.8  0.824 33.7E  1.304 Aqr
13 Apr  23 28.0 -04 55  -3.9  12.4  0.841 32.1E  1.346 Aqr

20 Apr  23 59.4 -01 43  -3.9  12.0  0.857 30.5E  1.386 Psc
27 Apr  00 30.7 +01 33  -3.9  11.7  0.873 28.8E  1.424 Cet
04 May  01 02.1 +04 49  -3.8  11.4  0.887 27.2E  1.461 Psc
11 May  01 33.8 +08 01  -3.8  11.2  0.901 25.4E  1.496 Psc
18 May  02 05.9 +11 05  -3.8  10.9  0.914 23.7E  1.528 Ari

25 May  02 38.7 +13 57  -3.8  10.7  0.927 21.9E  1.559 Ari
01 Jun  03 12.4 +16 33  -3.8  10.5  0.938 20.1E  1.588 Ari
08 Jun  03 46.9 +18 50  -3.8  10.3  0.949 18.3E  1.614 Tau
15 Jun  04 22.2 +20 42  -3.8  10.2  0.959 16.4E  1.638 Tau
22 Jun  04 58.5 +22 08  -3.8  10.1  0.968 14.6E  1.659 Tau

29 Jun  05 35.3 +23 03  -3.9  09.9  0.975 12.7E  1.678 Tau
06 Jul  06 12.6 +23 25  -3.9  09.9  0.982 10.8E  1.694 Gem
13 Jul  06 50.0 +23 14  -3.9  09.8  0.988 08.9E  1.707 Gem
20 Jul  07 27.2 +22 30  -3.9  09.7  0.993 07.0E  1.717 Gem
27 Jul  08 03.9 +21 13  -3.9  09.7  0.996 05.1E  1.725 Cnc

03 Aug  08 39.9 +19 26  -4.0  09.6  0.998 03.3E  1.729 Cnc
10 Aug  09 15.0 +17 11  -4.0  09.6  1.000 01.7E  1.731 Cnc
17 Aug  09 49.3 +14 34  -4.0  09.6  1.000 01.5W  1.730 Leo
24 Aug  10 22.8 +11 37  -4.0  09.7  0.999 03.0W  1.727 Leo
31 Aug  10 55.5 +08 24  -3.9  09.7  0.997 04.8W  1.721 Leo

07 Sep  11 27.7 +05 00  -3.9  09.7  0.993 06.6W  1.712 Leo
14 Sep  11 59.5 +01 29  -3.9  09.8  0.989 08.5W  1.700 Vir
21 Sep  12 31.2 -02 05  -3.9  09.9  0.984 10.3W  1.687 Vir
28 Sep  13 03.0 -05 38  -3.9  10.0  0.978 12.1W  1.671 Vir
05 Oct  13 35.3 -09 05  -3.9  10.1  0.971 13.9W  1.653 Vir

12 Oct  14 08.1 -12 22  -3.9  10.2  0.964 15.7W  1.633 Vir
19 Oct  14 41.7 -15 26  -3.9  10.4  0.955 17.5W  1.611 Lib
26 Oct  15 16.2 -18 10  -3.8  10.5  0.946 19.2W  1.587 Lib
02 Nov  15 51.7 -20 31  -3.8  10.7  0.937 20.9W  1.562 Sco
09 Nov  16 28.2 -22 25  -3.9  10.9  0.926 22.6W  1.534 Oph

16 Nov  17 05.6 -23 47  -3.9  11.1  0.915 24.3W  1.505 Oph
23 Nov  17 43.5 -24 35  -3.9  11.3  0.903 25.9W  1.475 Oph
30 Nov  18 21.7 -24 47  -3.9  11.6  0.890 27.5W  1.443 Sgr
07 Dec  18 59.8 -24 21  -3.9  11.8  0.877 29.1W  1.410 Sgr
14 Dec  19 37.4 -23 20  -3.9  12.1  0.862 30.6W  1.375 Sgr

21 Dec  20 14.1 -21 45  -3.9  12.5  0.847 32.1W  1.338 Cap
28 Dec  20 49.9 -19 40  -3.9  12.8  0.831 33.6W  1.300 Cap
***********************************************************

2020

***********************************************************
DATE    R.A.(2000)Dec.   Mag. Dia.  Phase Elog.  Dist. Con
DD Mon  hh mm.m   °  ′    v    ″           °     A.U.    
***********************************************************
04 Jan  21 24.4 -17 08  -4.0  13.2  0.814 35.1W  1.261 Cap
11 Jan  21 57.8 -14 13  -4.0  13.7  0.796 36.5W  1.220 Cap
18 Jan  22 30.0 -11 01  -4.0  14.2  0.777 37.8W  1.178 Aqr
25 Jan  23 01.3 -07 35  -4.1  14.7  0.756 39.1W  1.135 Aqr
01 Feb  23 31.7 -04 01  -4.1  15.3  0.735 40.4W  1.090 Aqr

08 Feb  00 01.5 -00 21  -4.1  16.0  0.711 41.5W  1.043 Psc
15 Feb  00 30.8 +03 18  -4.2  16.8  0.686 42.6W  0.995 Psc
22 Feb  00 59.7 +06 54  -4.2  17.6  0.660 43.6W  0.946 Psc
29 Feb  01 28.5 +10 23  -4.3  18.6  0.632 44.5W  0.896 Psc
07 Mar  01 57.2 +13 41  -4.3  19.8  0.601 45.2W  0.845 Ari

14 Mar  02 25.7 +16 44  -4.4  21.1  0.568 45.7W  0.792 Ari
21 Mar  02 54.0 +19 29  -4.5  22.6  0.533 46.0W  0.739 Ari
28 Mar  03 21.9 +21 54  -4.5  24.4  0.495 46.0W  0.685 Ari
04 Apr  03 48.8 +23 55  -4.6  26.5  0.453 45.7W  0.631 Tau
11 Apr  04 14.4 +25 31  -4.6  28.9  0.407 44.9W  0.577 Tau

18 Apr  04 37.6 +26 42  -4.7  31.9  0.357 43.4W  0.523 Tau
25 Apr  04 57.5 +27 28  -4.7  35.4  0.301 41.1W  0.472 Tau
02 May  05 12.7 +27 48  -4.7  39.5  0.240 37.7W  0.422 Tau
09 May  05 21.6 +27 42  -4.7  44.2  0.175 32.9W  0.377 Tau
16 May  05 22.7 +27 08  -4.6  49.3  0.108 26.4W  0.339 Tau

23 May  05 15.3 +26 01  -4.3  54.0  0.048 17.9W  0.309 Tau
30 May  05 00.7 +24 20  -4.1  57.1  0.009 07.6W  0.292 Tau
06 Jun  04 42.8 +22 12  -4.0  57.7  0.002 03.6E  0.289 Tau
13 Jun  04 27.2 +20 05  -4.1  55.3  0.031 14.3E  0.302 Tau
20 Jun  04 18.1 +18 26  -4.5  51.0  0.084 23.4E  0.328 Tau

27 Jun  04 16.7 +17 30  -4.6  45.9  0.149 30.6E  0.363 Tau
04 Jul  04 22.5 +17 13  -4.7  41.1  0.214 36.0E  0.406 Tau
11 Jul  04 34.3 +17 26  -4.7  36.7  0.276 39.8E  0.455 Tau
18 Jul  04 51.1 +17 58  -4.7  33.0  0.332 42.5E  0.506 Tau
25 Jul  05 11.6 +18 38  -4.6  29.9  0.384 44.2E  0.559 Tau

01 Aug  05 35.3 +19 17  -4.5  27.2  0.430 45.2E  0.613 Tau
08 Aug  06 01.4 +19 48  -4.5  25.0  0.472 45.7E  0.668 Ori
15 Aug  06 29.5 +20 05  -4.4  23.1  0.511 45.8E  0.723 Gem
22 Aug  06 59.2 +20 03  -4.4  21.5  0.548 45.5E  0.778 Gem
29 Aug  07 29.9 +19 40  -4.3  20.1  0.581 45.0E  0.832 Gem

05 Sep  08 01.4 +18 52  -4.3  18.9  0.613 44.3E  0.885 Cnc
12 Sep  08 33.4 +17 41  -4.2  17.8  0.643 43.5E  0.937 Cnc
19 Sep  09 05.5 +16 05  -4.2  16.9  0.671 42.4E  0.988 Cnc
26 Sep  09 37.6 +14 06  -4.1  16.1  0.698 41.3E  1.038 Leo
03 Oct  10 09.5 +11 46  -4.1  15.4  0.723 40.1E  1.086 Leo

10 Oct  10 41.2 +09 09  -4.1  14.7  0.747 38.8E  1.134 Leo
17 Oct  11 12.7 +06 17  -4.0  14.2  0.769 37.4E  1.179 Leo
24 Oct  11 44.1 +03 13  -4.0  13.6  0.791 36.0E  1.223 Vir
31 Oct  12 15.6 +00 02  -4.0  13.2  0.811 34.5E  1.265 Vir
07 Nov  12 47.1 -03 12  -4.0  12.8  0.830 33.0E  1.306 Vir

14 Nov  13 19.1 -06 26  -3.9  12.4  0.848 31.4E  1.345 Vir
21 Nov  13 51.5 -09 35  -3.9  12.1  0.865 29.9E  1.381 Vir
28 Nov  14 24.7 -12 34  -3.9  11.8  0.880 28.3E  1.416 Lib
05 Dec  14 58.7 -15 19  -3.9  11.5  0.895 26.7E  1.450 Lib
12 Dec  15 33.6 -17 46  -3.9  11.3  0.908 25.0E  1.481 Lib

19 Dec  16 09.6 -19 50  -3.9  11.1  0.920 23.4E  1.510 Sco
26 Dec  16 46.3 -21 27  -3.9  10.9  0.932 21.8E  1.538 Oph
-- 2021 --
02 Jan  17 23.9 -22 34  -3.9  10.7  0.942 20.1E  1.563 Oph
09 Jan  18 01.9 -23 07  -3.9  10.5  0.951 18.5E  1.587 Sgr
16 Jan  18 40.1 -23 06  -3.9  10.4  0.960 16.9E  1.609 Sgr
***********************************************************

NOTE: Whilst the apparent positions of Venus are sufficiently accurate, the calculated apparent magnitudes bode some contention. Texts give the maximum magnitudes as around −4.7, but calculations here are as high as −4.9, but there is problems with the phases and distance against theory. Alternative calculations using different models are 0.2 less than those quoted here. I have not be able to ascertain the cause of the anomalies here, though for most visual observers such differences make little consequence. I.e. Venus is normally observable in daylight hours, so magnitudes are not important compared with other planets or stars. Secondly, Venus at night is always reasonably close to the horizon and suffers greatly from the effects of atmospheric absorption and haze.


Disclaimer : The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. Onus of its use is placed solely with the user.

HOME BACK Index NEXT

Last Update : 18th April 2015

Southern Astronomical Delights © (2015)

For any problems with this Website or Document please e-mail me.